Below are projections for the end-of-season RPIs for all D1 basketball teams.
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
Through games of Feb 4, 2012.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
1 2.1 Syracuse BE 0.6662 0.5799 16 23-1 29-2 4-1 3-0 7-1 9-0 5-0 13-0 3 41 1 1.1 0.7
2 3.4 Ohio St. B10 0.6583 0.5872 7 20-3 26-5 6-3 3-1 5-0 8-0 5-0 12-1 9 97 4 -0.6 -0.3
3 4.2 Duke ACC 0.6539 0.5953 3 19-3 26-5 4-4 3-1 6-0 10-0 3-0 13-2 1 3 2 2.2 0.9
4 4.3 Kentucky SEC 0.6532 0.5591 47 23-1 29-2 5-2 3-1 4-0 11-0 5-0 14-1 8 98 6 -1.7 -0.8
5 4.6 North Carolina ACC 0.6523 0.5850 9 20-3 26-5 3-4 3-1 5-0 10-0 5-0 13-2 5 23 5 -0.4 -0.1
6 6.8 Baylor B12 0.6439 0.5814 14 20-2 25-5 3-3 5-1 5-0 5-0 7-0 12-0 2 36 3 3.8 1.1
7 8.2 Michigan St. B10 0.6393 0.6089 1 16-5 22-8 4-5 2-2 4-1 7-0 4-0 10-2 10 18 9 -0.8 -0.2
8 8.8 Kansas B12 0.6370 0.5872 6 18-5 24-7 4-4 3-1 5-1 6-0 6-0 10-3 33 27 8 0.8 0.2
9 9.6 Nevada Las Vegas MWC 0.6347 0.5642 32 19-4 24-6 2-3 4-2 2-1 9-0 7-0 14-2 16 107 11 -1.4 -0.3
10 11.7 Missouri B12 0.6295 0.5444 71 21-2 27-4 3-1 4-1 6-1 6-1 8-0 13-0 32 264 10 1.7 0.3
11 13.9 Georgetown BE 0.6248 0.5750 20 17-4 22-6 4-3 3-1 2-2 8-1 5-0 9-1 11 59 13 0.9 0.2
12 14.9 Florida SEC 0.6229 0.5613 44 19-4 24-7 2-4 3-1 4-0 11-2 5-0 12-3 29 105 14 0.9 0.1
13 15.5 Marquette BE 0.6216 0.5712 23 19-5 24-7 2-3 2-1 6-2 9-1 5-0 11-2 30 99 12 3.5 0.5
14 15.8 Southern Mississippi CUSA 0.6209 0.5450 69 18-3 24-5 1-1 2-1 6-1 8-1 7-0 11-2 14 64 7 8.8 1.3
15 16.3 St. Mary's WCC 0.6196 0.5273 106 20-2 25-3 1-2 3-0 4-1 5-0 12-0 10-2 28 66 24 -7.7 -1.6
16 17.4 Wichita St. MVC 0.6178 0.5570 49 19-4 23-6 1-2 1-2 6-1 11-1 5-0 9-2 12 15 26 -8.6 -1.4
17 20.6 Indiana B10 0.6128 0.5648 31 18-6 23-8 3-4 2-1 5-2 7-1 7-0 13-0 17 195 17 3.6 0.5
18 21.0 Creighton MVC 0.6122 0.5309 96 21-3 26-4 2-0 2-1 4-2 11-1 7-0 11-1 21 138 16 5.0 0.7
19 21.9 Florida St. ACC 0.6115 0.5811 15 16-6 22-8 3-3 1-2 5-1 8-2 4-0 9-5 75 30 18 3.9 0.4
20 21.8 Wisconsin B10 0.6109 0.5775 18 18-6 23-8 3-6 3-1 4-0 8-1 5-0 11-2 34 94 29 -7.2 -1.2
21 24.4 Temple A10 0.6075 0.5519 58 17-5 23-7 2-0 2-1 6-4 7-2 6-0 11-3 15 39 19 5.4 0.6
22 25.3 Michigan B10 0.6067 0.5824 11 16-6 20-10 4-5 3-2 4-2 5-2 4-0 9-3 57 134 15 10.3 1.0
23 25.3 Louisville BE 0.6064 0.5748 21 18-5 23-8 2-5 3-1 5-2 7-1 5-0 12-1 7 76 27 -1.7 -0.2
24 25.8 Memphis CUSA 0.6056 0.5693 25 16-7 22-9 1-4 1-2 5-1 11-1 4-0 10-5 43 8 20 5.8 0.6
25 26.6 San Diego St. MWC 0.6050 0.5489 65 18-3 22-6 2-3 4-2 3-0 6-1 8-0 12-2 58 216 21 5.6 0.5
26 27.1 Connecticut BE 0.6045 0.6019 2 15-7 19-11 2-3 3-1 5-4 6-3 3-0 10-2 6 6 22 5.1 0.5
27 27.9 Gonzaga WCC 0.6026 0.5337 87 18-4 24-5 1-2 2-2 3-0 9-0 9-0 11-2 19 34 25 2.9 0.3
28 30.4 Alabama SEC 0.6001 0.5730 22 15-7 21-9 1-3 1-3 6-2 9-1 2-0 11-3 40 56 34 -3.6 -0.3
29 30.1 Murray St. OVC 0.6000 0.4848 187 20-0 25-1 2-1 1-0 1-0 8-1 13-0 9-1 4 38 38 -7.9 -0.9
30 30.8 New Mexico MWC 0.5993 0.5361 84 18-4 23-6 2-2 3-1 4-1 7-0 9-1 13-2 81 263 43 -12.2 -1.4 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
31 31.4 West Virginia BE 0.5991 0.5869 8 15-8 20-11 2-3 3-2 7-4 6-2 3-0 10-3 20 16 30 1.4 0.1
32 31.5 Vanderbilt SEC 0.5986 0.5907 5 16-7 20-11 2-4 2-2 5-3 8-2 4-0 11-4 31 10 28 3.5 0.4
33 32.0 St. Louis A10 0.5979 0.5314 94 17-5 23-6 0-1 1-2 7-3 6-1 8-0 11-2 42 187 35 -3.0 -0.3
34 33.3 Colorado St. MWC 0.5972 0.5916 4 14-7 17-11 1-5 1-2 3-2 8-1 4-0 10-4 23 21 23 10.3 0.8
35 36.7 Harvard Ivy 0.5927 0.4853 186 19-2 25-4 1-0 1-1 2-0 11-1 10-1 13-2 36 210 39 -2.3 -0.3
36 39.4 Illinois B10 0.5902 0.5789 17 16-6 20-11 3-6 2-1 4-2 6-1 5-0 11-2 44 119 31 8.4 0.6
37 39.5 Virginia ACC 0.5901 0.5319 92 18-4 23-7 2-3 1-0 5-1 8-2 7-0 13-1 51 260 40 -0.5 -0.0
38 39.1 Long Beach St. BW 0.5900 0.5203 117 15-6 21-7 0-4 1-2 2-1 8-1 11-0 5-7 27 1 37 2.1 0.2
39 39.6 Iowa St. B12 0.5899 0.5629 38 17-6 21-10 2-5 1-2 3-2 9-2 7-0 10-3 80 180 36 3.6 0.3
40 41.7 Mississippi St. SEC 0.5880 0.5503 60 18-5 22-9 1-3 2-2 3-3 10-1 5-0 13-2 53 175 33 8.7 0.6
41 42.4 California P12 0.5872 0.5329 89 18-6 23-8 0-2 0-1 7-2 6-2 9-0 10-3 46 85 47 -4.6 -0.4
42 43.6 Oral Roberts Sum 0.5855 0.5013 150 21-5 25-6 0-1 1-2 3-2 7-1 14-0 9-4 78 132 45 -1.4 -0.1
43 44.9 Brigham Young WCC 0.5841 0.5293 103 18-6 22-7 1-4 1-1 4-0 5-2 11-0 10-3 41 60 41 3.9 0.5
44 45.9 Kansas St. B12 0.5837 0.5545 55 16-6 20-10 2-5 2-2 2-2 7-1 7-0 11-1 47 228 46 -0.1 -0.0
45 46.0 Iona MAAC 0.5831 0.5012 151 19-5 24-6 0-0 1-1 4-2 9-1 11-2 9-3 26 51 57 -11.0 -1.2
46 49.0 Akron MAC 0.5810 0.5370 81 15-7 20-10 0-0 1-3 4-5 5-1 10-0 7-7 72 26 55 -6.0 -0.5
47 49.2 Saint Joseph's A10 0.5809 0.5632 36 15-9 19-12 1-1 1-3 5-3 7-3 5-0 10-5 38 25 42 7.2 0.5
48 49.6 Middle Tennessee SB 0.5797 0.4838 191 20-4 25-4 0-0 1-1 3-2 9-1 12-0 10-3 45 114 44 5.6 0.7
49 52.0 Cleveland St. Horz 0.5780 0.4983 157 18-4 24-6 0-0 1-0 3-2 10-3 10-1 10-2 25 88 60 -8.0 -0.6
50 53.1 Seton Hall BE 0.5774 0.5625 42 15-8 19-11 1-4 2-1 4-4 8-2 4-0 11-1 18 106 32 21.1 1.4
51 55.5 Wyoming MWC 0.5754 0.5303 98 16-5 20-8 2-3 1-2 1-1 5-2 10-0 12-2 71 295 69 -13.5 -1.0
52 55.2 South Dakota St. Sum 0.5752 0.4970 160 17-6 22-7 0-0 1-1 2-2 6-3 13-1 7-4 87 163 58 -2.8 -0.2
53 55.8 Xavier A10 0.5749 0.5583 48 15-8 19-11 0-2 2-4 5-3 6-1 6-0 9-5 66 37 50 5.8 0.4
54 58.4 Texas B12 0.5731 0.5691 26 14-9 19-12 1-6 1-2 2-2 7-1 7-0 10-3 63 127 66 -7.6 -0.5
55 60.5 Northern Iowa MVC 0.5712 0.5550 53 15-9 18-12 1-3 2-1 2-3 9-3 5-1 9-3 13 19 49 11.5 0.9
56 61.3 Marshall CUSA 0.5702 0.5677 27 13-9 17-12 1-4 1-2 3-3 6-2 6-0 8-5 54 13 61 0.3 0.0
57 62.9 North Carolina St. ACC 0.5692 0.5628 39 17-7 20-11 1-5 1-2 3-2 9-2 6-0 11-4 55 31 59 3.9 0.3
58 63.3 Nevada WAC 0.5690 0.5082 141 17-4 21-7 0-1 0-2 3-2 7-2 11-0 10-4 84 153 70 -6.7 -0.5
59 63.5 Ohio MAC 0.5688 0.4953 163 18-4 23-7 0-1 1-1 5-2 5-2 12-1 12-2 62 222 80 -16.5 -1.1
60 64.0 Davidson SC 0.5683 0.4953 162 16-5 21-7 1-2 0-1 0-1 6-2 14-1 5-5 56 4 67 -3.0 -0.2 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
61 64.4 Miami FL ACC 0.5682 0.5621 43 13-7 17-12 1-5 0-3 2-4 9-0 5-0 9-4 65 90 54 10.4 0.6
62 65.0 Purdue B10 0.5676 0.5667 30 15-8 19-12 1-6 3-3 4-1 5-2 6-0 10-3 74 170 62 3.0 0.2
63 65.9 Arkansas SEC 0.5674 0.5491 63 16-7 20-11 1-3 2-2 2-3 9-2 6-1 12-3 68 188 53 12.9 0.6
64 66.2 Northwestern B10 0.5670 0.5822 12 13-8 17-13 1-6 1-3 3-3 7-1 4-0 10-2 24 55 48 18.2 1.0
65 66.5 Notre Dame BE 0.5664 0.5556 51 15-8 19-12 3-4 2-2 2-1 5-4 6-0 8-5 161 198 56 10.5 0.6
66 68.5 Minnesota B10 0.5648 0.5674 28 16-7 19-12 2-5 2-2 4-3 6-2 5-0 12-1 35 177 52 16.5 1.0
67 69.1 Washington P12 0.5647 0.5366 82 16-7 20-10 0-2 0-2 4-4 7-1 9-0 7-5 117 62 73 -3.9 -0.2
68 69.1 La Salle A10 0.5643 0.5180 123 17-7 21-10 0-1 1-2 4-4 6-3 9-0 11-4 98 240 78 -8.9 -0.6
69 70.0 Mississippi SEC 0.5636 0.5634 34 14-8 17-13 0-5 2-3 3-3 9-2 3-0 10-4 61 120 51 19.0 1.1
70 70.7 Buffalo MAC 0.5633 0.5179 124 13-6 18-9 0-1 1-2 3-3 5-2 8-1 6-5 93 111 90 -19.3 -1.1
71 70.5 Belmont ASun 0.5631 0.4897 180 16-7 22-8 0-2 1-1 2-1 7-2 12-2 7-5 59 69 91 -20.5 -1.8
72 71.1 Bucknell Pat 0.5627 0.4863 185 17-6 22-7 0-1 0-1 0-3 8-1 13-0 9-6 92 157 76 -4.9 -0.4
73 72.7 Central Florida CUSA 0.5618 0.5294 101 15-6 19-9 1-3 1-2 1-2 7-3 8-0 9-3 82 191 63 9.7 0.5
74 73.3 New Mexico St. WAC 0.5613 0.5206 116 16-7 21-9 0-2 1-1 1-2 9-3 10-1 11-5 73 95 84 -10.7 -0.7
75 74.5 Pittsburgh BE 0.5604 0.5671 29 14-9 18-13 2-4 2-3 4-4 7-3 4-0 11-2 50 118 65 9.5 0.6
76 75.2 Colorado P12 0.5601 0.5382 79 14-7 18-10 0-1 0-2 4-4 7-2 7-0 6-4 107 93 71 4.2 0.2
77 75.8 Arizona P12 0.5592 0.5266 107 16-8 21-10 0-2 1-2 5-4 7-2 9-0 9-4 60 44 64 11.8 0.9
78 76.4 Massachusetts A10 0.5590 0.5140 130 17-6 21-9 0-1 2-2 3-4 6-1 9-1 11-3 85 230 68 8.4 0.5
79 77.2 Virginia Commonwealth CAA 0.5583 0.4813 201 20-5 24-7 0-0 1-1 2-2 8-3 13-0 10-3 83 199 85 -7.8 -0.6
80 77.1 Dayton A10 0.5581 0.5528 57 14-9 18-12 1-1 3-3 4-5 6-2 4-2 10-4 67 73 72 5.1 0.3
81 79.5 Duquesne A10 0.5570 0.5548 54 13-9 16-13 0-1 1-3 4-5 7-3 4-0 8-5 88 68 81 -1.5 -0.1
82 79.2 Drexel CAA 0.5568 0.4695 234 19-5 23-7 0-0 0-2 2-1 7-3 14-1 8-4 95 223 86 -6.8 -0.6
83 82.4 Missouri St. MVC 0.5547 0.5490 64 13-11 17-13 1-4 1-3 2-2 7-4 7-0 7-5 86 50 82 0.4 0.0
84 83.5 Wagner NEC 0.5538 0.4540 282 19-4 25-4 0-0 0-1 1-1 6-2 17-0 9-2 48 172 74 9.5 1.3
85 83.9 Loyola MD MAAC 0.5534 0.4797 204 17-5 21-8 0-1 0-1 1-1 6-3 14-1 8-3 64 209 89 -5.1 -0.3
86 84.1 Weber St. BSky 0.5533 0.4680 241 16-4 20-6 0-1 0-2 1-1 3-0 16-2 7-3 70 112 87 -2.9 -0.2
87 84.8 Kent St. MAC 0.5526 0.5038 149 15-6 20-9 0-0 1-2 1-4 6-3 11-1 10-3 77 185 95 -10.2 -0.6
88 85.2 Louisiana St. SEC 0.5524 0.5501 61 13-9 17-13 1-3 1-4 2-3 7-3 6-0 10-4 104 214 75 10.2 0.6
89 86.8 Oregon P12 0.5511 0.5327 90 16-7 19-11 0-0 0-4 3-4 6-2 10-0 9-3 79 122 83 3.8 0.2
90 89.8 Cincinnati BE 0.5492 0.5260 110 16-7 20-11 2-3 1-2 4-2 6-3 7-1 10-3 163 320 99 -9.2 -0.5 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
91 89.8 Oklahoma B12 0.5491 0.5628 40 13-9 16-14 0-6 3-3 2-2 3-3 8-0 10-2 52 183 77 12.8 0.7
92 89.9 Stanford P12 0.5491 0.5099 137 16-7 20-10 0-1 1-1 4-4 5-3 11-0 10-2 89 243 96 -6.1 -0.4
93 91.3 Denver SB 0.5480 0.4866 184 17-7 21-8 2-0 1-2 1-1 5-4 12-1 10-3 39 70 88 3.3 0.3
94 93.2 Virginia Tech ACC 0.5467 0.5597 45 13-10 17-14 0-5 1-3 2-2 8-2 5-1 11-4 69 96 92 1.2 0.1
95 93.8 St. Bonaventure A10 0.5463 0.5237 112 12-8 17-11 0-1 1-3 4-5 4-1 8-1 7-5 102 137 93 0.8 0.0
96 94.6 George Mason CAA 0.5456 0.4824 197 19-6 22-9 0-0 0-1 2-3 8-3 13-1 9-4 116 213 103 -8.4 -0.5
97 96.1 South Florida BE 0.5446 0.5710 24 12-10 15-15 0-6 1-2 3-4 7-4 3-0 6-6 128 71 79 17.1 0.9
98 98.0 Mercer ASun 0.5431 0.4702 229 17-7 21-9 0-1 0-1 0-3 6-3 15-1 7-5 109 212 98 0.0 0.0
99 98.5 Villanova BE 0.5430 0.5833 10 10-12 14-16 0-7 1-3 3-3 7-2 3-1 7-5 91 33 94 4.5 0.2
100 100.3 Texas Arlington Slnd 0.5420 0.4541 281 16-5 22-7 0-1 0-0 2-2 4-2 16-2 7-6 112 196 119 -18.7 -1.3
101 101.6 Montana BSky 0.5405 0.4735 224 14-6 20-7 0-0 1-1 1-2 4-2 15-2 6-5 120 109 104 -2.4 -0.2
102 102.8 Valparaiso Horz 0.5397 0.4944 168 15-8 18-11 0-1 1-0 2-2 8-4 7-3 5-6 122 151 106 -3.2 -0.2
103 102.9 Lamar Slnd 0.5397 0.4752 220 13-8 19-10 0-3 0-1 0-2 6-3 13-2 7-6 49 43 102 0.9 0.1
104 105.7 Tulsa CUSA 0.5381 0.5262 108 14-9 18-12 0-3 1-1 3-2 8-3 6-3 7-7 136 101 108 -2.3 -0.2
105 107.0 Loyola Marymount WCC 0.5367 0.5333 88 13-9 16-12 0-3 2-4 1-1 4-2 10-2 6-6 148 75 110 -3.0 -0.2
106 107.1 Long Island NEC 0.5366 0.4575 275 17-7 21-9 0-0 0-1 2-0 4-6 16-2 6-6 166 270 112 -4.9 -0.3
107 109.2 UCLA P12 0.5352 0.5318 93 12-10 17-13 0-2 0-3 3-6 5-3 8-0 7-5 155 129 113 -3.8 -0.2
108 109.5 Illinois St. MVC 0.5352 0.5137 131 15-9 19-11 0-3 0-2 3-1 8-4 7-2 9-3 131 269 115 -5.5 -0.3
109 109.7 Lehigh Pat 0.5349 0.4430 309 17-6 22-7 0-1 0-1 1-2 4-2 17-1 11-4 113 327 124 -14.3 -1.4
110 111.2 Robert Morris NEC 0.5337 0.4670 246 17-8 22-9 0-1 0-1 3-3 3-3 15-2 9-4 37 58 107 4.2 0.4
111 112.8 Maryland ACC 0.5328 0.5626 41 13-9 15-15 0-6 0-5 3-3 5-1 7-0 10-4 96 131 97 15.8 0.9
112 113.9 Pennsylvania Ivy 0.5318 0.5278 105 12-10 18-13 0-2 1-2 1-5 8-3 8-1 8-9 121 40 109 4.9 0.3
113 114.4 Oregon St. P12 0.5313 0.5066 143 14-8 18-11 0-0 1-2 4-5 3-3 9-1 9-2 119 302 128 -13.6 -0.8
114 115.3 Manhattan MAAC 0.5310 0.4693 237 17-8 21-10 0-1 1-1 1-2 4-3 16-1 8-5 141 281 118 -2.7 -0.2
115 115.4 NC Asheville BSth 0.5308 0.4754 219 15-7 18-9 0-1 0-1 0-2 4-3 14-1 2-7 220 47 116 -0.6 -0.0
116 116.0 Coastal Carolina BSth 0.5305 0.4589 269 13-5 18-7 0-0 0-0 1-0 5-5 12-2 4-3 172 253 120 -4.0 -0.2
117 117.5 Yale Ivy 0.5299 0.4759 217 13-5 16-10 0-1 0-2 0-1 5-5 11-1 8-4 101 276 111 6.5 0.3
118 117.6 Nebraska B10 0.5294 0.5641 33 11-10 14-15 1-7 1-3 2-4 4-2 6-0 8-3 124 248 100 17.6 1.0
119 117.6 Princeton Ivy 0.5293 0.5166 126 9-10 15-13 1-0 1-2 1-4 6-4 6-3 7-7 94 74 105 12.6 0.7
120 120.3 Oklahoma St. B12 0.5276 0.5815 13 10-12 12-18 1-6 0-4 3-5 3-2 5-0 6-6 146 92 114 6.3 0.4 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
121 123.7 Texas Christian MWC 0.5255 0.5464 66 12-9 14-15 0-4 2-3 1-2 5-4 6-1 9-6 149 241 101 22.7 1.2
122 125.0 North Dakota St. Sum 0.5245 0.4784 210 13-8 17-10 0-0 0-2 0-2 7-1 10-4 6-3 126 288 135 -10.0 -0.6
123 125.1 Georgia St. CAA 0.5241 0.4625 258 16-8 21-9 0-0 0-0 2-3 4-4 15-2 9-3 159 331 139 -13.9 -0.9
124 126.1 Old Dominion CAA 0.5235 0.5110 133 15-10 18-13 0-2 0-0 2-6 6-5 10-0 5-8 156 28 123 3.1 0.2
125 127.3 Wisconsin Milwaukee Horz 0.5231 0.4952 164 13-10 17-12 0-3 0-1 1-2 6-5 9-1 6-5 114 141 134 -6.7 -0.4
126 128.5 College of Charleston SC 0.5220 0.4968 161 14-10 18-12 0-1 0-1 2-3 6-3 10-4 8-4 22 11 125 3.5 0.2
127 131.7 Norfolk St. MEAC 0.5200 0.4493 291 15-7 20-9 0-2 0-0 1-1 3-2 16-4 8-5 76 103 130 1.7 0.1
128 132.0 Georgia SEC 0.5199 0.5753 19 10-12 12-18 0-5 1-4 3-5 4-4 4-0 9-5 90 65 126 6.0 0.3
129 132.3 Utah St. WAC 0.5198 0.5196 119 12-12 16-14 0-1 1-1 2-5 5-3 8-4 9-7 118 116 146 -13.7 -0.7
130 133.0 Indiana St. MVC 0.5193 0.5093 139 13-10 16-13 0-3 1-1 1-4 6-4 8-2 8-3 106 300 117 16.0 0.9
131 135.2 Drake MVC 0.5182 0.5294 102 12-11 15-14 1-2 1-2 1-5 5-4 7-1 6-5 147 206 121 14.2 0.8
132 135.3 Richmond A10 0.5180 0.5326 91 12-12 15-16 1-0 1-4 1-8 5-3 7-0 9-6 97 115 132 3.3 0.2
133 135.3 Oakland Sum 0.5177 0.5158 127 12-13 15-15 0-1 0-3 1-4 3-4 11-2 5-7 111 48 129 6.3 0.4
134 136.4 Tennessee SEC 0.5174 0.5631 37 10-12 13-17 2-6 1-3 1-2 5-4 5-1 7-7 204 150 141 -4.6 -0.2
135 136.1 Tennessee Tech OVC 0.5172 0.4832 193 14-9 17-11 0-1 0-2 0-2 6-3 11-3 6-6 137 201 159 -22.9 -1.4
136 138.4 Fairfield MAAC 0.5158 0.5050 146 12-10 16-13 0-0 0-2 0-5 4-4 11-1 5-7 135 87 151 -12.6 -0.7
137 139.5 Iowa B10 0.5155 0.5422 72 13-11 15-16 2-5 1-3 3-4 4-4 6-0 8-5 238 293 122 17.5 0.9
138 140.0 UAB CUSA 0.5150 0.5569 50 9-13 12-17 0-6 1-2 1-4 4-3 5-2 5-8 165 53 138 2.0 0.1
139 140.3 Charlotte A10 0.5148 0.5193 120 11-11 14-15 0-1 1-3 2-6 3-3 8-1 8-5 115 211 127 13.3 0.7
140 141.7 Rutgers BE 0.5137 0.5515 59 12-12 15-16 2-4 1-3 3-4 2-5 6-0 8-5 201 239 144 -2.3 -0.1
141 143.2 Butler Horz 0.5130 0.5168 125 12-12 15-15 0-2 0-3 2-2 5-6 8-2 6-6 108 24 150 -6.8 -0.4
142 146.8 Providence BE 0.5110 0.5259 111 13-10 16-15 1-5 1-2 1-5 4-3 9-0 11-2 138 337 131 15.8 0.8
143 147.3 UC Santa Barbara BW 0.5107 0.4822 198 10-8 15-10 0-2 0-4 0-2 3-2 11-2 3-6 129 29 140 7.3 0.4
144 147.6 Auburn SEC 0.5103 0.5365 83 13-10 15-15 0-4 1-5 2-4 4-2 7-0 10-4 133 279 133 14.6 0.7
145 148.3 Clemson ACC 0.5099 0.5296 100 11-11 15-15 1-3 1-2 1-4 6-6 6-2 8-6 203 261 164 -15.7 -0.7
146 150.3 Columbia Ivy 0.5088 0.4926 174 11-9 15-13 0-1 0-2 1-1 5-6 9-3 9-5 103 193 152 -1.7 -0.1
147 151.0 Charleston Southern BSth 0.5085 0.4590 266 11-9 16-10 0-2 0-1 0-1 2-4 13-3 4-4 110 126 142 9.0 0.4
148 150.9 American Pat 0.5084 0.4485 297 15-8 19-10 0-1 1-0 1-3 4-3 13-4 9-6 164 321 147 3.9 0.2
149 151.1 St. John's BE 0.5082 0.5632 35 10-13 12-19 0-7 1-2 2-4 5-5 5-0 6-7 226 159 136 15.1 0.8
150 152.1 San Francisco WCC 0.5074 0.5038 148 13-10 15-13 0-3 0-3 1-2 2-3 12-2 8-4 130 242 157 -4.9 -0.3 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
151 154.9 Texas A&M B12 0.5063 0.5419 74 11-10 13-16 0-7 0-4 1-3 3-2 9-0 8-3 211 324 145 9.9 0.4
152 154.7 Stony Brook AE 0.5063 0.4284 327 14-7 18-9 0-1 0-0 0-1 5-3 13-4 4-7 261 277 166 -11.3 -0.6
153 155.1 Bowling Green MAC 0.5061 0.5100 136 10-11 14-15 1-1 1-2 2-5 4-4 7-3 6-7 194 192 174 -18.9 -0.8
154 155.4 Tennessee St. OVC 0.5058 0.4845 189 13-10 15-13 0-2 0-2 0-1 3-4 11-4 5-7 140 155 173 -17.6 -0.9
155 156.6 Evansville MVC 0.5048 0.5371 80 10-12 12-16 0-5 0-1 3-1 3-6 6-2 5-5 217 164 162 -5.4 -0.3
156 158.4 East Carolina CUSA 0.5047 0.5419 73 8-10 10-15 0-3 0-1 1-4 4-5 5-1 5-4 152 182 163 -4.6 -0.2
157 158.6 Mississippi Valley St. SWAC 0.5041 0.4474 299 11-11 17-13 0-3 0-2 0-3 1-2 16-2 1-11 225 7 156 2.6 0.1
158 159.3 Louisiana Lafayette SB 0.5035 0.4827 195 13-11 16-13 0-0 0-1 2-4 3-6 11-2 5-8 224 154 153 6.3 0.3
159 159.3 South Carolina Upstate ASun 0.5034 0.4676 244 12-10 16-13 0-1 0-0 1-4 3-4 12-3 5-6 162 236 154 5.3 0.2
160 163.1 Youngstown St. Horz 0.5015 0.4827 196 10-10 14-13 0-0 1-1 1-3 5-6 8-4 3-6 213 252 149 14.1 0.6
161 163.2 Penn St. B10 0.5012 0.5592 46 10-14 12-19 0-7 1-3 2-5 4-3 4-1 8-5 153 217 143 20.2 1.2
162 164.1 Georgia Tech ACC 0.5009 0.5353 85 9-14 13-17 0-3 0-3 2-5 4-5 6-2 7-7 169 160 148 16.1 0.8
163 164.6 Northeastern CAA 0.5008 0.4940 170 11-12 14-15 0-0 0-0 0-6 6-6 8-3 5-6 132 123 155 9.6 0.5
164 164.6 Washington St. P12 0.5008 0.5056 144 11-11 14-15 0-1 1-2 2-7 3-2 8-4 7-4 154 278 160 4.6 0.2
165 167.7 Cal St. Fullerton BW 0.4989 0.4341 321 13-7 18-9 0-1 0-2 0-0 3-2 14-4 7-4 184 317 161 6.7 0.3
166 169.2 Texas San Antonio Slnd 0.4980 0.4486 296 12-9 18-11 0-0 1-1 0-2 4-3 12-6 6-7 167 249 183 -13.8 -0.7
167 169.6 Idaho WAC 0.4979 0.4909 177 10-11 14-14 0-0 0-1 1-3 4-6 8-3 7-7 231 274 179 -9.4 -0.4
168 171.6 Wake Forest ACC 0.4967 0.5304 97 11-12 13-17 0-4 0-2 2-4 4-6 7-1 9-5 139 218 137 34.6 2.0
169 172.1 South Carolina SEC 0.4965 0.5541 56 9-13 12-18 0-7 1-2 1-2 6-5 4-2 8-6 199 204 158 14.1 0.6
170 173.1 Vermont AE 0.4960 0.4500 289 15-10 19-12 0-0 0-2 0-2 4-6 15-2 7-8 180 190 175 -1.9 -0.1
171 173.4 Wofford SC 0.4959 0.4522 286 13-9 17-12 0-1 0-1 0-2 4-3 12-7 5-6 183 289 193 -19.6 -0.9
172 174.1 Western Michigan MAC 0.4956 0.5155 128 9-13 13-17 0-2 0-3 1-5 3-3 9-4 5-9 105 9 165 9.1 0.4
173 174.5 Campbell BSth 0.4954 0.4558 279 14-11 17-13 0-1 0-0 0-2 4-4 12-6 5-7 190 283 185 -10.5 -0.5
