
Through games of Mar 13, 2010.
Big Ten Conference
| Expected RPI: | | 5 |
| Current RPI: | | 5 |
| Current OOC Record: | | 97-39 (0.7132) |
| Expected OOC Record: | | 97-39 (0.7132) |
| Expected OOC RPI: | | 6 |
| Expected OOC SOS: | | 13 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 16.0 | | Purdue | | 0.6230 | | 0.5536 | | 53 | | 27-5 | | 27-5 | | 15-5 | | 15-5 | | 4-2 | | 3-2 | | 4-1 | | 9-1 | | 8-0 | | 12-0 | | 10 | | 118 | | 16
|
| 21.4 | | Wisconsin | | 0.6138 | | 0.5703 | | 28 | | 23-8 | | 23-8 | | 13-6 | | 13-6 | | 4-2 | | 2-3 | | 3-3 | | 7-1 | | 7-0 | | 10-2 | | 14 | | 30 | | 21
|
| 24.4 | | Ohio St. | | 0.6090 | | 0.5479 | | 63 | | 26-7 | | 27-7 | | 16-4 | | 17-4 | | 3-4 | | 2-1 | | 5-2 | | 6-1 | | 11-0 | | 10-3 | | 53 | | 128 | | 26
|
| 28.1 | | Michigan St. | | 0.6031 | | 0.5554 | | 49 | | 24-8 | | 24-8 | | 14-5 | | 14-5 | | 2-3 | | 2-2 | | 5-4 | | 9-0 | | 7-0 | | 10-3 | | 45 | | 105 | | 28
|
| 57.5 | | Minnesota | | 0.5749 | | 0.5639 | | 38 | | 21-12 | | 21-13 | | 12-9 | | 12-10 | | 4-4 | | 2-2 | | 1-2 | | 8-3 | | 7-1 | | 9-3 | | 55 | | 77 | | 60
|
| 75.0 | | Illinois | | 0.5591 | | 0.5647 | | 36 | | 19-14 | | 19-14 | | 11-9 | | 11-9 | | 2-5 | | 3-5 | | 1-1 | | 5-4 | | 8-0 | | 8-5 | | 127 | | 110 | | 75
|
| 115.6 | | Northwestern | | 0.5270 | | 0.5144 | | 131 | | 20-13 | | 20-13 | | 8-12 | | 8-12 | | 1-5 | | 1-3 | | 3-2 | | 4-2 | | 11-2 | | 12-1 | | 64 | | 283 | | 115
|
| 132.1 | | Michigan | | 0.5200 | | 0.5543 | | 52 | | 14-17 | | 14-17 | | 8-12 | | 8-12 | | 1-5 | | 1-4 | | 3-1 | | 4-6 | | 6-1 | | 6-5 | | 145 | | 88 | | 132
|
| 193.8 | | Penn St. | | 0.4852 | | 0.5418 | | 76 | | 11-20 | | 11-20 | | 3-16 | | 3-16 | | 0-6 | | 0-4 | | 0-6 | | 6-1 | | 5-4 | | 8-4 | | 166 | | 288 | | 194
|
| 211.0 | | Iowa | | 0.4746 | | 0.5530 | | 56 | | 10-22 | | 10-22 | | 4-15 | | 4-15 | | 0-5 | | 0-5 | | 0-5 | | 4-7 | | 6-0 | | 6-7 | | 204 | | 121 | | 211
|
| 222.0 | | Indiana | | 0.4681 | | 0.5403 | | 83 | | 10-21 | | 10-21 | | 4-15 | | 4-15 | | 1-7 | | 0-2 | | 1-4 | | 3-5 | | 5-3 | | 6-6 | | 239 | | 241 | | 221
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: