
Through games of Feb 8, 2010.
Ohio Valley Conference
| Expected RPI: | | 22 |
| Current RPI: | | 22 |
| Current OOC Record: | | 35-72 (0.3271) |
| Expected OOC Record: | | 40-80 (0.3333) |
| Expected OOC RPI: | | 20 |
| Expected OOC SOS: | | 18 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 68.4 | | Murray St. | | 0.5662 | | 0.4542 | | 273 | | 20-3 | | 25-4 | | 15-0 | | 19-1 | | 0-1 | | 0-0 | | 1-1 | | 7-1 | | 16-0 | | 6-3 | | 81 | | 186 | | 90
|
| 94.9 | | Morehead St. | | 0.5437 | | 0.4946 | | 174 | | 15-7 | | 19-9 | | 12-2 | | 16-3 | | 0-1 | | 0-1 | | 1-4 | | 5-2 | | 13-1 | | 3-6 | | 118 | | 13 | | 107
|
| 130.2 | | Austin Peay | | 0.5217 | | 0.5048 | | 155 | | 12-11 | | 16-13 | | 8-5 | | 11-7 | | 0-2 | | 0-1 | | 1-4 | | 5-5 | | 10-2 | | 5-6 | | 123 | | 25 | | 117
|
| 131.9 | | Eastern Kentucky | | 0.5209 | | 0.4720 | | 228 | | 15-8 | | 19-10 | | 9-4 | | 12-6 | | 0-1 | | 0-1 | | 1-3 | | 4-3 | | 14-2 | | 7-4 | | 136 | | 196 | | 139
|
| 201.3 | | Tennessee Tech | | 0.4814 | | 0.4865 | | 188 | | 10-12 | | 12-16 | | 6-7 | | 8-10 | | 0-1 | | 0-0 | | 0-6 | | 2-4 | | 10-4 | | 4-6 | | 151 | | 99 | | 191
|
| 217.5 | | Eastern Illinois | | 0.4714 | | 0.4625 | | 256 | | 10-11 | | 13-14 | | 6-7 | | 9-9 | | 0-0 | | 0-0 | | 0-4 | | 3-7 | | 11-2 | | 5-4 | | 205 | | 280 | | 203
|
| 265.8 | | Jacksonville St. | | 0.4390 | | 0.4620 | | 258 | | 8-13 | | 11-16 | | 6-7 | | 8-10 | | 0-0 | | 0-1 | | 0-4 | | 2-5 | | 9-5 | | 3-6 | | 325 | | 304 | | 264
|
| 275.6 | | Tennessee St. | | 0.4319 | | 0.4890 | | 182 | | 5-20 | | 7-24 | | 2-11 | | 4-14 | | 0-1 | | 0-1 | | 0-5 | | 2-9 | | 6-8 | | 3-10 | | 235 | | 135 | | 270
|
| 299.1 | | Southeast Missouri St. | | 0.4154 | | 0.4702 | | 236 | | 6-16 | | 7-22 | | 4-9 | | 5-14 | | 0-0 | | 0-0 | | 0-5 | | 1-10 | | 7-6 | | 2-8 | | 272 | | 187 | | 301
|
| 328.9 | | SIU Edwardsville | | 0.3851 | | 0.4714 | | 230 | | 2-21 | | 2-24 | | 0-5 | | 0-5 | | 0-1 | | 0-0 | | 0-4 | | 1-5 | | 2-13 | | 2-19 | | 326 | | 266 | | 329
|
| 335.5 | | Tennessee Martin | | 0.3740 | | 0.4747 | | 221 | | 1-19 | | 2-25 | | 1-12 | | 2-17 | | 0-0 | | 0-1 | | 0-5 | | 0-8 | | 2-10 | | 0-8 | | 331 | | 160 | | 338
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: