
Through games of Mar 14, 2010.
Ohio Valley Conference
| Expected RPI: | | 22 |
| Current RPI: | | 22 |
| Current OOC Record: | | 39-81 (0.3250) |
| Expected OOC Record: | | 39-81 (0.3250) |
| Expected OOC RPI: | | 20 |
| Expected OOC SOS: | | 13 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 57.0 | | Murray St. | | 0.5749 | | 0.4603 | | 263 | | 28-4 | | 28-4 | | 22-1 | | 22-1 | | 0-1 | | 0-0 | | 2-2 | | 11-1 | | 15-0 | | 6-3 | | 70 | | 176 | | 57
|
| 83.0 | | Morehead St. | | 0.5488 | | 0.5006 | | 160 | | 21-10 | | 21-10 | | 18-4 | | 18-4 | | 0-1 | | 0-2 | | 1-4 | | 8-2 | | 12-1 | | 3-6 | | 119 | | 6 | | 83
|
| 154.0 | | Eastern Kentucky | | 0.5103 | | 0.4735 | | 225 | | 18-12 | | 18-12 | | 11-8 | | 11-8 | | 0-2 | | 0-0 | | 0-5 | | 7-3 | | 11-2 | | 7-4 | | 108 | | 164 | | 154
|
| 162.0 | | Austin Peay | | 0.5059 | | 0.5053 | | 152 | | 15-15 | | 15-15 | | 11-8 | | 11-8 | | 0-2 | | 0-1 | | 3-5 | | 4-6 | | 8-1 | | 4-7 | | 120 | | 14 | | 162
|
| 170.0 | | Eastern Illinois | | 0.5023 | | 0.4718 | | 231 | | 17-12 | | 17-12 | | 12-8 | | 12-8 | | 0-0 | | 0-0 | | 1-6 | | 5-5 | | 11-1 | | 5-4 | | 188 | | 263 | | 170
|
| 196.0 | | Tennessee Tech | | 0.4825 | | 0.4890 | | 185 | | 13-17 | | 13-17 | | 9-11 | | 9-11 | | 0-1 | | 0-0 | | 0-8 | | 3-5 | | 10-3 | | 4-6 | | 152 | | 78 | | 196
|
| 260.0 | | Tennessee St. | | 0.4407 | | 0.4871 | | 188 | | 9-23 | | 9-23 | | 6-13 | | 6-13 | | 0-0 | | 0-2 | | 0-5 | | 3-11 | | 6-5 | | 3-10 | | 251 | | 168 | | 260
|
| 298.0 | | Jacksonville St. | | 0.4149 | | 0.4641 | | 250 | | 9-19 | | 9-19 | | 7-12 | | 7-12 | | 0-0 | | 0-1 | | 0-6 | | 3-7 | | 6-5 | | 2-7 | | 332 | | 298 | | 298
|
| 312.0 | | Southeast Missouri St. | | 0.4031 | | 0.4703 | | 237 | | 6-23 | | 6-23 | | 4-15 | | 4-15 | | 0-0 | | 0-0 | | 0-7 | | 0-11 | | 6-5 | | 2-8 | | 265 | | 156 | | 312
|
| 322.0 | | SIU Edwardsville | | 0.3949 | | 0.4754 | | 220 | | 3-23 | | 3-23 | | 0-5 | | 0-5 | | 0-1 | | 0-0 | | 0-5 | | 1-2 | | 2-15 | | 3-18 | | 311 | | 245 | | 322
|
| 338.0 | | Tennessee Martin | | 0.3635 | | 0.4676 | | 241 | | 2-25 | | 2-25 | | 2-17 | | 2-17 | | 0-0 | | 0-2 | | 0-5 | | 0-9 | | 2-9 | | 0-8 | | 336 | | 192 | | 338
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: