
Through games of Mar 14, 2010.
Mid-Eastern Athletic Conference
| Expected RPI: | | 30 |
| Current RPI: | | 30 |
| Current OOC Record: | | 36-102 (0.2609) |
| Expected OOC Record: | | 36-102 (0.2609) |
| Expected OOC RPI: | | 30 |
| Expected OOC SOS: | | 24 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 103.0 | | Morgan St. | | 0.5378 | | 0.4484 | | 292 | | 27-9 | | 27-9 | | 18-1 | | 18-1 | | 0-1 | | 0-1 | | 0-2 | | 2-3 | | 25-2 | | 9-8 | | 136 | | 175 | | 103
|
| 219.0 | | Delaware St. | | 0.4692 | | 0.4470 | | 293 | | 14-12 | | 14-12 | | 12-6 | | 12-6 | | 0-1 | | 0-0 | | 0-1 | | 0-6 | | 14-4 | | 2-6 | | 280 | | 117 | | 219
|
| 223.0 | | South Carolina St. | | 0.4660 | | 0.4305 | | 321 | | 15-14 | | 15-14 | | 12-7 | | 12-7 | | 0-0 | | 0-1 | | 0-2 | | 1-2 | | 14-9 | | 3-7 | | 261 | | 279 | | 223
|
| 259.0 | | Bethune Cookman | | 0.4412 | | 0.4242 | | 329 | | 14-16 | | 14-16 | | 8-10 | | 8-10 | | 0-0 | | 0-1 | | 0-3 | | 0-3 | | 14-9 | | 6-6 | | 178 | | 228 | | 259
|
| 266.0 | | Norfolk St. | | 0.4367 | | 0.4504 | | 285 | | 11-19 | | 11-19 | | 9-8 | | 9-8 | | 0-1 | | 0-2 | | 0-2 | | 1-4 | | 10-10 | | 2-11 | | 301 | | 144 | | 266
|
| 283.0 | | Hampton | | 0.4269 | | 0.4177 | | 335 | | 14-18 | | 14-18 | | 9-9 | | 9-9 | | 0-0 | | 0-0 | | 0-4 | | 0-4 | | 14-10 | | 5-9 | | 284 | | 320 | | 283
|
| 299.0 | | North Carolina A&T | | 0.4142 | | 0.4548 | | 276 | | 8-22 | | 8-22 | | 7-11 | | 7-11 | | 0-1 | | 0-2 | | 0-4 | | 1-4 | | 7-12 | | 1-11 | | 313 | | 112 | | 299
|
| 308.0 | | Maryland Eastern Shore | | 0.4104 | | 0.4292 | | 323 | | 11-21 | | 11-21 | | 9-9 | | 9-9 | | 0-0 | | 0-1 | | 0-2 | | 0-6 | | 11-12 | | 2-12 | | 333 | | 266 | | 308
|
| 319.0 | | Florida A&M | | 0.3959 | | 0.4370 | | 315 | | 8-22 | | 8-22 | | 5-12 | | 5-12 | | 0-0 | | 0-2 | | 0-1 | | 0-6 | | 8-13 | | 3-10 | | 294 | | 224 | | 319
|
| 330.0 | | Howard | | 0.3849 | | 0.4372 | | 314 | | 7-25 | | 7-25 | | 6-11 | | 6-11 | | 0-0 | | 0-1 | | 0-2 | | 0-6 | | 7-16 | | 1-14 | | 326 | | 187 | | 330
|
| 337.0 | | Coppin St. | | 0.3655 | | 0.4303 | | 322 | | 5-22 | | 5-22 | | 3-14 | | 3-14 | | 0-1 | | 0-1 | | 0-0 | | 0-5 | | 5-15 | | 2-8 | | 307 | | 260 | | 337
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: