
Through games of Mar 14, 2010.
Mid American Conference
| Expected RPI: | | 16 |
| Current RPI: | | 16 |
| Current OOC Record: | | 75-80 (0.4839) |
| Expected OOC Record: | | 75-80 (0.4839) |
| Expected OOC RPI: | | 15 |
| Expected OOC SOS: | | 14 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 47.0 | | Kent St. | | 0.5843 | | 0.5367 | | 94 | | 22-9 | | 22-9 | | 13-4 | | 13-4 | | 0-2 | | 1-0 | | 6-3 | | 8-4 | | 7-0 | | 9-5 | | 47 | | 27 | | 47
|
| 89.0 | | Akron | | 0.5457 | | 0.5018 | | 158 | | 23-10 | | 23-10 | | 14-5 | | 14-5 | | 0-1 | | 0-3 | | 2-3 | | 12-2 | | 9-1 | | 9-5 | | 161 | | 213 | | 89
|
| 95.0 | | Ohio | | 0.5420 | | 0.5264 | | 113 | | 20-14 | | 20-14 | | 11-9 | | 11-9 | | 0-1 | | 1-2 | | 4-4 | | 8-5 | | 7-2 | | 9-5 | | 81 | | 69 | | 95
|
| 108.0 | | Buffalo | | 0.5307 | | 0.5066 | | 150 | | 17-12 | | 17-12 | | 10-8 | | 10-8 | | 0-1 | | 1-1 | | 2-2 | | 6-6 | | 8-2 | | 7-4 | | 68 | | 88 | | 108
|
| 144.0 | | Miami OH | | 0.5150 | | 0.5416 | | 78 | | 14-18 | | 14-18 | | 10-8 | | 10-8 | | 0-4 | | 1-1 | | 2-7 | | 5-4 | | 6-2 | | 4-10 | | 206 | | 33 | | 144
|
| 150.0 | | Western Michigan | | 0.5130 | | 0.5071 | | 148 | | 17-15 | | 17-15 | | 10-9 | | 10-9 | | 0-1 | | 0-1 | | 4-4 | | 6-5 | | 7-4 | | 7-6 | | 92 | | 39 | | 150
|
| 189.0 | | Bowling Green | | 0.4908 | | 0.4996 | | 163 | | 13-16 | | 13-16 | | 6-11 | | 6-11 | | 0-2 | | 1-1 | | 2-3 | | 2-8 | | 8-2 | | 7-5 | | 146 | | 232 | | 189
|
| 195.0 | | Central Michigan | | 0.4829 | | 0.4731 | | 227 | | 14-15 | | 14-15 | | 9-8 | | 9-8 | | 0-1 | | 0-1 | | 1-4 | | 3-5 | | 10-4 | | 5-7 | | 212 | | 243 | | 195
|
| 201.0 | | Eastern Michigan | | 0.4786 | | 0.4690 | | 239 | | 15-15 | | 15-15 | | 9-9 | | 9-9 | | 0-1 | | 0-1 | | 3-2 | | 1-8 | | 11-3 | | 6-6 | | 195 | | 267 | | 201
|
| 218.0 | | Ball St. | | 0.4697 | | 0.4763 | | 215 | | 14-15 | | 14-15 | | 8-9 | | 8-9 | | 0-3 | | 0-1 | | 2-3 | | 6-3 | | 6-5 | | 6-6 | | 219 | | 220 | | 218
|
| 261.0 | | Northern Illinois | | 0.4385 | | 0.4769 | | 212 | | 10-20 | | 10-20 | | 6-11 | | 6-11 | | 0-2 | | 0-1 | | 0-4 | | 2-8 | | 8-5 | | 4-9 | | 272 | | 234 | | 261
|
| 324.0 | | Toledo | | 0.3912 | | 0.5004 | | 161 | | 3-28 | | 3-28 | | 1-16 | | 1-16 | | 0-0 | | 0-3 | | 0-5 | | 0-14 | | 3-6 | | 2-12 | | 297 | | 132 | | 324
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: