
Through games of Feb 7, 2010.
Mid American Conference
| Expected RPI: | | 16 |
| Current RPI: | | 16 |
| Current OOC Record: | | 68-75 (0.4755) |
| Expected OOC Record: | | 74-81 (0.4774) |
| Expected OOC RPI: | | 16 |
| Expected OOC SOS: | | 16 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 57.5 | | Kent St. | | 0.5767 | | 0.5298 | | 104 | | 16-7 | | 21-9 | | 8-2 | | 12-4 | | 0-1 | | 1-2 | | 2-2 | | 11-4 | | 7-1 | | 9-5 | | 50 | | 28 | | 65
|
| 113.3 | | Akron | | 0.5316 | | 0.4952 | | 170 | | 16-7 | | 20-10 | | 7-3 | | 11-5 | | 0-1 | | 0-2 | | 1-2 | | 10-5 | | 9-1 | | 9-5 | | 151 | | 204 | | 133
|
| 121.6 | | Western Michigan | | 0.5271 | | 0.5106 | | 142 | | 12-10 | | 16-13 | | 5-5 | | 9-7 | | 0-1 | | 1-1 | | 2-3 | | 4-6 | | 8-3 | | 7-6 | | 71 | | 29 | | 117
|
| 134.2 | | Buffalo | | 0.5195 | | 0.5123 | | 141 | | 11-9 | | 14-13 | | 5-5 | | 8-8 | | 0-1 | | 0-1 | | 1-2 | | 6-8 | | 7-2 | | 6-5 | | 96 | | 116 | | 132
|
| 135.6 | | Miami OH | | 0.5187 | | 0.5291 | | 106 | | 10-13 | | 14-16 | | 7-3 | | 10-6 | | 0-3 | | 0-2 | | 2-3 | | 5-5 | | 7-2 | | 4-10 | | 226 | | 50 | | 129
|
| 147.7 | | Ohio | | 0.5121 | | 0.5199 | | 119 | | 11-11 | | 15-15 | | 3-6 | | 7-9 | | 0-1 | | 0-1 | | 1-4 | | 7-7 | | 7-2 | | 8-6 | | 99 | | 63 | | 161
|
| 186.3 | | Central Michigan | | 0.4901 | | 0.4722 | | 229 | | 10-10 | | 15-13 | | 6-3 | | 10-6 | | 0-1 | | 0-0 | | 1-3 | | 3-7 | | 10-3 | | 5-7 | | 225 | | 259 | | 181
|
| 197.1 | | Bowling Green | | 0.4834 | | 0.4884 | | 182 | | 10-11 | | 13-15 | | 4-6 | | 6-10 | | 0-1 | | 0-1 | | 1-1 | | 4-10 | | 7-2 | | 7-5 | | 183 | | 281 | | 185
|
| 210.1 | | Ball St. | | 0.4762 | | 0.4703 | | 235 | | 11-10 | | 14-14 | | 6-4 | | 9-7 | | 0-3 | | 0-2 | | 1-1 | | 6-3 | | 7-5 | | 6-6 | | 236 | | 250 | | 192
|
| 213.6 | | Eastern Michigan | | 0.4740 | | 0.4667 | | 248 | | 10-11 | | 13-15 | | 4-6 | | 7-9 | | 0-0 | | 0-1 | | 1-2 | | 4-6 | | 8-5 | | 6-6 | | 192 | | 279 | | 216
|
| 250.0 | | Northern Illinois | | 0.4499 | | 0.4771 | | 213 | | 8-14 | | 11-18 | | 4-6 | | 7-9 | | 0-1 | | 0-1 | | 0-4 | | 2-8 | | 9-4 | | 4-9 | | 265 | | 249 | | 244
|
| 323.0 | | Toledo | | 0.3924 | | 0.4986 | | 164 | | 2-21 | | 3-27 | | 0-10 | | 1-15 | | 0-1 | | 0-1 | | 0-5 | | 0-13 | | 3-7 | | 2-12 | | 299 | | 145 | | 316
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: