
Through games of Feb 7, 2010.
Southern Conference
| Expected RPI: | | 18 |
| Current RPI: | | 18 |
| Current OOC Record: | | 46-76 (0.3770) |
| Expected OOC Record: | | 48-78 (0.3810) |
| Expected OOC RPI: | | 17 |
| Expected OOC SOS: | | 4 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 90.2 | | College of Charleston | | 0.5478 | | 0.4941 | | 176 | | 16-8 | | 20-10 | | 11-2 | | 14-4 | | 0-1 | | 0-1 | | 1-1 | | 5-6 | | 13-2 | | 5-7 | | 134 | | 51 | | 88
|
| 100.2 | | Wofford | | 0.5403 | | 0.4760 | | 218 | | 16-8 | | 20-10 | | 9-3 | | 13-5 | | 0-1 | | 0-1 | | 2-4 | | 3-3 | | 15-1 | | 7-5 | | 86 | | 119 | | 102
|
| 101.2 | | Western Carolina | | 0.5397 | | 0.4735 | | 224 | | 15-6 | | 19-9 | | 8-4 | | 12-6 | | 0-1 | | 1-1 | | 2-1 | | 5-3 | | 12-3 | | 7-3 | | 38 | | 57 | | 93
|
| 134.5 | | Appalachian St. | | 0.5192 | | 0.4815 | | 199 | | 11-9 | | 17-11 | | 7-4 | | 12-6 | | 0-1 | | 0-1 | | 2-1 | | 6-4 | | 8-5 | | 5-5 | | 102 | | 46 | | 125
|
| 158.8 | | Davidson | | 0.5057 | | 0.5099 | | 144 | | 10-11 | | 14-14 | | 7-4 | | 11-7 | | 0-2 | | 0-2 | | 1-4 | | 3-4 | | 10-2 | | 3-7 | | 224 | | 35 | | 166
|
| 209.3 | | The Citadel | | 0.4768 | | 0.4815 | | 200 | | 10-12 | | 13-15 | | 6-6 | | 9-9 | | 0-2 | | 0-1 | | 0-4 | | 2-4 | | 10-4 | | 4-6 | | 184 | | 127 | | 219
|
| 219.8 | | Chattanooga | | 0.4700 | | 0.4786 | | 209 | | 11-12 | | 13-16 | | 5-7 | | 7-11 | | 0-1 | | 0-2 | | 1-4 | | 4-3 | | 8-6 | | 6-5 | | 144 | | 140 | | 220
|
| 257.2 | | Samford | | 0.4449 | | 0.4869 | | 188 | | 6-15 | | 8-19 | | 3-9 | | 5-13 | | 0-1 | | 0-2 | | 0-5 | | 1-7 | | 7-4 | | 3-6 | | 195 | | 83 | | 254
|
| 263.1 | | NC Greensboro | | 0.4408 | | 0.5100 | | 143 | | 5-18 | | 7-22 | | 4-8 | | 6-12 | | 0-2 | | 0-3 | | 0-5 | | 1-7 | | 6-5 | | 1-10 | | 243 | | 17 | | 248
|
| 266.7 | | Furman | | 0.4381 | | 0.4471 | | 293 | | 9-12 | | 11-16 | | 5-7 | | 7-11 | | 0-0 | | 0-1 | | 0-4 | | 1-5 | | 9-6 | | 4-5 | | 252 | | 319 | | 270
|
| 282.7 | | Elon | | 0.4271 | | 0.4818 | | 198 | | 4-17 | | 7-22 | | 3-8 | | 5-13 | | 0-1 | | 0-1 | | 0-4 | | 2-8 | | 5-9 | | 2-9 | | 271 | | 161 | | 273
|
| 296.7 | | Georgia Southern | | 0.4168 | | 0.4992 | | 162 | | 4-19 | | 6-23 | | 3-9 | | 5-13 | | 0-0 | | 0-1 | | 1-5 | | 3-10 | | 2-8 | | 1-10 | | 315 | | 150 | | 289
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: