
Through games of Mar 14, 2010.
Big East Conference
| Expected RPI: | | 2 |
| Current RPI: | | 2 |
| Current OOC Record: | | 157-38 (0.8051) |
| Expected OOC Record: | | 157-38 (0.8051) |
| Expected OOC RPI: | | 1 |
| Expected OOC SOS: | | 2 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 4.0 | | West Virginia | | 0.6607 | | 0.6050 | | 3 | | 27-6 | | 27-6 | | 16-5 | | 16-5 | | 6-4 | | 3-1 | | 9-1 | | 6-0 | | 3-0 | | 11-1 | | 3 | | 22 | | 4
|
| 5.0 | | Syracuse | | 0.6513 | | 0.5860 | | 11 | | 28-4 | | 28-4 | | 15-4 | | 15-4 | | 5-2 | | 3-2 | | 9-0 | | 6-0 | | 5-0 | | 13-0 | | 1 | | 37 | | 5
|
| 7.0 | | Georgetown | | 0.6353 | | 0.6197 | | 1 | | 23-10 | | 23-10 | | 13-9 | | 13-9 | | 6-5 | | 3-3 | | 6-1 | | 3-1 | | 5-0 | | 10-1 | | 2 | | 7 | | 7
|
| 14.0 | | Villanova | | 0.6255 | | 0.5750 | | 22 | | 24-7 | | 24-7 | | 13-6 | | 13-6 | | 3-5 | | 4-1 | | 6-1 | | 6-0 | | 5-0 | | 11-1 | | 22 | | 177 | | 14
|
| 15.0 | | Pittsburgh | | 0.6246 | | 0.5866 | | 10 | | 24-8 | | 24-8 | | 13-6 | | 13-6 | | 3-2 | | 4-3 | | 7-2 | | 6-0 | | 4-1 | | 11-2 | | 21 | | 48 | | 15
|
| 37.0 | | Louisville | | 0.5949 | | 0.5962 | | 7 | | 20-12 | | 20-12 | | 11-8 | | 11-8 | | 2-5 | | 1-2 | | 5-4 | | 9-1 | | 3-0 | | 9-4 | | 46 | | 23 | | 37
|
| 49.0 | | Notre Dame | | 0.5838 | | 0.5652 | | 35 | | 23-11 | | 23-11 | | 12-9 | | 12-9 | | 4-3 | | 1-1 | | 7-4 | | 4-3 | | 7-0 | | 11-2 | | 72 | | 222 | | 49
|
| 50.0 | | Marquette | | 0.5825 | | 0.5618 | | 40 | | 22-11 | | 22-11 | | 13-8 | | 13-8 | | 3-7 | | 1-2 | | 6-1 | | 5-0 | | 7-1 | | 9-3 | | 88 | | 199 | | 50
|
| 60.0 | | Seton Hall | | 0.5724 | | 0.5682 | | 32 | | 19-12 | | 19-12 | | 10-10 | | 10-10 | | 1-7 | | 3-2 | | 2-3 | | 6-0 | | 7-0 | | 9-2 | | 58 | | 194 | | 60
|
| 64.0 | | Connecticut | | 0.5700 | | 0.5987 | | 4 | | 17-15 | | 17-15 | | 7-12 | | 7-12 | | 2-5 | | 2-4 | | 5-4 | | 5-2 | | 3-0 | | 10-3 | | 12 | | 10 | | 64
|
| 65.0 | | Cincinnati | | 0.5698 | | 0.5869 | | 9 | | 18-15 | | 18-15 | | 9-12 | | 9-12 | | 1-7 | | 3-5 | | 3-3 | | 5-0 | | 6-0 | | 9-3 | | 33 | | 51 | | 65
|
| 71.0 | | South Florida | | 0.5626 | | 0.5483 | | 62 | | 20-12 | | 20-12 | | 10-10 | | 10-10 | | 2-4 | | 1-4 | | 3-3 | | 6-1 | | 8-0 | | 10-2 | | 71 | | 235 | | 71
|
| 82.0 | | St. John's | | 0.5515 | | 0.5755 | | 21 | | 17-15 | | 17-15 | | 7-13 | | 7-13 | | 1-7 | | 3-4 | | 3-2 | | 4-2 | | 6-0 | | 10-2 | | 24 | | 63 | | 82
|
| 141.0 | | Providence | | 0.5166 | | 0.5709 | | 27 | | 12-19 | | 12-19 | | 4-15 | | 4-15 | | 0-6 | | 0-5 | | 3-6 | | 3-2 | | 6-0 | | 8-4 | | 104 | | 174 | | 141
|
| 161.0 | | Rutgers | | 0.5063 | | 0.5491 | | 61 | | 14-17 | | 14-17 | | 5-14 | | 5-14 | | 1-5 | | 1-2 | | 1-8 | | 5-2 | | 6-0 | | 9-3 | | 114 | | 236 | | 161
|
| 212.0 | | DePaul | | 0.4732 | | 0.5638 | | 38 | | 8-23 | | 8-23 | | 1-18 | | 1-18 | | 1-6 | | 1-4 | | 0-8 | | 2-3 | | 4-2 | | 7-5 | | 132 | | 150 | | 212
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: