
Through games of Mar 11, 2010.
Big East Conference
| Expected RPI: | | 2 |
| Current RPI: | | 2 |
| Current OOC Record: | | 157-38 (0.8051) |
| Expected OOC Record: | | 157-38 (0.8051) |
| Expected OOC RPI: | | 1 |
| Expected OOC SOS: | | 2 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 4.1 | | West Virginia | | 0.6551 | | 0.6022 | | 2 | | 25-6 | | 26-6 | | 14-5 | | 15-5 | | 4-4 | | 4-1 | | 9-1 | | 6-0 | | 3-0 | | 11-1 | | 3 | | 22 | | 4
|
| 4.6 | | Syracuse | | 0.6525 | | 0.5876 | | 9 | | 28-4 | | 28-4 | | 15-4 | | 15-4 | | 5-2 | | 4-2 | | 9-0 | | 6-0 | | 5-0 | | 13-0 | | 1 | | 35 | | 5
|
| 8.4 | | Georgetown | | 0.6342 | | 0.6156 | | 1 | | 22-9 | | 23-9 | | 12-8 | | 13-8 | | 6-4 | | 2-3 | | 6-1 | | 3-1 | | 5-0 | | 10-1 | | 2 | | 8 | | 9
|
| 12.6 | | Villanova | | 0.6268 | | 0.5768 | | 21 | | 24-7 | | 24-7 | | 13-6 | | 13-6 | | 3-5 | | 4-1 | | 6-1 | | 6-0 | | 5-0 | | 11-1 | | 21 | | 170 | | 12
|
| 15.3 | | Pittsburgh | | 0.6245 | | 0.5865 | | 12 | | 24-8 | | 24-8 | | 13-6 | | 13-6 | | 3-2 | | 4-3 | | 6-2 | | 7-0 | | 4-1 | | 11-2 | | 22 | | 50 | | 16
|
| 38.4 | | Louisville | | 0.5949 | | 0.5963 | | 6 | | 20-12 | | 20-12 | | 11-8 | | 11-8 | | 2-5 | | 1-1 | | 6-5 | | 8-1 | | 3-0 | | 9-4 | | 49 | | 23 | | 38
|
| 45.6 | | Marquette | | 0.5878 | | 0.5639 | | 36 | | 22-10 | | 22-11 | | 13-7 | | 13-8 | | 3-7 | | 1-2 | | 6-1 | | 5-0 | | 7-1 | | 9-3 | | 88 | | 193 | | 45
|
| 46.8 | | Notre Dame | | 0.5866 | | 0.5659 | | 34 | | 23-10 | | 23-11 | | 12-8 | | 12-9 | | 4-3 | | 1-1 | | 7-4 | | 4-3 | | 7-0 | | 11-2 | | 73 | | 224 | | 46
|
| 59.8 | | Seton Hall | | 0.5730 | | 0.5690 | | 32 | | 19-12 | | 19-12 | | 10-10 | | 10-10 | | 1-7 | | 3-2 | | 2-3 | | 6-0 | | 7-0 | | 9-2 | | 57 | | 194 | | 59
|
| 61.5 | | Cincinnati | | 0.5713 | | 0.5888 | | 8 | | 18-15 | | 18-15 | | 9-12 | | 9-12 | | 2-7 | | 2-5 | | 3-3 | | 5-0 | | 6-0 | | 9-3 | | 32 | | 47 | | 60
|
| 62.6 | | Connecticut | | 0.5705 | | 0.5993 | | 4 | | 17-15 | | 17-15 | | 7-12 | | 7-12 | | 2-5 | | 2-4 | | 5-4 | | 5-2 | | 3-0 | | 10-3 | | 12 | | 11 | | 61
|
| 70.1 | | South Florida | | 0.5635 | | 0.5494 | | 61 | | 20-12 | | 20-12 | | 10-10 | | 10-10 | | 2-4 | | 1-4 | | 3-3 | | 6-1 | | 8-0 | | 10-2 | | 71 | | 234 | | 70
|
| 82.3 | | St. John's | | 0.5519 | | 0.5759 | | 22 | | 17-15 | | 17-15 | | 7-13 | | 7-13 | | 1-7 | | 3-4 | | 3-3 | | 4-2 | | 6-0 | | 10-2 | | 26 | | 65 | | 82
|
| 139.3 | | Providence | | 0.5174 | | 0.5719 | | 27 | | 12-19 | | 12-19 | | 4-15 | | 4-15 | | 0-6 | | 0-5 | | 3-7 | | 3-1 | | 6-0 | | 8-4 | | 105 | | 172 | | 137
|
| 160.0 | | Rutgers | | 0.5073 | | 0.5504 | | 58 | | 14-17 | | 14-17 | | 5-14 | | 5-14 | | 1-5 | | 1-2 | | 1-8 | | 5-2 | | 6-0 | | 9-3 | | 113 | | 232 | | 160
|
| 212.1 | | DePaul | | 0.4742 | | 0.5651 | | 35 | | 8-23 | | 8-23 | | 1-18 | | 1-18 | | 1-7 | | 1-3 | | 0-8 | | 2-3 | | 4-2 | | 7-5 | | 131 | | 149 | | 212
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: