
Through games of Feb 7, 2010.
Atlantic Coast Conference
| Expected RPI: | | 3 |
| Current RPI: | | 3 |
| Current OOC Record: | | 133-31 (0.8110) |
| Expected OOC Record: | | 134-31 (0.8121) |
| Expected OOC RPI: | | 3 |
| Expected OOC SOS: | | 22 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 3.7 | | Duke | | 0.6602 | | 0.5960 | | 6 | | 19-4 | | 26-5 | | 7-2 | | 13-3 | | 2-3 | | 6-1 | | 8-1 | | 6-1 | | 3-0 | | 13-2 | | 9 | | 27 | | 3
|
| 25.2 | | Georgia Tech | | 0.6104 | | 0.5840 | | 13 | | 16-6 | | 20-9 | | 5-4 | | 9-7 | | 2-2 | | 3-3 | | 5-3 | | 4-1 | | 5-0 | | 11-2 | | 27 | | 117 | | 25
|
| 25.2 | | Wake Forest | | 0.6104 | | 0.5735 | | 28 | | 16-5 | | 20-8 | | 6-3 | | 10-6 | | 1-3 | | 4-2 | | 5-3 | | 4-1 | | 6-0 | | 10-2 | | 37 | | 123 | | 16
|
| 35.5 | | Maryland | | 0.5986 | | 0.5789 | | 20 | | 15-6 | | 20-9 | | 6-2 | | 11-5 | | 1-4 | | 2-2 | | 5-3 | | 5-0 | | 6-0 | | 9-4 | | 98 | | 143 | | 44
|
| 37.6 | | Clemson | | 0.5964 | | 0.5759 | | 27 | | 16-7 | | 20-10 | | 4-5 | | 8-8 | | 2-4 | | 2-2 | | 5-3 | | 5-1 | | 6-0 | | 12-2 | | 41 | | 142 | | 40
|
| 41.5 | | Florida St. | | 0.5926 | | 0.5597 | | 44 | | 17-6 | | 21-9 | | 5-4 | | 9-7 | | 2-2 | | 2-3 | | 5-3 | | 6-1 | | 6-0 | | 12-2 | | 42 | | 211 | | 43
|
| 62.2 | | Virginia Tech | | 0.5720 | | 0.5140 | | 138 | | 18-4 | | 22-8 | | 5-3 | | 9-7 | | 1-3 | | 2-2 | | 5-3 | | 5-1 | | 9-0 | | 13-1 | | 85 | | 344 | | 58
|
| 83.6 | | North Carolina | | 0.5532 | | 0.5840 | | 14 | | 13-10 | | 16-15 | | 2-6 | | 5-11 | | 1-7 | | 2-3 | | 4-3 | | 4-1 | | 5-0 | | 11-4 | | 56 | | 87 | | 78
|
| 90.7 | | Miami FL | | 0.5474 | | 0.5254 | | 112 | | 15-7 | | 18-11 | | 2-7 | | 5-11 | | 1-2 | | 2-3 | | 4-4 | | 2-2 | | 10-0 | | 13-0 | | 61 | | 343 | | 82
|
| 92.0 | | Virginia | | 0.5466 | | 0.5526 | | 57 | | 14-7 | | 17-12 | | 5-3 | | 8-8 | | 1-3 | | 2-3 | | 3-3 | | 5-3 | | 5-1 | | 9-4 | | 160 | | 277 | | 94
|
| 106.8 | | Boston College | | 0.5359 | | 0.5688 | | 33 | | 12-11 | | 15-15 | | 3-6 | | 6-10 | | 0-5 | | 1-4 | | 4-4 | | 4-3 | | 5-0 | | 9-5 | | 153 | | 205 | | 103
|
| 110.7 | | North Carolina St. | | 0.5334 | | 0.5429 | | 77 | | 14-10 | | 17-14 | | 2-7 | | 5-11 | | 1-2 | | 2-4 | | 3-7 | | 4-1 | | 7-0 | | 12-3 | | 103 | | 276 | | 109
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: