
Through games of Mar 14, 2010.
Atlantic Coast Conference
| Expected RPI: | | 3 |
| Current RPI: | | 3 |
| Current OOC Record: | | 134-31 (0.8121) |
| Expected OOC Record: | | 134-31 (0.8121) |
| Expected OOC RPI: | | 3 |
| Expected OOC SOS: | | 23 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 3.0 | | Duke | | 0.6637 | | 0.5884 | | 8 | | 29-5 | | 29-5 | | 16-3 | | 16-3 | | 1-3 | | 7-1 | | 10-1 | | 8-0 | | 3-0 | | 13-2 | | 11 | | 34 | | 3
|
| 24.0 | | Maryland | | 0.6118 | | 0.5747 | | 23 | | 22-8 | | 22-8 | | 13-4 | | 13-4 | | 1-3 | | 4-3 | | 6-2 | | 4-0 | | 7-0 | | 9-4 | | 106 | | 158 | | 24
|
| 33.0 | | Georgia Tech | | 0.5988 | | 0.5854 | | 13 | | 21-12 | | 21-12 | | 10-10 | | 10-10 | | 2-3 | | 3-4 | | 6-3 | | 5-2 | | 5-0 | | 11-2 | | 32 | | 146 | | 33
|
| 34.0 | | Clemson | | 0.5984 | | 0.5730 | | 24 | | 21-10 | | 21-10 | | 9-8 | | 9-8 | | 2-4 | | 3-2 | | 5-3 | | 5-1 | | 6-0 | | 12-2 | | 39 | | 142 | | 34
|
| 40.0 | | Wake Forest | | 0.5925 | | 0.5687 | | 30 | | 19-10 | | 19-10 | | 9-8 | | 9-8 | | 3-2 | | 3-2 | | 3-6 | | 4-0 | | 6-0 | | 10-2 | | 31 | | 82 | | 40
|
| 42.0 | | Florida St. | | 0.5903 | | 0.5535 | | 54 | | 22-9 | | 22-9 | | 10-7 | | 10-7 | | 0-4 | | 4-2 | | 5-3 | | 7-0 | | 6-0 | | 12-2 | | 42 | | 216 | | 42
|
| 54.0 | | Virginia Tech | | 0.5761 | | 0.5136 | | 133 | | 23-8 | | 23-8 | | 10-7 | | 10-7 | | 0-3 | | 3-1 | | 5-3 | | 6-1 | | 9-0 | | 13-1 | | 75 | | 335 | | 54
|
| 92.0 | | North Carolina | | 0.5440 | | 0.5789 | | 17 | | 16-16 | | 16-16 | | 5-12 | | 5-12 | | 1-5 | | 2-7 | | 6-2 | | 2-2 | | 5-0 | | 11-4 | | 60 | | 95 | | 92
|
| 98.0 | | North Carolina St. | | 0.5410 | | 0.5462 | | 69 | | 19-15 | | 19-15 | | 7-12 | | 7-12 | | 1-2 | | 5-4 | | 2-6 | | 4-3 | | 7-0 | | 12-3 | | 109 | | 277 | | 98
|
| 99.0 | | Miami FL | | 0.5402 | | 0.5287 | | 108 | | 19-13 | | 19-13 | | 6-13 | | 6-13 | | 0-3 | | 3-4 | | 4-3 | | 1-3 | | 11-0 | | 13-0 | | 82 | | 346 | | 99
|
| 125.0 | | Boston College | | 0.5240 | | 0.5552 | | 49 | | 15-16 | | 15-16 | | 6-11 | | 6-11 | | 0-4 | | 1-6 | | 5-3 | | 4-3 | | 5-0 | | 9-5 | | 176 | | 255 | | 125
|
| 127.0 | | Virginia | | 0.5219 | | 0.5530 | | 56 | | 15-16 | | 15-16 | | 6-12 | | 6-12 | | 0-4 | | 2-4 | | 4-4 | | 4-4 | | 5-0 | | 9-4 | | 160 | | 275 | | 127
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: