
Through games of Mar 14, 2010.
Sun Belt Conference
| Expected RPI: | | 20 |
| Current RPI: | | 20 |
| Current OOC Record: | | 49-79 (0.3828) |
| Expected OOC Record: | | 49-79 (0.3828) |
| Expected OOC RPI: | | 23 |
| Expected OOC SOS: | | 21 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 104.0 | | North Texas | | 0.5362 | | 0.4578 | | 270 | | 22-8 | | 22-8 | | 16-5 | | 16-5 | | 0-1 | | 0-1 | | 0-0 | | 7-1 | | 15-5 | | 6-3 | | 66 | | 167 | | 104
|
| 109.0 | | Troy | | 0.5303 | | 0.4945 | | 172 | | 17-12 | | 17-12 | | 15-6 | | 15-6 | | 0-0 | | 0-1 | | 0-3 | | 7-4 | | 10-4 | | 2-6 | | 201 | | 56 | | 109
|
| 133.0 | | Western Kentucky | | 0.5195 | | 0.4878 | | 187 | | 21-13 | | 21-13 | | 14-7 | | 14-7 | | 0-0 | | 1-1 | | 2-2 | | 2-8 | | 16-2 | | 7-6 | | 159 | | 85 | | 133
|
| 165.0 | | Denver | | 0.5051 | | 0.4718 | | 230 | | 19-13 | | 19-13 | | 12-9 | | 12-9 | | 0-1 | | 0-0 | | 1-1 | | 4-6 | | 14-5 | | 7-4 | | 96 | | 79 | | 165
|
| 178.0 | | Middle Tennessee | | 0.4971 | | 0.4719 | | 229 | | 17-13 | | 17-13 | | 13-6 | | 13-6 | | 0-1 | | 0-2 | | 0-2 | | 4-4 | | 13-4 | | 4-7 | | 252 | | 185 | | 178
|
| 202.0 | | Arkansas St. | | 0.4785 | | 0.4651 | | 246 | | 15-14 | | 15-14 | | 12-8 | | 12-8 | | 0-0 | | 0-1 | | 0-4 | | 4-5 | | 11-4 | | 3-6 | | 257 | | 223 | | 202
|
| 209.0 | | South Alabama | | 0.4752 | | 0.4646 | | 247 | | 15-15 | | 15-15 | | 9-11 | | 9-11 | | 0-0 | | 0-1 | | 1-1 | | 3-9 | | 11-4 | | 6-4 | | 182 | | 282 | | 209
|
| 216.0 | | Florida Atlantic | | 0.4700 | | 0.4761 | | 217 | | 12-16 | | 12-16 | | 10-9 | | 10-9 | | 0-1 | | 0-0 | | 0-2 | | 2-9 | | 10-4 | | 2-7 | | 271 | | 180 | | 216
|
| 245.0 | | Louisiana Lafayette | | 0.4515 | | 0.4565 | | 272 | | 12-16 | | 12-16 | | 10-9 | | 10-9 | | 0-0 | | 0-1 | | 1-0 | | 3-6 | | 8-9 | | 2-7 | | 299 | | 293 | | 245
|
| 273.0 | | Louisiana Monroe | | 0.4315 | | 0.4599 | | 264 | | 10-19 | | 10-19 | | 7-13 | | 7-13 | | 0-0 | | 0-0 | | 1-1 | | 2-10 | | 7-8 | | 3-6 | | 273 | | 288 | | 273
|
| 296.0 | | Florida International | | 0.4174 | | 0.4866 | | 190 | | 6-25 | | 6-25 | | 4-15 | | 4-15 | | 0-0 | | 0-1 | | 0-4 | | 2-10 | | 4-10 | | 2-10 | | 289 | | 207 | | 296
|
| 301.0 | | Arkansas Little Rock | | 0.4134 | | 0.4976 | | 166 | | 6-22 | | 6-22 | | 4-15 | | 4-15 | | 0-0 | | 0-0 | | 0-6 | | 2-7 | | 4-9 | | 2-7 | | 220 | | 19 | | 301
|
| 323.0 | | New Orleans | | 0.3917 | | 0.4545 | | 277 | | 6-22 | | 6-22 | | 3-16 | | 3-16 | | 0-0 | | 0-0 | | 0-1 | | 0-11 | | 6-10 | | 3-6 | | 302 | | 332 | | 323
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: