
Through games of Feb 7, 2010.
Horizon League
| Expected RPI: | | 13 |
| Current RPI: | | 14 |
| Current OOC Record: | | 50-46 (0.5208) |
| Expected OOC Record: | | 57-50 (0.5327) |
| Expected OOC RPI: | | 12 |
| Expected OOC SOS: | | 15 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 17.9 | | Butler | | 0.6189 | | 0.5417 | | 80 | | 20-4 | | 25-5 | | 13-0 | | 17-1 | | 1-1 | | 2-2 | | 3-1 | | 13-0 | | 6-0 | | 8-4 | | 32 | | 5 | | 15
|
| 82.9 | | Wright St. | | 0.5536 | | 0.5043 | | 157 | | 15-9 | | 20-10 | | 8-5 | | 12-6 | | 0-2 | | 0-2 | | 1-2 | | 10-5 | | 8-0 | | 8-4 | | 77 | | 152 | | 97
|
| 120.9 | | Wisconsin Green Bay | | 0.5270 | | 0.5070 | | 149 | | 14-9 | | 17-12 | | 8-5 | | 10-8 | | 1-2 | | 0-1 | | 2-2 | | 5-7 | | 8-0 | | 7-4 | | 111 | | 136 | | 121
|
| 144.7 | | Cleveland St. | | 0.5136 | | 0.5382 | | 88 | | 10-12 | | 14-15 | | 8-4 | | 11-7 | | 0-5 | | 0-2 | | 1-3 | | 5-6 | | 6-0 | | 3-8 | | 211 | | 16 | | 128
|
| 160.4 | | Wisconsin Milwaukee | | 0.5048 | | 0.4953 | | 168 | | 11-11 | | 15-14 | | 5-7 | | 8-10 | | 0-3 | | 0-1 | | 1-2 | | 5-8 | | 8-1 | | 7-4 | | 127 | | 226 | | 160
|
| 162.9 | | Detroit | | 0.5035 | | 0.4766 | | 214 | | 13-10 | | 18-12 | | 7-6 | | 10-8 | | 0-2 | | 0-1 | | 0-2 | | 10-5 | | 8-3 | | 8-4 | | 180 | | 321 | | 174
|
| 167.6 | | Valparaiso | | 0.5010 | | 0.5076 | | 147 | | 9-13 | | 12-16 | | 7-6 | | 10-8 | | 0-3 | | 0-1 | | 0-3 | | 6-6 | | 6-3 | | 2-8 | | 235 | | 180 | | 164
|
| 184.8 | | Loyola Chicago | | 0.4909 | | 0.4876 | | 186 | | 11-10 | | 13-14 | | 4-9 | | 6-12 | | 0-3 | | 0-0 | | 1-1 | | 5-8 | | 7-1 | | 7-2 | | 74 | | 270 | | 188
|
| 257.4 | | Youngstown St. | | 0.4446 | | 0.5051 | | 153 | | 6-15 | | 7-20 | | 2-11 | | 3-15 | | 0-3 | | 0-1 | | 0-3 | | 3-11 | | 5-2 | | 4-5 | | 164 | | 174 | | 250
|
| 293.2 | | Illinois Chicago | | 0.4198 | | 0.4977 | | 166 | | 5-17 | | 6-22 | | 2-11 | | 3-15 | | 0-3 | | 0-0 | | 0-3 | | 2-13 | | 4-3 | | 3-7 | | 270 | | 244 | | 299
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: