Below are projections for the end-of-season RPIs for all D1 basketball teams.
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
Through games of Feb 4, 2012.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
139 140.3 Charlotte A10 0.5148 0.5193 120 11-11 14-15 0-1 1-3 2-6 3-3 8-1 8-5 115 211 127 13.3 0.7
80 77.1 Dayton A10 0.5581 0.5528 57 14-9 18-12 1-1 3-3 4-5 6-2 4-2 10-4 67 73 72 5.1 0.3
81 79.5 Duquesne A10 0.5570 0.5548 54 13-9 16-13 0-1 1-3 4-5 7-3 4-0 8-5 88 68 81 -1.5 -0.1
243 243.2 Fordham A10 0.4560 0.5114 132 9-13 10-19 0-2 1-3 1-6 2-6 7-3 7-6 196 265 222 21.2 1.3
197 196.4 George Washington A10 0.4831 0.5463 67 8-15 10-20 0-2 0-5 1-8 5-3 4-3 5-9 191 84 189 7.4 0.4
68 69.1 La Salle A10 0.5643 0.5180 123 17-7 21-10 0-1 1-2 4-4 6-3 9-0 11-4 98 240 78 -8.9 -0.6
78 76.4 Massachusetts A10 0.5590 0.5140 130 17-6 21-9 0-1 2-2 3-4 6-1 9-1 11-3 85 230 68 8.4 0.5
251 250.6 Rhode Island A10 0.4519 0.5352 86 5-19 6-25 0-1 0-3 2-8 0-9 4-4 3-12 277 140 244 6.6 0.5
132 135.3 Richmond A10 0.5180 0.5326 91 12-12 15-16 1-0 1-4 1-8 5-3 7-0 9-6 97 115 132 3.3 0.2
47 49.2 Saint Joseph's A10 0.5809 0.5632 36 15-9 19-12 1-1 1-3 5-3 7-3 5-0 10-5 38 25 42 7.2 0.5
95 93.8 St. Bonaventure A10 0.5463 0.5237 112 12-8 17-11 0-1 1-3 4-5 4-1 8-1 7-5 102 137 93 0.8 0.0
33 32.0 St. Louis A10 0.5979 0.5314 94 17-5 23-6 0-1 1-2 7-3 6-1 8-0 11-2 42 187 35 -3.0 -0.3
21 24.4 Temple A10 0.6075 0.5519 58 17-5 23-7 2-0 2-1 6-4 7-2 6-0 11-3 15 39 19 5.4 0.6
53 55.8 Xavier A10 0.5749 0.5583 48 15-8 19-11 0-2 2-4 5-3 6-1 6-0 9-5 66 37 50 5.8 0.4
248 248.2 Boston College ACC 0.4533 0.5392 76 7-16 8-22 0-3 0-4 1-5 3-7 4-2 5-9 273 179 237 11.2 0.8
145 148.3 Clemson ACC 0.5099 0.5296 100 11-11 15-15 1-3 1-2 1-4 6-6 6-2 8-6 203 261 164 -15.7 -0.7
3 4.2 Duke ACC 0.6539 0.5953 3 19-3 26-5 4-4 3-1 6-0 10-0 3-0 13-2 1 3 2 2.2 0.9
19 21.9 Florida St. ACC 0.6115 0.5811 15 16-6 22-8 3-3 1-2 5-1 8-2 4-0 9-5 75 30 18 3.9 0.4
162 164.1 Georgia Tech ACC 0.5009 0.5353 85 9-14 13-17 0-3 0-3 2-5 4-5 6-2 7-7 169 160 148 16.1 0.8
111 112.8 Maryland ACC 0.5328 0.5626 41 13-9 15-15 0-6 0-5 3-3 5-1 7-0 10-4 96 131 97 15.8 0.9
61 64.4 Miami FL ACC 0.5682 0.5621 43 13-7 17-12 1-5 0-3 2-4 9-0 5-0 9-4 65 90 54 10.4 0.6
5 4.6 North Carolina ACC 0.6523 0.5850 9 20-3 26-5 3-4 3-1 5-0 10-0 5-0 13-2 5 23 5 -0.4 -0.1
57 62.9 North Carolina St. ACC 0.5692 0.5628 39 17-7 20-11 1-5 1-2 3-2 9-2 6-0 11-4 55 31 59 3.9 0.3
37 39.5 Virginia ACC 0.5901 0.5319 92 18-4 23-7 2-3 1-0 5-1 8-2 7-0 13-1 51 260 40 -0.5 -0.0
94 93.2 Virginia Tech ACC 0.5467 0.5597 45 13-10 17-14 0-5 1-3 2-2 8-2 5-1 11-4 69 96 92 1.2 0.1
168 171.6 Wake Forest ACC 0.4967 0.5304 97 11-12 13-17 0-4 0-2 2-4 4-6 7-1 9-5 139 218 137 34.6 2.0
207 208.3 Albany AE 0.4763 0.4193 336 15-10 19-12 0-1 0-0 0-2 2-7 17-2 9-6 179 315 210 -1.7 -0.1
344 343.4 Binghamton AE 0.3375 0.4373 317 0-23 1-28 0-1 0-0 0-2 0-9 1-16 0-13 342 290 343 0.4 0.4
175 175.2 Boston University AE 0.4949 0.4750 221 12-13 16-15 0-0 0-2 0-5 2-6 14-1 4-11 178 63 187 -11.8 -0.7
330 328.5 Hartford AE 0.3806 0.4349 319 4-19 6-23 0-0 0-0 0-2 0-10 6-11 0-13 343 299 325 3.5 0.5 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
267 261.2 Maine AE 0.4445 0.4189 337 10-10 13-14 0-0 0-1 0-1 1-6 12-5 6-5 207 311 272 -10.8 -0.6
334 332.6 MD Baltimore County AE 0.3741 0.4378 315 3-19 5-24 0-1 0-0 0-1 0-11 5-11 1-12 332 280 331 1.6 0.3
318 315.8 New Hampshire AE 0.3958 0.4067 342 7-13 10-17 0-0 0-0 0-1 1-7 9-8 5-6 316 341 318 -2.2 -0.2
152 154.7 Stony Brook AE 0.5063 0.4284 327 14-7 18-9 0-1 0-0 0-1 5-3 13-4 4-7 261 277 166 -11.3 -0.6
170 173.1 Vermont AE 0.4960 0.4500 289 15-10 19-12 0-0 0-2 0-2 4-6 15-2 7-8 180 190 175 -1.9 -0.1
71 70.5 Belmont ASun 0.5631 0.4897 180 16-7 22-8 0-2 1-1 2-1 7-2 12-2 7-5 59 69 91 -20.5 -1.8
195 190.6 East Tennessee St. ASun 0.4860 0.4589 270 11-10 15-13 0-0 0-0 1-3 4-6 10-4 5-5 170 282 201 -10.4 -0.5
202 206.9 Florida Gulf Coast ASun 0.4772 0.4683 238 11-11 14-14 0-0 0-0 0-5 2-7 12-2 4-6 241 234 207 -0.1 -0.0
288 285.8 Jacksonville ASun 0.4265 0.4921 176 4-19 6-23 0-3 0-1 0-3 2-8 5-8 2-9 239 89 288 -2.2 -0.2
320 317.6 Kennesaw St. ASun 0.3943 0.4831 194 2-21 4-26 0-3 0-1 0-5 0-10 3-9 3-9 254 158 314 3.6 0.5
203 208.1 Lipscomb ASun 0.4766 0.4837 192 10-13 13-16 0-1 0-2 1-3 2-7 10-3 4-7 188 124 211 -2.9 -0.2
98 98.0 Mercer ASun 0.5431 0.4702 229 17-7 21-9 0-1 0-1 0-3 6-3 15-1 7-5 109 212 98 0.0 0.0
186 183.0 North Florida ASun 0.4906 0.4900 179 11-13 14-16 0-2 0-2 0-5 2-5 12-2 5-7 125 86 167 16.0 0.8
159 159.3 South Carolina Upstate ASun 0.5034 0.4676 244 12-10 16-13 0-1 0-0 1-4 3-4 12-3 5-6 162 236 154 5.3 0.2
258 255.4 Stetson ASun 0.4487 0.4923 175 7-15 9-19 0-2 0-1 0-4 2-8 7-5 2-8 235 72 264 -8.6 -0.4
36 39.4 Illinois B10 0.5902 0.5789 17 16-6 20-11 3-6 2-1 4-2 6-1 5-0 11-2 44 119 31 8.4 0.6
17 20.6 Indiana B10 0.6128 0.5648 31 18-6 23-8 3-4 2-1 5-2 7-1 7-0 13-0 17 195 17 3.6 0.5
137 139.5 Iowa B10 0.5155 0.5422 72 13-11 15-16 2-5 1-3 3-4 4-4 6-0 8-5 238 293 122 17.5 0.9
22 25.3 Michigan B10 0.6067 0.5824 11 16-6 20-10 4-5 3-2 4-2 5-2 4-0 9-3 57 134 15 10.3 1.0
7 8.2 Michigan St. B10 0.6393 0.6089 1 16-5 22-8 4-5 2-2 4-1 7-0 4-0 10-2 10 18 9 -0.8 -0.2
66 68.5 Minnesota B10 0.5648 0.5674 28 16-7 19-12 2-5 2-2 4-3 6-2 5-0 12-1 35 177 52 16.5 1.0
118 117.6 Nebraska B10 0.5294 0.5641 33 11-10 14-15 1-7 1-3 2-4 4-2 6-0 8-3 124 248 100 17.6 1.0
64 66.2 Northwestern B10 0.5670 0.5822 12 13-8 17-13 1-6 1-3 3-3 7-1 4-0 10-2 24 55 48 18.2 1.0
2 3.4 Ohio St. B10 0.6583 0.5872 7 20-3 26-5 6-3 3-1 5-0 8-0 5-0 12-1 9 97 4 -0.6 -0.3
161 163.2 Penn St. B10 0.5012 0.5592 46 10-14 12-19 0-7 1-3 2-5 4-3 4-1 8-5 153 217 143 20.2 1.2
62 65.0 Purdue B10 0.5676 0.5667 30 15-8 19-12 1-6 3-3 4-1 5-2 6-0 10-3 74 170 62 3.0 0.2
20 21.8 Wisconsin B10 0.6109 0.5775 18 18-6 23-8 3-6 3-1 4-0 8-1 5-0 11-2 34 94 29 -7.2 -1.2
6 6.8 Baylor B12 0.6439 0.5814 14 20-2 25-5 3-3 5-1 5-0 5-0 7-0 12-0 2 36 3 3.8 1.1
39 39.6 Iowa St. B12 0.5899 0.5629 38 17-6 21-10 2-5 1-2 3-2 9-2 7-0 10-3 80 180 36 3.6 0.3
8 8.8 Kansas B12 0.6370 0.5872 6 18-5 24-7 4-4 3-1 5-1 6-0 6-0 10-3 33 27 8 0.8 0.2 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
44 45.9 Kansas St. B12 0.5837 0.5545 55 16-6 20-10 2-5 2-2 2-2 7-1 7-0 11-1 47 228 46 -0.1 -0.0
10 11.7 Missouri B12 0.6295 0.5444 71 21-2 27-4 3-1 4-1 6-1 6-1 8-0 13-0 32 264 10 1.7 0.3
91 89.8 Oklahoma B12 0.5491 0.5628 40 13-9 16-14 0-6 3-3 2-2 3-3 8-0 10-2 52 183 77 12.8 0.7
120 120.3 Oklahoma St. B12 0.5276 0.5815 13 10-12 12-18 1-6 0-4 3-5 3-2 5-0 6-6 146 92 114 6.3 0.4
54 58.4 Texas B12 0.5731 0.5691 26 14-9 19-12 1-6 1-2 2-2 7-1 7-0 10-3 63 127 66 -7.6 -0.5
151 154.9 Texas A&M B12 0.5063 0.5419 74 11-10 13-16 0-7 0-4 1-3 3-2 9-0 8-3 211 324 145 9.9 0.4
234 233.7 Texas Tech B12 0.4614 0.5459 68 7-15 8-22 0-6 0-4 0-4 1-7 6-0 7-5 227 303 232 1.7 0.1
90 89.8 Cincinnati BE 0.5492 0.5260 110 16-7 20-11 2-3 1-2 4-2 6-3 7-1 10-3 163 320 99 -9.2 -0.5
26 27.1 Connecticut BE 0.6045 0.6019 2 15-7 19-11 2-3 3-1 5-4 6-3 3-0 10-2 6 6 22 5.1 0.5
191 187.2 DePaul BE 0.4880 0.5200 118 11-11 13-17 0-5 0-3 1-5 4-4 7-0 9-3 223 338 182 5.2 0.3
11 13.9 Georgetown BE 0.6248 0.5750 20 17-4 22-6 4-3 3-1 2-2 8-1 5-0 9-1 11 59 13 0.9 0.2
23 25.3 Louisville BE 0.6064 0.5748 21 18-5 23-8 2-5 3-1 5-2 7-1 5-0 12-1 7 76 27 -1.7 -0.2
13 15.5 Marquette BE 0.6216 0.5712 23 19-5 24-7 2-3 2-1 6-2 9-1 5-0 11-2 30 99 12 3.5 0.5
65 66.5 Notre Dame BE 0.5664 0.5556 51 15-8 19-12 3-4 2-2 2-1 5-4 6-0 8-5 161 198 56 10.5 0.6
75 74.5 Pittsburgh BE 0.5604 0.5671 29 14-9 18-13 2-4 2-3 4-4 7-3 4-0 11-2 50 118 65 9.5 0.6
142 146.8 Providence BE 0.5110 0.5259 111 13-10 16-15 1-5 1-2 1-5 4-3 9-0 11-2 138 337 131 15.8 0.8
140 141.7 Rutgers BE 0.5137 0.5515 59 12-12 15-16 2-4 1-3 3-4 2-5 6-0 8-5 201 239 144 -2.3 -0.1
50 53.1 Seton Hall BE 0.5774 0.5625 42 15-8 19-11 1-4 2-1 4-4 8-2 4-0 11-1 18 106 32 21.1 1.4
97 96.1 South Florida BE 0.5446 0.5710 24 12-10 15-15 0-6 1-2 3-4 7-4 3-0 6-6 128 71 79 17.1 0.9
149 151.1 St. John's BE 0.5082 0.5632 35 10-13 12-19 0-7 1-2 2-4 5-5 5-0 6-7 226 159 136 15.1 0.8
1 2.1 Syracuse BE 0.6662 0.5799 16 23-1 29-2 4-1 3-0 7-1 9-0 5-0 13-0 3 41 1 1.1 0.7
99 98.5 Villanova BE 0.5430 0.5833 10 10-12 14-16 0-7 1-3 3-3 7-2 3-1 7-5 91 33 94 4.5 0.2
31 31.4 West Virginia BE 0.5991 0.5869 8 15-8 20-11 2-3 3-2 7-4 6-2 3-0 10-3 20 16 30 1.4 0.1
210 210.5 Eastern Washington BSky 0.4753 0.4680 242 9-13 12-16 0-1 0-1 0-4 2-5 10-5 4-8 151 181 230 -19.5 -1.0
263 259.8 Idaho St. BSky 0.4455 0.4761 216 7-14 9-19 0-0 0-1 1-5 0-6 8-7 1-11 315 166 243 16.8 0.9
101 101.6 Montana BSky 0.5405 0.4735 224 14-6 20-7 0-0 1-1 1-2 4-2 15-2 6-5 120 109 104 -2.4 -0.2
266 261.8 Montana St. BSky 0.4447 0.4442 307 9-11 11-15 0-0 0-1 0-3 1-4 9-8 3-7 287 310 270 -8.2 -0.5
331 328.5 Northern Arizona BSky 0.3806 0.4590 268 3-19 4-23 0-0 0-1 0-4 0-6 4-11 3-8 298 250 332 -3.5 -0.5
254 251.5 Northern Colorado BSky 0.4508 0.4980 159 6-14 8-18 0-1 0-2 0-6 1-3 7-6 2-8 175 14 258 -6.5 -0.3
206 207.8 Portland St. BSky 0.4765 0.4683 239 9-12 13-15 0-0 0-0 0-5 1-5 11-5 5-7 158 176 194 13.8 0.6 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
306 305.2 Sacramento St. BSky 0.4071 0.4345 320 6-14 9-17 0-0 0-0 0-3 1-5 8-9 4-6 319 334 316 -10.8 -1.0
86 84.1 Weber St. BSky 0.5533 0.4680 241 16-4 20-6 0-1 0-2 1-1 3-0 16-2 7-3 70 112 87 -2.9 -0.2
173 174.5 Campbell BSth 0.4954 0.4558 279 14-11 17-13 0-1 0-0 0-2 4-4 12-6 5-7 190 283 185 -10.5 -0.5
147 151.0 Charleston Southern BSth 0.5085 0.4590 266 11-9 16-10 0-2 0-1 0-1 2-4 13-3 4-4 110 126 142 9.0 0.4
116 116.0 Coastal Carolina BSth 0.5305 0.4589 269 13-5 18-7 0-0 0-0 1-0 5-5 12-2 4-3 172 253 120 -4.0 -0.2
274 270.8 Gardner Webb BSth 0.4380 0.4472 301 8-15 11-18 0-1 0-0 0-1 3-9 9-7 4-7 276 314 283 -12.2 -0.7
287 283.4 High Point BSth 0.4285 0.4676 245 7-15 9-18 0-0 0-1 0-3 3-7 6-7 2-7 292 208 294 -10.6 -0.8
311 309.6 Liberty BSth 0.4027 0.4475 298 6-16 8-20 0-0 0-0 0-1 1-11 7-9 2-8 330 316 319 -9.4 -1.0
115 115.4 NC Asheville BSth 0.5308 0.4754 219 15-7 18-9 0-1 0-1 0-2 4-3 14-1 2-7 220 47 116 -0.6 -0.0
256 253.5 Presbyterian BSth 0.4498 0.4546 280 9-13 12-16 0-1 0-0 1-1 2-6 10-7 5-5 143 197 246 7.5 0.4
338 335.2 Radford BSth 0.3694 0.4605 262 2-21 4-25 0-1 0-0 0-2 1-9 3-13 2-9 313 174 336 -0.8 -0.2
269 264.1 Virginia Military Inst BSth 0.4422 0.4384 314 9-11 11-15 0-1 0-0 0-2 1-8 11-4 3-5 305 330 260 4.1 0.2
273 269.0 Winthrop BSth 0.4398 0.4624 259 8-15 10-18 0-1 0-1 0-2 1-9 9-6 1-9 272 136 282 -13.0 -0.8
196 192.6 Cal Poly BW 0.4852 0.4489 293 11-11 16-13 0-2 0-2 0-0 3-4 13-5 8-5 142 262 196 -3.4 -0.2
165 167.7 Cal St. Fullerton BW 0.4989 0.4341 321 13-7 18-9 0-1 0-2 0-0 3-2 14-4 7-4 184 317 161 6.7 0.3
310 309.6 Cal St. Northridge BW 0.4028 0.4490 292 4-15 6-20 0-0 0-2 0-1 1-9 5-9 2-8 294 292 302 7.6 0.7
38 39.1 Long Beach St. BW 0.5900 0.5203 117 15-6 21-7 0-4 1-2 2-1 8-1 11-0 5-7 27 1 37 2.1 0.2
270 265.6 Pacific BW 0.4419 0.4651 252 7-13 10-17 0-0 0-2 0-2 3-7 7-6 3-8 296 200 268 -2.4 -0.1
343 342.2 UC Davis BW 0.3460 0.4441 308 0-21 2-27 0-1 0-2 0-1 0-8 1-15 1-12 344 322 344 -1.8 -0.9
264 260.2 UC Irvine BW 0.4451 0.4768 214 7-13 10-17 0-1 0-3 0-3 1-6 9-5 3-8 278 117 274 -13.8 -0.8
261 257.6 UC Riverside BW 0.4473 0.4588 271 9-12 11-17 0-1 0-2 0-2 4-5 7-7 5-7 230 227 257 0.6 0.0
143 147.3 UC Santa Barbara BW 0.5107 0.4822 198 10-8 15-10 0-2 0-4 0-2 3-2 11-2 3-6 129 29 140 7.3 0.4
187 183.1 Delaware CAA 0.4903 0.4816 199 11-12 15-14 0-1 0-0 2-3 3-6 9-4 5-6 242 268 176 7.1 0.4
82 79.2 Drexel CAA 0.5568 0.4695 234 19-5 23-7 0-0 0-2 2-1 7-3 14-1 8-4 95 223 86 -6.8 -0.6
96 94.6 George Mason CAA 0.5456 0.4824 197 19-6 22-9 0-0 0-1 2-3 8-3 13-1 9-4 116 213 103 -8.4 -0.5
123 125.1 Georgia St. CAA 0.5241 0.4625 258 16-8 21-9 0-0 0-0 2-3 4-4 15-2 9-3 159 331 139 -13.9 -0.9
236 239.2 Hofstra CAA 0.4583 0.5097 138 8-17 11-20 0-0 1-0 1-6 2-10 6-4 7-6 171 130 252 -12.8 -0.8
253 251.6 James Madison CAA 0.4513 0.4680 240 10-15 12-19 0-0 0-0 0-6 2-9 10-4 7-6 215 296 255 -3.4 -0.2
204 207.8 NC Wilmington CAA 0.4765 0.5105 135 9-14 10-19 0-0 0-0 1-7 4-8 6-4 4-7 157 110 215 -7.2 -0.4
163 164.6 Northeastern CAA 0.5008 0.4940 170 11-12 14-15 0-0 0-0 0-6 6-6 8-3 5-6 132 123 155 9.6 0.5 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
124 126.1 Old Dominion CAA 0.5235 0.5110 133 15-10 18-13 0-2 0-0 2-6 6-5 10-0 5-8 156 28 123 3.1 0.2
304 304.8 Towson CAA 0.4077 0.5300 99 1-24 2-29 0-2 0-1 0-8 0-10 1-8 0-13 303 52 296 8.8 1.2
79 77.2 Virginia Commonwealth CAA 0.5583 0.4813 201 20-5 24-7 0-0 1-1 2-2 8-3 13-0 10-3 83 199 85 -7.8 -0.6
303 304.7 William & Mary CAA 0.4078 0.4948 165 3-21 4-26 0-1 0-1 0-5 0-11 4-8 1-11 327 258 307 -2.3 -0.3
73 72.7 Central Florida CUSA 0.5618 0.5294 101 15-6 19-9 1-3 1-2 1-2 7-3 8-0 9-3 82 191 63 9.7 0.5
156 158.4 East Carolina CUSA 0.5047 0.5419 73 8-10 10-15 0-3 0-1 1-4 4-5 5-1 5-4 152 182 163 -4.6 -0.2
233 233.1 Houston CUSA 0.4618 0.4941 169 10-11 12-16 0-1 0-1 1-3 5-8 6-2 7-5 262 294 242 -8.9 -0.4
56 61.3 Marshall CUSA 0.5702 0.5677 27 13-9 17-12 1-4 1-2 3-3 6-2 6-0 8-5 54 13 61 0.3 0.0
24 25.8 Memphis CUSA 0.6056 0.5693 25 16-7 22-9 1-4 1-2 5-1 11-1 4-0 10-5 43 8 20 5.8 0.6
179 177.4 Rice CUSA 0.4937 0.5090 140 10-11 13-15 0-2 0-3 0-4 4-5 8-1 6-6 214 229 170 7.4 0.4
216 214.4 Southern Methodist CUSA 0.4727 0.5071 142 8-13 11-18 0-2 0-2 1-3 4-8 6-2 7-6 192 233 206 8.4 0.4
14 15.8 Southern Mississippi CUSA 0.6209 0.5450 69 18-3 24-5 1-1 2-1 6-1 8-1 7-0 11-2 14 64 7 8.8 1.3
182 178.1 Texas El Paso CUSA 0.4929 0.5313 95 10-13 13-17 0-2 0-2 1-4 5-6 6-3 7-7 145 80 186 -7.9 -0.3
174 174.9 Tulane CUSA 0.4950 0.4699 232 13-8 16-12 0-2 0-1 0-2 4-5 12-1 10-2 123 339 178 -3.1 -0.1
104 105.7 Tulsa CUSA 0.5381 0.5262 108 14-9 18-12 0-3 1-1 3-2 8-3 6-3 7-7 136 101 108 -2.3 -0.2
138 140.0 UAB CUSA 0.5150 0.5569 50 9-13 12-17 0-6 1-2 1-4 4-3 5-2 5-8 165 53 138 2.0 0.1
339 335.8 Chicago St. GWC 0.3668 0.4582 272 1-20 3-25 0-2 0-1 0-1 0-6 3-14 1-17 329 169 328 7.8 1.2
315 314.2 Houston Baptist GWC 0.3977 0.4463 304 5-15 7-19 0-1 0-1 0-2 2-4 6-11 4-12 274 171 311 3.2 0.3
297 294.9 NJ Inst of Technology GWC 0.4171 0.4266 330 6-12 10-15 0-1 0-1 0-2 0-4 9-8 4-11 288 246 278 16.9 1.0
272 266.8 North Dakota GWC 0.4398 0.4411 311 6-12 10-15 0-1 0-1 1-1 2-2 7-9 5-10 233 173 286 -19.2 -0.8
309 309.3 Texas Pan American GWC 0.4030 0.4569 277 4-17 7-20 0-1 0-0 0-2 0-9 7-8 1-16 321 156 308 1.3 0.1
222 222.0 Utah Valley GWC 0.4685 0.4211 335 12-10 16-11 0-0 0-1 0-3 0-4 15-4 7-10 251 266 236 -14.0 -0.7
141 143.2 Butler Horz 0.5130 0.5168 125 12-12 15-15 0-2 0-3 2-2 5-6 8-2 6-6 108 24 150 -6.8 -0.4
49 52.0 Cleveland St. Horz 0.5780 0.4983 157 18-4 24-6 0-0 1-0 3-2 10-3 10-1 10-2 25 88 60 -8.0 -0.6
185 181.7 Detroit Horz 0.4912 0.4946 166 11-12 14-15 0-0 0-3 0-3 7-6 7-2 5-6 210 161 191 -9.3 -0.4
293 290.5 Illinois Chicago Horz 0.4214 0.4700 230 6-14 8-19 0-0 0-1 0-3 4-9 4-6 3-6 281 323 301 -10.5 -0.6
312 310.1 Loyola Chicago Horz 0.4021 0.4635 254 4-17 6-22 0-0 0-2 0-3 1-10 5-7 4-6 271 333 305 5.1 0.5
102 102.8 Valparaiso Horz 0.5397 0.4944 168 15-8 18-11 0-1 1-0 2-2 8-4 7-3 5-6 122 151 106 -3.2 -0.2
190 187.0 Wisconsin Green Bay Horz 0.4886 0.5218 114 7-13 11-16 0-2 0-2 1-2 3-8 5-2 3-6 127 5 180 7.0 0.2
125 127.3 Wisconsin Milwaukee Horz 0.5231 0.4952 164 13-10 17-12 0-3 0-1 1-2 6-5 9-1 6-5 114 141 134 -6.7 -0.4 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
220 216.3 Wright St. Horz 0.4713 0.4993 153 10-14 12-18 0-2 0-1 1-3 4-10 8-2 4-8 222 135 217 -0.7 -0.0
160 163.1 Youngstown St. Horz 0.5015 0.4827 196 10-10 14-13 0-0 1-1 1-3 5-6 8-4 3-6 213 252 149 14.1 0.6
213 210.9 Cal St. Bakersfield ind 0.4748 0.4602 263 11-12 13-14 0-1 0-0 0-4 3-2 9-7 13-14 219 275 223 -12.1 -0.6
313 311.5 Longwood ind 0.4007 0.4305 325 6-14 8-19 0-1 0-3 0-2 0-2 7-12 7-18 309 313 313 -1.5 -0.1
291 288.1 Seattle ind 0.4238 0.4660 249 4-13 8-16 0-0 0-2 0-2 2-6 6-7 6-16 293 237 287 1.1 0.1
305 305.2 Brown Ivy 0.4076 0.4724 226 6-16 7-23 0-0 0-2 0-2 1-13 6-6 5-11 317 308 303 2.2 0.2
146 150.3 Columbia Ivy 0.5088 0.4926 174 11-9 15-13 0-1 0-2 1-1 5-6 9-3 9-5 103 193 152 -1.7 -0.1
181 178.3 Cornell Ivy 0.4933 0.5181 122 7-12 11-16 0-0 0-2 1-4 5-9 5-1 4-9 228 91 184 -5.7 -0.2
323 320.3 Dartmouth Ivy 0.3908 0.4769 213 3-18 5-24 0-0 0-2 0-3 1-11 4-8 3-12 337 306 324 -3.7 -0.4
35 36.7 Harvard Ivy 0.5927 0.4853 186 19-2 25-4 1-0 1-1 2-0 11-1 10-1 13-2 36 210 39 -2.3 -0.3
112 113.9 Pennsylvania Ivy 0.5318 0.5278 105 12-10 18-13 0-2 1-2 1-5 8-3 8-1 8-9 121 40 109 4.9 0.3
119 117.6 Princeton Ivy 0.5293 0.5166 126 9-10 15-13 1-0 1-2 1-4 6-4 6-3 7-7 94 74 105 12.6 0.7
117 117.5 Yale Ivy 0.5299 0.4759 217 13-5 16-10 0-1 0-2 0-1 5-5 11-1 8-4 101 276 111 6.5 0.3
324 322.0 Canisius MAAC 0.3891 0.4531 283 4-19 6-23 0-1 0-2 0-4 0-6 6-11 4-7 322 342 321 1.0 0.1
136 138.4 Fairfield MAAC 0.5158 0.5050 146 12-10 16-13 0-0 0-2 0-5 4-4 11-1 5-7 135 87 151 -12.6 -0.7
45 46.0 Iona MAAC 0.5831 0.5012 151 19-5 24-6 0-0 1-1 4-2 9-1 11-2 9-3 26 51 57 -11.0 -1.2
85 83.9 Loyola MD MAAC 0.5534 0.4797 204 17-5 21-8 0-1 0-1 1-1 6-3 14-1 8-3 64 209 89 -5.1 -0.3
114 115.3 Manhattan MAAC 0.5310 0.4693 237 17-8 21-10 0-1 1-1 1-2 4-3 16-1 8-5 141 281 118 -2.7 -0.2
280 276.6 Marist MAAC 0.4337 0.4794 206 8-15 10-19 0-1 0-1 0-4 1-6 8-7 5-7 234 232 280 -3.4 -0.2
208 208.7 Niagara MAAC 0.4759 0.4946 167 9-15 13-18 0-1 0-2 1-5 1-7 11-3 5-8 182 144 199 9.7 0.5
215 213.8 Rider MAAC 0.4730 0.4981 158 9-15 12-19 0-1 0-2 0-5 2-7 10-4 3-10 237 139 219 -5.2 -0.3
225 226.0 Siena MAAC 0.4662 0.4746 223 10-12 13-16 0-0 1-1 0-4 4-5 8-6 5-6 229 267 225 1.0 0.0
282 280.4 St. Peter's MAAC 0.4312 0.4986 155 5-18 7-23 0-0 0-2 0-7 1-9 7-5 2-10 308 145 281 -0.6 -0.1
46 49.0 Akron MAC 0.5810 0.5370 81 15-7 20-10 0-0 1-3 4-5 5-1 10-0 7-7 72 26 55 -6.0 -0.5
223 222.5 Ball St. MAC 0.4681 0.4301 326 11-9 16-12 0-0 0-1 0-4 3-3 13-4 8-4 218 340 235 -12.5 -0.6
