
| Conference: | CUSA | |
| Expected RPI: | 63.1 | |
| Current RPI: | 63 | |
| Expected SOS: | 110 | |
| Current SOS: | 148 | |
| Current Record: | 17-5 | |
| Expected Record: | 21-9 | |
| Current Conf Record: | 7-2 | |
| Expected Conf Record: | 11-5 | |
| Expected Record vs RPI 1-25: | 0-1 | |
| Expected Record vs RPI 26-50: | 1-2 | |
| Expected Record vs RPI 51-100: | 3-4 | |
| Expected Record vs RPI 101-200: | 7-1 | |
| Expected Record vs RPI 200+: | 10-0 | |
| Current OOC Record: | 10-3 | |
| Expected OOC Record: | 10-4 | |
| Expected OOC RPI: | 92 | |
| Expected OOC SOS: | 162 |
| Final Record | Expected RPI | Probability
| 25-5 | 27.7 | 0.13%
| 24-6 | 34.7 | 2.27%
| 23-7 | 44.5 | 12.15%
| 22-8 | 54.8 | 27.59%
| 21-9 | 65.5 | 32.41%
| 20-10 | 76.9 | 18.72%
| 19-11 | 89.1 | 6.02%
| 18-12 | 102.9 | 0.66%
| 17-13 | 121.5 | 0.04%
| |
| Date | Opponent (Expected RPI) | Conf | Loc | Score | Outcome | Prob(W) | Spread | |||||||
| 11-15 | Florida International (286.4) | SB | H | 81-49 | W | 100% | 0.0 | |||||||
| 11-17 | Arkansas Little Rock (266.4) | SB | H | 59-45 | W | 100% | 0.0 | |||||||
| 11-21 | South Alabama (221.2) | SB | H | 84-62 | W | 100% | 0.0 | |||||||
| 11-24 | Loyola Marymount (205.0) | WCC | H | 79-65 | W | 100% | 0.0 | |||||||
| 11-28 | Missouri St. (85.5) | MVC | A | 75-83 | L | 0% | 0.0 | |||||||
| 12-2 | Oklahoma St. (47.7) | B12 | H | 86-65 | W | 100% | 0.0 | |||||||
| 12-6 | Ohio (147.7) | MAC | H | 81-80 | W | 100% | 0.0 | |||||||
| 12-17 | Jackson St. (244.3) | SWAC | H | 92-39 | W | 100% | 0.0 | |||||||
| 12-19 | Chicago St. (342.9) | GWC | H | 86-49 | W | 100% | 0.0 | |||||||
| 12-22 | Nebraska (127.1) | B12 | N | 70-74 | L | 0% | 0.0 | |||||||
| 12-23 | Nevada (64.6) | WAC | N | 68-99 | L | 0% | 0.0 | |||||||
| 1-2 | Colorado (136.4) | B12 | H | 84-59 | W | 100% | 0.0 | |||||||
| 1-6 | Tulane (255.7) | CUSA | H | 73-59 | W | 100% | 0.0 | |||||||
| 1-9 | Houston (144.5) | CUSA | A | 86-80 | W | 100% | 0.0 | |||||||
| 1-13 | Southern Methodist (197.3) | CUSA | A | 63-56 | W | 100% | 0.0 | |||||||
| 1-16 | Central Florida (192.9) | CUSA | H | 90-70 | W | 100% | 0.0 | |||||||
| 1-20 | Oral Roberts (122.0) | Sum | A | 57-52 | W | 100% | 0.0 | |||||||
| 1-23 | Rice (288.1) | CUSA | H | 62-58 | W | 100% | 0.0 | |||||||
| 1-26 | UAB (34.4) | CUSA | A | 55-65 | L | 0% | 0.0 | |||||||
| 1-30 | Central Florida (192.9) | CUSA | A | 55-50 | W | 100% | 0.0 | |||||||
| 2-3 | Marshall (82.0) | CUSA | H | 73-69 | W | 100% | 0.0 | |||||||
| 2-6 | Texas El Paso (53.5) | CUSA | A | 59-73 | L | 0% | 0.0 | |||||||
| 2-10 | Southern Mississippi (111.9) | CUSA | H | 0-0 | 78% | 8.5 | ||||||||
| 2-13 | Memphis (65.5) | CUSA | H | 0-0 | 55% | 1.4 | ||||||||
| 2-17 | Marshall (82.0) | CUSA | A | 0-0 | 40% | -2.7 | ||||||||
| 2-20 | Texas El Paso (53.5) | CUSA | H | 0-0 | 54% | 1.1 | ||||||||
| 2-25 | Duke (3.7) | ACC | A | 0-0 | 6% | -17.2 | ||||||||
| 2-27 | East Carolina (243.1) | CUSA | A | 0-0 | 84% | 10.9 | ||||||||
| 3-3 | Southern Methodist (197.3) | CUSA | H | 0-0 | 83% | 10.6 | ||||||||
| 3-6 | Memphis (65.5) | CUSA | A | 0-0 | 27% | -6.6 |

| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Help | Exp Help
| Tulsa | CUSA | 26.25 | 26.15 | 77.91 | 70.90 | 14.65 | 10.93
| Central Florida | CUSA | 4.81 | 3.89 | 52.63 | 47.76 | 0.25 | -0.17
| Rice | CUSA | 2.69 | 2.34 | 33.33 | 31.43 | -0.90 | -0.87
| Texas El Paso | CUSA | 2.65 | 3.89 | 76.19 | 75.89 | 1.39 | 2.01
| Houston | CUSA | 2.64 | 2.39 | 50.00 | 52.64 | 0.00 | 0.13
| Tulane | CUSA | 2.59 | 2.28 | 33.33 | 30.64 | -0.86 | -0.88
| UAB | CUSA | 2.59 | 2.36 | 81.82 | 77.82 | 1.65 | 1.32
| Marshall | CUSA | 2.59 | 3.91 | 70.00 | 68.29 | 1.04 | 1.43
| Southern Methodist | CUSA | 2.59 | 3.91 | 47.37 | 46.69 | -0.14 | -0.26
| South Alabama | SB | 2.47 | 1.84 | 50.00 | 49.31 | 0.00 | -0.03
| Arkansas Little Rock | SB | 2.46 | 1.83 | 25.00 | 29.48 | -1.23 | -0.75
| Nebraska | B12 | 2.44 | 1.81 | 54.55 | 48.77 | 0.22 | -0.04
| Florida International | SB | 2.38 | 1.76 | 25.00 | 24.55 | -1.19 | -0.89
| Colorado | B12 | 2.37 | 1.75 | 45.00 | 42.06 | -0.24 | -0.28
| Missouri St. | MVC | 2.33 | 1.73 | 65.22 | 63.40 | 0.71 | 0.46
| Nevada | WAC | 2.33 | 1.72 | 55.00 | 59.13 | 0.23 | 0.31
| Ohio | MAC | 2.33 | 1.73 | 52.38 | 52.72 | 0.11 | 0.09
| Oklahoma St. | B12 | 2.33 | 1.72 | 72.73 | 65.74 | 1.06 | 0.54
| Oral Roberts | Sum | 2.33 | 1.70 | 56.52 | 60.57 | 0.30 | 0.36
| Chicago St. | GWC | 2.32 | 1.69 | 21.05 | 21.36 | -1.34 | -0.97
| Jackson St. | SWAC | 2.32 | 1.75 | 50.00 | 51.13 | 0.00 | 0.04
| Loyola Marymount | WCC | 2.27 | 1.67 | 50.00 | 45.97 | 0.00 | -0.13
| Memphis | CUSA | 0.43 | 3.95 | 69.57 | 70.75 | 0.17 | 1.64
| East Carolina | CUSA | 0.42 | 2.31 | 20.00 | 22.18 | -0.25 | -1.28
| Southern Mississippi | CUSA | 0.37 | 2.33 | 55.56 | 57.21 | 0.04 | 0.34
| Troy | SB | 0.36 | 0.32 | 47.62 | 50.38 | -0.02 | 0.00
| North Texas | SB | 0.35 | 0.23 | 61.90 | 63.69 | 0.08 | 0.06
| Middle Tennessee | SB | 0.30 | 0.26 | 52.17 | 54.94 | 0.01 | 0.03
| Arkansas St. | SB | 0.30 | 0.26 | 57.14 | 57.10 | 0.04 | 0.04
| Houston Baptist | GWC | 0.27 | 0.23 | 22.73 | 24.05 | -0.15 | -0.12
| Iowa St. | B12 | 0.21 | 0.23 | 56.52 | 50.47 | 0.03 | 0.00
| Mississippi | SEC | 0.21 | 0.18 | 73.91 | 72.52 | 0.10 | 0.08
| Texas Christian | MWC | 0.21 | 0.14 | 40.91 | 38.27 | -0.04 | -0.03
| Texas A&M | B12 | 0.21 | 0.17 | 72.73 | 66.85 | 0.10 | 0.06
| Alcorn St. | SWAC | 0.21 | 0.14 | 0.00 | 5.15 | -0.21 | -0.13
| Arkansas Pine Bluff | SWAC | 0.21 | 0.17 | 33.33 | 46.80 | -0.07 | -0.01
| Lamar | Slnd | 0.21 | 0.14 | 47.62 | 44.73 | -0.01 | -0.02
| North Carolina A&T | MEAC | 0.21 | 0.17 | 25.00 | 34.68 | -0.10 | -0.05
| Louisiana Lafayette | SB | 0.21 | 0.21 | 47.62 | 48.61 | -0.01 | -0.01
| Oklahoma | B12 | 0.20 | 0.20 | 59.09 | 51.13 | 0.04 | 0.00
| New Orleans | SB | 0.20 | 0.18 | 22.73 | 22.86 | -0.11 | -0.10
| Missouri | B12 | 0.20 | 0.17 | 73.91 | 70.60 | 0.10 | 0.07
| Florida Atlantic | SB | 0.20 | 0.15 | 45.45 | 47.48 | -0.02 | -0.01
| Creighton | MVC | 0.20 | 0.11 | 50.00 | 50.68 | 0.00 | 0.00
| Eastern Washington | BSky | 0.17 | 0.09 | 18.18 | 19.18 | -0.11 | -0.05
| South Florida | BE | 0.17 | 0.12 | 65.22 | 62.18 | 0.05 | 0.03
| Wagner | NEC | 0.17 | 0.09 | 16.00 | 21.62 | -0.11 | -0.05
| Texas Pan American | GWC | 0.16 | 0.09 | 12.00 | 18.82 | -0.12 | -0.06
| Louisiana Tech | WAC | 0.16 | 0.12 | 82.61 | 75.26 | 0.11 | 0.06
| Southern | SWAC | 0.16 | 0.12 | 19.05 | 20.58 | -0.10 | -0.07
| Texas Southern | SWAC | 0.16 | 0.14 | 45.00 | 54.19 | -0.02 | 0.01
| Baylor | B12 | 0.16 | 0.14 | 76.19 | 72.73 | 0.08 | 0.06
| Notre Dame | BE | 0.16 | 0.09 | 70.83 | 63.39 | 0.07 | 0.02
| New Mexico St. | WAC | 0.16 | 0.17 | 61.90 | 56.37 | 0.04 | 0.02
| Eastern Michigan | MAC | 0.16 | 0.09 | 47.62 | 46.79 | -0.01 | -0.01
| Auburn | SEC | 0.16 | 0.09 | 45.45 | 42.62 | -0.01 | -0.01
| Drake | MVC | 0.16 | 0.11 | 44.00 | 43.20 | -0.02 | -0.02
| Brigham Young | MWC | 0.16 | 0.11 | 87.50 | 87.42 | 0.12 | 0.08
| Texas | B12 | 0.16 | 0.14 | 82.61 | 78.76 | 0.10 | 0.08
| Eastern Kentucky | OVC | 0.15 | 0.09 | 65.22 | 64.71 | 0.05 | 0.03
| North Carolina | ACC | 0.15 | 0.17 | 56.52 | 51.96 | 0.02 | 0.01
| Kansas | B12 | 0.15 | 0.19 | 95.65 | 91.32 | 0.14 | 0.16
| Kansas St. | B12 | 0.15 | 0.14 | 81.82 | 79.60 | 0.10 | 0.08
| Sacramento St. | BSky | 0.15 | 0.09 | 30.43 | 29.01 | -0.06 | -0.04
| Texas Tech | B12 | 0.15 | 0.17 | 68.18 | 59.30 | 0.05 | 0.03
| Denver | SB | 0.15 | 0.15 | 60.87 | 59.58 | 0.03 | 0.03
| Louisiana Monroe | SB | 0.15 | 0.12 | 36.36 | 36.18 | -0.04 | -0.03
| South Dakota St. | Sum | 0.15 | 0.12 | 50.00 | 50.91 | 0.00 | 0.00
| Western Kentucky | SB | 0.15 | 0.20 | 54.17 | 55.99 | 0.01 | 0.02
| Arkansas | SEC | 0.15 | 0.09 | 52.17 | 48.47 | 0.01 | -0.00
| Bradley | MVC | 0.14 | 0.08 | 52.17 | 50.21 | 0.01 | 0.00
| Florida A&M | MEAC | 0.14 | 0.08 | 19.05 | 22.94 | -0.09 | -0.05
| Texas St. | Slnd | 0.11 | 0.12 | 36.84 | 36.82 | -0.03 | -0.03
| Utah Valley | GWC | 0.11 | 0.06 | 36.84 | 39.02 | -0.03 | -0.01
| Hawaii | WAC | 0.11 | 0.09 | 36.36 | 33.80 | -0.03 | -0.03
| Nevada Las Vegas | MWC | 0.11 | 0.09 | 81.82 | 80.91 | 0.07 | 0.05
| Northern Illinois | MAC | 0.11 | 0.06 | 36.36 | 37.37 | -0.03 | -0.01
| Albany | AE | 0.11 | 0.06 | 23.08 | 25.77 | -0.06 | -0.03
| Bethune Cookman | MEAC | 0.11 | 0.06 | 55.00 | 53.61 | 0.01 | 0.00
| Connecticut | BE | 0.11 | 0.08 | 60.87 | 56.49 | 0.02 | 0.01
| Howard | MEAC | 0.11 | 0.06 | 25.00 | 26.64 | -0.05 | -0.03
| Jacksonville | ASun | 0.11 | 0.06 | 56.52 | 59.89 | 0.01 | 0.01
| Liberty | BSth | 0.11 | 0.06 | 42.86 | 41.51 | -0.02 | -0.01
| Massachusetts | A10 | 0.11 | 0.11 | 31.82 | 31.64 | -0.04 | -0.04
| Niagara | MAAC | 0.11 | 0.06 | 52.00 | 51.84 | 0.00 | 0.00
| Stephen F. Austin | Slnd | 0.11 | 0.06 | 68.42 | 67.04 | 0.04 | 0.02
| Utah St. | WAC | 0.11 | 0.06 | 73.91 | 76.66 | 0.05 | 0.03
| Samford | SC | 0.11 | 0.06 | 28.57 | 31.03 | -0.05 | -0.02
| Alabama St. | SWAC | 0.11 | 0.09 | 33.33 | 39.38 | -0.04 | -0.02
| Arizona | P10 | 0.11 | 0.06 | 52.17 | 53.65 | 0.00 | 0.00
| Miami OH | MAC | 0.11 | 0.09 | 43.48 | 47.68 | -0.01 | -0.00
| Virginia Commonwealth | CAA | 0.11 | 0.09 | 77.27 | 77.12 | 0.06 | 0.05
| Boise St. | WAC | 0.10 | 0.09 | 45.45 | 45.95 | -0.01 | -0.01
| Coppin St. | MEAC | 0.10 | 0.06 | 11.11 | 20.93 | -0.08 | -0.03
| Gonzaga | WCC | 0.10 | 0.17 | 81.82 | 83.61 | 0.07 | 0.11
| Oregon St. | P10 | 0.10 | 0.06 | 45.45 | 40.28 | -0.01 | -0.01
| Pacific | BW | 0.10 | 0.06 | 68.18 | 68.10 | 0.04 | 0.02
| Portland | WCC | 0.10 | 0.09 | 61.90 | 65.68 | 0.02 | 0.03
| Prairie View A&M | SWAC | 0.10 | 0.09 | 47.06 | 53.78 | -0.01 | 0.01
| San Diego | WCC | 0.10 | 0.09 | 33.33 | 33.43 | -0.03 | -0.03
| San Francisco | WCC | 0.10 | 0.09 | 31.82 | 32.31 | -0.04 | -0.03
| Southeastern Louisiana | Slnd | 0.10 | 0.06 | 50.00 | 55.36 | 0.00 | 0.01
| Texas San Antonio | Slnd | 0.10 | 0.06 | 55.56 | 58.32 | 0.01 | 0.01
| McNeese St. | Slnd | 0.10 | 0.06 | 26.32 | 31.51 | -0.05 | -0.02
| Florida Gulf Coast | ASun | 0.10 | 0.09 | 29.17 | 28.85 | -0.04 | -0.04
| North Carolina Central | ind | 0.10 | 0.12 | 4.76 | 9.78 | -0.09 | -0.10
| The Citadel | SC | 0.10 | 0.06 | 45.45 | 45.80 | -0.01 | -0.00
| Kent St. | MAC | 0.10 | 0.08 | 69.57 | 70.29 | 0.04 | 0.03
| La Salle | A10 | 0.10 | 0.06 | 47.83 | 46.36 | -0.00 | -0.00
| Santa Clara | WCC | 0.10 | 0.09 | 33.33 | 34.27 | -0.03 | -0.03
| Air Force | MWC | 0.10 | 0.09 | 35.00 | 30.59 | -0.03 | -0.03
| Illinois St. | MVC | 0.10 | 0.08 | 66.67 | 63.46 | 0.03 | 0.02
| IUPUI | Sum | 0.10 | 0.14 | 65.22 | 67.00 | 0.03 | 0.05
| Cal St. Bakersfield | ind | 0.10 | 0.09 | 22.73 | 21.40 | -0.05 | -0.05
| Montana | BSky | 0.10 | 0.06 | 68.18 | 70.35 | 0.04 | 0.02
| Pepperdine | WCC | 0.10 | 0.06 | 27.27 | 25.31 | -0.04 | -0.03
| Seattle | ind | 0.10 | 0.06 | 45.83 | 48.87 | -0.01 | -0.00
| Southern California | P10 | 0.10 | 0.06 | 60.87 | 59.61 | 0.02 | 0.01
| Bowling Green | MAC | 0.10 | 0.08 | 47.62 | 45.68 | -0.00 | -0.01
| Maryland Eastern Shore | MEAC | 0.10 | 0.05 | 27.27 | 29.40 | -0.04 | -0.02
| Missouri Kansas City | Sum | 0.10 | 0.08 | 38.10 | 38.08 | -0.02 | -0.02
| Southern Utah | Sum | 0.10 | 0.08 | 19.05 | 20.55 | -0.06 | -0.05
| St. Louis | A10 | 0.10 | 0.05 | 61.90 | 56.12 | 0.02 | 0.01
| Stanford | P10 | 0.10 | 0.06 | 43.48 | 43.10 | -0.01 | -0.01
| Virginia | ACC | 0.10 | 0.08 | 66.67 | 57.29 | 0.03 | 0.01
| Evansville | MVC | 0.09 | 0.06 | 22.73 | 22.60 | -0.05 | -0.03
| Indiana St. | MVC | 0.09 | 0.08 | 56.52 | 54.46 | 0.01 | 0.01
| IUPU Fort Wayne | Sum | 0.09 | 0.06 | 42.86 | 45.31 | -0.01 | -0.01
| North Dakota St. | Sum | 0.09 | 0.06 | 33.33 | 33.96 | -0.03 | -0.02
| Northern Iowa | MVC | 0.09 | 0.09 | 91.30 | 88.21 | 0.08 | 0.07
| Oakland | Sum | 0.09 | 0.11 | 66.67 | 69.41 | 0.03 | 0.04
| Sam Houston St. | Slnd | 0.09 | 0.06 | 70.59 | 72.98 | 0.04 | 0.03
| Army | Pat | 0.06 | 0.06 | 57.14 | 59.04 | 0.01 | 0.01
| Central Michigan | MAC | 0.06 | 0.06 | 50.00 | 52.29 | 0.00 | 0.00
| College of Charleston | SC | 0.06 | 0.06 | 66.67 | 65.62 | 0.02 | 0.02
| Eastern Illinois | OVC | 0.06 | 0.03 | 47.62 | 49.08 | -0.00 | -0.00
| NJ Inst of Technology | GWC | 0.06 | 0.06 | 22.22 | 27.56 | -0.03 | -0.03
| Northeastern | CAA | 0.06 | 0.06 | 66.67 | 68.11 | 0.02 | 0.02
| Alabama | SEC | 0.05 | 0.03 | 56.52 | 54.14 | 0.01 | 0.00
| Alabama A&M | SWAC | 0.05 | 0.06 | 28.57 | 36.52 | -0.02 | -0.02
| Binghamton | AE | 0.05 | 0.06 | 39.13 | 38.63 | -0.01 | -0.01
| Cal Poly | BW | 0.05 | 0.03 | 36.36 | 36.06 | -0.01 | -0.01
| Cal St. Northridge | BW | 0.05 | 0.03 | 39.13 | 43.30 | -0.01 | -0.00
| Colorado St. | MWC | 0.05 | 0.03 | 59.09 | 52.85 | 0.01 | 0.00
| Fresno St. | WAC | 0.05 | 0.06 | 47.83 | 48.98 | -0.00 | -0.00
| Grambling | SWAC | 0.05 | 0.06 | 23.53 | 25.88 | -0.03 | -0.03
| High Point | BSth | 0.05 | 0.06 | 42.86 | 44.37 | -0.01 | -0.01
| Idaho | WAC | 0.05 | 0.06 | 45.00 | 48.32 | -0.01 | -0.00
| Mississippi St. | SEC | 0.05 | 0.03 | 69.57 | 68.48 | 0.02 | 0.01
| Mississippi Valley St. | SWAC | 0.05 | 0.06 | 22.73 | 27.28 | -0.03 | -0.03
| Montana St. | BSky | 0.05 | 0.11 | 47.62 | 48.65 | -0.00 | -0.00
| Nicholls St. | Slnd | 0.05 | 0.03 | 22.22 | 26.51 | -0.03 | -0.01
| Old Dominion | CAA | 0.05 | 0.06 | 72.00 | 73.54 | 0.02 | 0.03
| San Jose St. | WAC | 0.05 | 0.06 | 50.00 | 48.14 | 0.00 | -0.00
| St. Bonaventure | A10 | 0.05 | 0.06 | 40.00 | 42.64 | -0.01 | -0.01
| Texas A&M Corpus Chris | Slnd | 0.05 | 0.03 | 47.37 | 52.55 | -0.00 | 0.00
| West Virginia | BE | 0.05 | 0.06 | 86.36 | 82.20 | 0.04 | 0.04
| Wright St. | Horz | 0.05 | 0.06 | 62.50 | 65.32 | 0.01 | 0.02
| Yale | Ivy | 0.05 | 0.03 | 36.36 | 38.12 | -0.01 | -0.01
| Akron | MAC | 0.05 | 0.06 | 69.57 | 66.00 | 0.02 | 0.02
| Austin Peay | OVC | 0.05 | 0.06 | 52.17 | 55.04 | 0.00 | 0.01
| Ball St. | MAC | 0.05 | 0.03 | 52.38 | 51.63 | 0.00 | 0.00
| Buffalo | MAC | 0.05 | 0.06 | 55.00 | 52.00 | 0.01 | 0.00
| Delaware | CAA | 0.05 | 0.03 | 26.09 | 26.91 | -0.02 | -0.01
| Elon | SC | 0.05 | 0.03 | 19.05 | 23.26 | -0.03 | -0.01
| Furman | SC | 0.05 | 0.03 | 42.86 | 41.05 | -0.01 | -0.01
| George Mason | CAA | 0.05 | 0.03 | 62.50 | 57.74 | 0.01 | 0.00
| Georgetown | BE | 0.05 | 0.06 | 77.27 | 73.36 | 0.03 | 0.03
| Harvard | Ivy | 0.05 | 0.03 | 73.68 | 75.41 | 0.02 | 0.01
| Louisiana St. | SEC | 0.05 | 0.03 | 39.13 | 35.38 | -0.01 | -0.01
| Miami FL | ACC | 0.05 | 0.06 | 68.18 | 62.73 | 0.02 | 0.01
| Norfolk St. | MEAC | 0.05 | 0.06 | 23.81 | 27.28 | -0.03 | -0.03
| Penn St. | B10 | 0.05 | 0.03 | 34.78 | 32.23 | -0.02 | -0.01
| Pittsburgh | BE | 0.05 | 0.03 | 73.91 | 70.80 | 0.02 | 0.01
| Robert Morris | NEC | 0.05 | 0.03 | 66.67 | 64.02 | 0.02 | 0.01
| Toledo | MAC | 0.05 | 0.03 | 8.70 | 10.09 | -0.04 | -0.02
| Butler | Horz | 0.05 | 0.03 | 83.33 | 83.91 | 0.03 | 0.02
| Cincinnati | BE | 0.05 | 0.03 | 60.87 | 55.54 | 0.01 | 0.00
| East Tennessee St. | ASun | 0.05 | 0.03 | 50.00 | 53.75 | 0.00 | 0.00
| Florida | SEC | 0.05 | 0.03 | 73.91 | 67.72 | 0.02 | 0.01
| Georgia | SEC | 0.05 | 0.03 | 47.62 | 45.44 | -0.00 | -0.00
| Georgia St. | CAA | 0.05 | 0.03 | 37.50 | 38.45 | -0.01 | -0.01
| Jacksonville St. | OVC | 0.05 | 0.03 | 38.10 | 41.29 | -0.01 | -0.00
| Long Beach St. | BW | 0.05 | 0.06 | 42.86 | 45.66 | -0.01 | -0.00
| North Dakota | GWC | 0.05 | 0.09 | 15.79 | 27.84 | -0.03 | -0.04
| Rhode Island | A10 | 0.05 | 0.03 | 86.36 | 81.50 | 0.04 | 0.02
| South Carolina Upstate | ASun | 0.05 | 0.03 | 18.18 | 21.04 | -0.03 | -0.02
| St. Mary's | WCC | 0.05 | 0.06 | 86.96 | 84.62 | 0.04 | 0.04
| UC Irvine | BW | 0.05 | 0.03 | 36.36 | 40.08 | -0.01 | -0.01
| UC Santa Barbara | BW | 0.05 | 0.03 | 60.00 | 59.64 | 0.01 | 0.01
| Utah | MWC | 0.05 | 0.03 | 45.45 | 44.32 | -0.00 | -0.00
| Wisconsin Green Bay | Horz | 0.05 | 0.03 | 60.87 | 57.71 | 0.01 | 0.00
| Wyoming | MWC | 0.05 | 0.03 | 33.33 | 30.72 | -0.02 | -0.01
| Centenary | Sum | 0.05 | 0.06 | 27.27 | 27.20 | -0.02 | -0.03
| Louisville | BE | 0.05 | 0.03 | 65.22 | 62.07 | 0.01 | 0.01
| New Mexico | MWC | 0.05 | 0.03 | 87.50 | 83.52 | 0.04 | 0.02
| Southern Illinois | MVC | 0.05 | 0.06 | 54.55 | 54.05 | 0.00 | 0.00
| Tennessee Martin | OVC | 0.05 | 0.03 | 5.00 | 8.59 | -0.04 | -0.02
| Wake Forest | ACC | 0.05 | 0.09 | 76.19 | 71.14 | 0.02 | 0.04
| Western Illinois | Sum | 0.05 | 0.06 | 30.00 | 31.79 | -0.02 | -0.02
| Wichita St. | MVC | 0.05 | 0.06 | 79.17 | 77.30 | 0.03 | 0.03
| Florida St. | ACC | 0.05 | 0.05 | 73.91 | 69.49 | 0.02 | 0.02
| James Madison | CAA | 0.05 | 0.03 | 43.48 | 39.98 | -0.01 | -0.01
| Monmouth | NEC | 0.05 | 0.03 | 41.67 | 42.69 | -0.01 | -0.00
| Murray St. | OVC | 0.05 | 0.03 | 86.96 | 85.47 | 0.03 | 0.02
| Arizona St. | P10 | 0.00 | 0.03 | 66.67 | 67.74 | 0.00 | 0.01
| Boston College | ACC | 0.00 | 0.05 | 52.17 | 48.76 | 0.00 | -0.00
| Campbell | ASun | 0.00 | 0.03 | 57.14 | 58.76 | 0.00 | 0.01
| Canisius | MAAC | 0.00 | 0.03 | 44.00 | 45.15 | -0.00 | -0.00
| Central Arkansas | Slnd | 0.00 | 0.05 | 21.05 | 24.96 | -0.00 | -0.03
| Charlotte | A10 | 0.00 | 0.06 | 78.26 | 71.72 | 0.00 | 0.03
| Clemson | ACC | 0.00 | 0.08 | 69.57 | 66.88 | 0.00 | 0.03
| Coastal Carolina | BSth | 0.00 | 0.03 | 80.95 | 82.07 | 0.00 | 0.02
| Detroit | Horz | 0.00 | 0.03 | 56.52 | 58.43 | 0.00 | 0.01
| Duke | ACC | 0.00 | 1.67 | 82.61 | 81.93 | 0.00 | 1.06
| Gardner Webb | BSth | 0.00 | 0.03 | 20.00 | 23.58 | -0.00 | -0.01
| George Washington | A10 | 0.00 | 0.03 | 54.55 | 55.07 | 0.00 | 0.00
| Georgia Tech | ACC | 0.00 | 0.05 | 72.73 | 68.13 | 0.00 | 0.02
| Maryland | ACC | 0.00 | 0.05 | 71.43 | 67.85 | 0.00 | 0.02
| NC Greensboro | SC | 0.00 | 0.06 | 21.74 | 24.84 | -0.00 | -0.03
| North Carolina St. | ACC | 0.00 | 0.03 | 58.33 | 54.32 | 0.00 | 0.00
| North Florida | ASun | 0.00 | 0.03 | 43.48 | 45.31 | -0.00 | -0.00
| Northwestern | B10 | 0.00 | 0.03 | 69.57 | 67.93 | 0.00 | 0.01
| Pennsylvania | Ivy | 0.00 | 0.03 | 16.67 | 19.94 | -0.00 | -0.02
| Radford | BSth | 0.00 | 0.03 | 52.38 | 56.23 | 0.00 | 0.00
| South Dakota | GWC | 0.00 | 0.06 | 50.00 | 60.53 | 0.00 | 0.01
| Southeast Missouri St. | OVC | 0.00 | 0.05 | 27.27 | 25.82 | -0.00 | -0.03
| St. John's | BE | 0.00 | 0.03 | 54.55 | 49.24 | 0.00 | -0.00
| Syracuse | BE | 0.00 | 0.05 | 95.83 | 91.37 | 0.00 | 0.04
| Tennessee | SEC | 0.00 | 0.08 | 81.82 | 75.66 | 0.00 | 0.04
| Tennessee Tech | OVC | 0.00 | 0.05 | 45.45 | 44.03 | -0.00 | -0.01
| Vanderbilt | SEC | 0.00 | 0.03 | 76.19 | 73.20 | 0.00 | 0.01
| Virginia Tech | ACC | 0.00 | 0.03 | 81.82 | 72.57 | 0.00 | 0.01
| Western Michigan | MAC | 0.00 | 0.03 | 54.55 | 56.62 | 0.00 | 0.00
| Wisconsin | B10 | 0.00 | 0.03 | 78.26 | 78.92 | 0.00 | 0.02
| |
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Help | Exp Help
| Tulsa | CUSA | 26.25 | 26.15 | 77.91 | 70.90 | 14.65 | 10.93
| Memphis | CUSA | 0.43 | 3.95 | 69.57 | 70.75 | 0.17 | 1.64
| Marshall | CUSA | 2.59 | 3.91 | 70.00 | 68.29 | 1.04 | 1.43
| Southern Methodist | CUSA | 2.59 | 3.91 | 47.37 | 46.69 | -0.14 | -0.26
| Texas El Paso | CUSA | 2.65 | 3.89 | 76.19 | 75.89 | 1.39 | 2.01
| Central Florida | CUSA | 4.81 | 3.89 | 52.63 | 47.76 | 0.25 | -0.17
| Houston | CUSA | 2.64 | 2.39 | 50.00 | 52.64 | 0.00 | 0.13
| UAB | CUSA | 2.59 | 2.36 | 81.82 | 77.82 | 1.65 | 1.32
| Rice | CUSA | 2.69 | 2.34 | 33.33 | 31.43 | -0.90 | -0.87
| Southern Mississippi | CUSA | 0.37 | 2.33 | 55.56 | 57.21 | 0.04 | 0.34
| East Carolina | CUSA | 0.42 | 2.31 | 20.00 | 22.18 | -0.25 | -1.28
| Tulane | CUSA | 2.59 | 2.28 | 33.33 | 30.64 | -0.86 | -0.88
| South Alabama | SB | 2.47 | 1.84 | 50.00 | 49.31 | 0.00 | -0.03
| Arkansas Little Rock | SB | 2.46 | 1.83 | 25.00 | 29.48 | -1.23 | -0.75
| Nebraska | B12 | 2.44 | 1.81 | 54.55 | 48.77 | 0.22 | -0.04
| Florida International | SB | 2.38 | 1.76 | 25.00 | 24.55 | -1.19 | -0.89
| Colorado | B12 | 2.37 | 1.75 | 45.00 | 42.06 | -0.24 | -0.28
