
| Conference: | B12 | |
| Expected RPI: | 15.2 | |
| Current RPI: | 21 | |
| Expected SOS: | 34 | |
| Current SOS: | 54 | |
| Current Record: | 19-4 | |
| Expected Record: | 24-7 | |
| Current Conf Record: | 5-3 | |
| Expected Conf Record: | 10-6 | |
| Expected Record vs RPI 1-25: | 3-3 | |
| Expected Record vs RPI 26-50: | 4-2 | |
| Expected Record vs RPI 51-100: | 6-2 | |
| Expected Record vs RPI 101-200: | 7-0 | |
| Expected Record vs RPI 200+: | 6-0 | |
| Current OOC Record: | 14-1 | |
| Expected OOC Record: | 14-1 | |
| Expected OOC RPI: | 19 | |
| Expected OOC SOS: | 168 |
| Final Record | Expected RPI | Probability
| 27-4 | 6.6 | 3.11%
| 26-5 | 8.4 | 15.51%
| 25-6 | 11.3 | 29.74%
| 24-7 | 16.1 | 30.03%
| 23-8 | 22.6 | 16.24%
| 22-9 | 31.9 | 4.60%
| 21-10 | 42.5 | 0.73%
| 20-11 | 52.7 | 0.03%
| |
| Date | Opponent (Expected RPI) | Conf | Loc | Score | Outcome | Prob(W) | Spread | |||||||
| 11-15 | UC Irvine (277.0) | BW | H | 89-42 | W | 100% | 0.0 | |||||||
| 11-18 | Western Carolina (101.2) | SC | H | 73-41 | W | 100% | 0.0 | |||||||
| 11-23 | Iowa (199.8) | B10 | N | 85-60 | W | 100% | 0.0 | |||||||
| 11-24 | Pittsburgh (26.0) | BE | N | 78-62 | W | 100% | 0.0 | |||||||
| 11-29 | Rice (288.1) | CUSA | A | 77-59 | W | 100% | 0.0 | |||||||
| 12-3 | Southern California (81.0) | P10 | H | 69-50 | W | 100% | 0.0 | |||||||
| 12-7 | Long Beach St. (139.7) | BW | H | 107-74 | W | 100% | 0.0 | |||||||
| 12-12 | Texas St. (256.5) | Slnd | H | 87-54 | W | 100% | 0.0 | |||||||
| 12-15 | Texas Pan American (326.2) | GWC | H | 104-42 | W | 100% | 0.0 | |||||||
| 12-19 | North Carolina (83.6) | ACC | N | 103-90 | W | 100% | 0.0 | |||||||
| 12-22 | Michigan St. (23.6) | B10 | H | 79-68 | W | 100% | 0.0 | |||||||
| 12-29 | Gardner Webb (308.9) | BSth | H | 95-63 | W | 100% | 0.0 | |||||||
| 1-2 | Texas A&M Corpus Chris (145.1) | Slnd | H | 76-70 | W | 100% | 0.0 | |||||||
| 1-5 | Arkansas (126.3) | SEC | A | 96-85 | W | 100% | 0.0 | |||||||
| 1-9 | Colorado (136.4) | B12 | H | 103-86 | W | 100% | 0.0 | |||||||
| 1-13 | Iowa St. (110.1) | B12 | A | 90-83 | W | 100% | 0.0 | |||||||
| 1-16 | Texas A&M (23.3) | B12 | H | 72-67 | W | 100% | 0.0 | |||||||
| 1-18 | Kansas St. (7.0) | B12 | A | 62-71 | L | 0% | 0.0 | |||||||
| 1-23 | Connecticut (54.2) | BE | A | 74-88 | L | 0% | 0.0 | |||||||
| 1-27 | Texas Tech (54.4) | B12 | H | 95-83 | W | 100% | 0.0 | |||||||
| 1-30 | Baylor (23.2) | B12 | H | 77-80 | L | 0% | 0.0 | |||||||
| 2-1 | Oklahoma St. (47.7) | B12 | A | 72-60 | W | 100% | 0.0 | |||||||
| 2-6 | Oklahoma (79.8) | B12 | A | 71-80 | L | 0% | 0.0 | |||||||
| 2-8 | Kansas (1.8) | B12 | H | 0-0 | 48% | -0.4 | ||||||||
| 2-13 | Nebraska (127.1) | B12 | H | 0-0 | 93% | 15.8 | ||||||||
| 2-17 | Missouri (39.0) | B12 | A | 0-0 | 43% | -2.0 | ||||||||
| 2-20 | Texas Tech (54.4) | B12 | A | 0-0 | 73% | 6.7 | ||||||||
| 2-24 | Oklahoma St. (47.7) | B12 | H | 0-0 | 87% | 12.3 | ||||||||
| 2-27 | Texas A&M (23.3) | B12 | A | 0-0 | 56% | 1.8 | ||||||||
| 3-1 | Oklahoma (79.8) | B12 | H | 0-0 | 93% | 15.9 | ||||||||
| 3-6 | Baylor (23.2) | B12 | A | 0-0 | 49% | -0.4 |

| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Help | Exp Help
| Texas | B12 | 26.14 | 26.12 | 83.16 | 79.45 | 17.33 | 15.39
| Oklahoma St. | B12 | 2.52 | 3.82 | 72.73 | 67.62 | 1.15 | 1.35
| Baylor | B12 | 2.52 | 3.85 | 75.00 | 72.52 | 1.26 | 1.73
| Texas A&M | B12 | 2.47 | 3.82 | 76.19 | 70.19 | 1.30 | 1.54
| Texas Tech | B12 | 2.47 | 3.85 | 71.43 | 62.57 | 1.06 | 0.97
| Iowa St. | B12 | 2.47 | 2.18 | 59.09 | 52.15 | 0.45 | 0.09
| Oklahoma | B12 | 2.47 | 3.85 | 57.14 | 50.96 | 0.35 | 0.07
| Kansas St. | B12 | 2.42 | 2.15 | 80.95 | 78.87 | 1.50 | 1.24
| Colorado | B12 | 2.42 | 2.15 | 45.00 | 42.06 | -0.24 | -0.34
| Texas A&M Corpus Chris | Slnd | 2.37 | 1.78 | 50.00 | 54.57 | 0.00 | 0.16
| Texas Pan American | GWC | 2.35 | 1.76 | 12.50 | 19.44 | -1.76 | -1.07
| Iowa | B10 | 2.31 | 1.69 | 34.78 | 31.85 | -0.70 | -0.61
| Michigan St. | B10 | 2.31 | 1.69 | 82.61 | 79.16 | 1.51 | 0.99
| UC Irvine | BW | 2.28 | 1.67 | 38.10 | 41.51 | -0.54 | -0.28
| Arkansas | SEC | 2.28 | 1.72 | 54.55 | 50.09 | 0.21 | 0.00
| Texas St. | Slnd | 2.27 | 1.70 | 38.89 | 38.29 | -0.51 | -0.40
| North Carolina | ACC | 2.27 | 1.67 | 59.09 | 53.69 | 0.41 | 0.12
| Gardner Webb | BSth | 2.27 | 1.67 | 21.05 | 24.52 | -1.32 | -0.85
| Long Beach St. | BW | 2.27 | 1.67 | 45.00 | 47.35 | -0.23 | -0.09
| Western Carolina | SC | 2.23 | 1.64 | 75.00 | 72.08 | 1.11 | 0.73
| Connecticut | BE | 2.22 | 1.64 | 59.09 | 55.04 | 0.40 | 0.17
| Pittsburgh | BE | 2.22 | 1.64 | 77.27 | 73.16 | 1.21 | 0.76
| Rice | CUSA | 2.17 | 1.61 | 33.33 | 31.43 | -0.72 | -0.60
| Southern California | P10 | 2.17 | 1.64 | 63.64 | 61.67 | 0.59 | 0.38
| Texas San Antonio | Slnd | 0.34 | 0.28 | 55.56 | 58.32 | 0.04 | 0.05
| Missouri | B12 | 0.34 | 2.18 | 73.91 | 71.05 | 0.16 | 0.92
| Nebraska | B12 | 0.34 | 2.21 | 56.52 | 51.86 | 0.04 | 0.08
| Texas Arlington | Slnd | 0.27 | 0.20 | 47.06 | 43.53 | -0.02 | -0.03
| Cal St. Northridge | BW | 0.26 | 0.17 | 39.13 | 43.30 | -0.06 | -0.02
| Lamar | Slnd | 0.26 | 0.23 | 47.62 | 44.73 | -0.01 | -0.02
| Kansas | B12 | 0.25 | 2.15 | 95.65 | 92.64 | 0.23 | 1.84
| Southern Methodist | CUSA | 0.21 | 0.17 | 45.00 | 43.95 | -0.02 | -0.02
| Oregon St. | P10 | 0.21 | 0.19 | 45.45 | 40.28 | -0.02 | -0.04
| Houston | CUSA | 0.20 | 0.17 | 47.62 | 50.82 | -0.01 | 0.00
| Duke | ACC | 0.20 | 0.16 | 82.61 | 82.33 | 0.13 | 0.11
| Clemson | ACC | 0.20 | 0.14 | 69.57 | 66.88 | 0.08 | 0.05
| South Dakota | GWC | 0.20 | 0.16 | 50.00 | 60.53 | 0.00 | 0.03
| Texas Christian | MWC | 0.20 | 0.16 | 40.91 | 38.27 | -0.04 | -0.04
| Arizona | P10 | 0.20 | 0.16 | 52.17 | 53.65 | 0.01 | 0.01
| Kentucky | SEC | 0.19 | 0.11 | 95.65 | 88.67 | 0.18 | 0.08
| Louisville | BE | 0.19 | 0.13 | 65.22 | 62.07 | 0.06 | 0.03
| Stanford | P10 | 0.19 | 0.16 | 43.48 | 43.10 | -0.02 | -0.02
| Minnesota | B10 | 0.19 | 0.16 | 63.64 | 64.66 | 0.05 | 0.05
| Northwestern | B10 | 0.18 | 0.16 | 69.57 | 67.93 | 0.07 | 0.06
| Illinois | B10 | 0.18 | 0.13 | 66.67 | 59.01 | 0.06 | 0.02
| Arizona St. | P10 | 0.16 | 0.14 | 66.67 | 67.74 | 0.05 | 0.05
| McNeese St. | Slnd | 0.16 | 0.14 | 26.32 | 31.51 | -0.07 | -0.05
| Northwestern St. | Slnd | 0.16 | 0.17 | 23.53 | 26.10 | -0.08 | -0.08
| Mississippi | SEC | 0.15 | 0.11 | 73.91 | 72.52 | 0.07 | 0.05
| Cal St. Fullerton | BW | 0.15 | 0.11 | 45.00 | 48.63 | -0.02 | -0.00
| DePaul | BE | 0.15 | 0.08 | 34.78 | 33.89 | -0.05 | -0.03
| Appalachian St. | SC | 0.15 | 0.08 | 55.00 | 60.15 | 0.02 | 0.02
| Samford | SC | 0.15 | 0.17 | 28.57 | 31.03 | -0.06 | -0.06
| Alabama | SEC | 0.15 | 0.14 | 56.52 | 54.14 | 0.02 | 0.01
| Tulsa | CUSA | 0.15 | 0.14 | 77.27 | 70.93 | 0.08 | 0.06
| Arkansas Pine Bluff | SWAC | 0.15 | 0.14 | 33.33 | 46.80 | -0.05 | -0.01
| Loyola Marymount | WCC | 0.15 | 0.08 | 47.83 | 44.39 | -0.01 | -0.01
| UC Riverside | BW | 0.15 | 0.14 | 33.33 | 36.45 | -0.05 | -0.04
| West Virginia | BE | 0.15 | 0.16 | 86.36 | 82.20 | 0.11 | 0.10
| Gonzaga | WCC | 0.15 | 0.11 | 81.82 | 83.61 | 0.09 | 0.07
| Bradley | MVC | 0.15 | 0.11 | 52.17 | 50.21 | 0.01 | 0.00
| Coppin St. | MEAC | 0.15 | 0.11 | 11.11 | 20.93 | -0.11 | -0.06
| North Texas | SB | 0.15 | 0.14 | 61.90 | 63.69 | 0.03 | 0.04
| Pacific | BW | 0.15 | 0.17 | 68.18 | 68.10 | 0.05 | 0.06
| Washington | P10 | 0.15 | 0.16 | 69.57 | 68.86 | 0.06 | 0.06
| Duquesne | A10 | 0.14 | 0.08 | 50.00 | 49.78 | 0.00 | -0.00
| Wofford | SC | 0.14 | 0.08 | 66.67 | 67.94 | 0.05 | 0.03
| Prairie View A&M | SWAC | 0.14 | 0.14 | 47.06 | 53.78 | -0.01 | 0.01
| Wichita St. | MVC | 0.14 | 0.11 | 79.17 | 77.30 | 0.08 | 0.06
| California | P10 | 0.14 | 0.11 | 65.22 | 68.42 | 0.04 | 0.04
| Seton Hall | BE | 0.14 | 0.08 | 57.14 | 57.47 | 0.02 | 0.01
| North Dakota | GWC | 0.14 | 0.13 | 15.79 | 27.84 | -0.10 | -0.06
| Virginia Tech | ACC | 0.14 | 0.08 | 81.82 | 72.57 | 0.09 | 0.04
| Mississippi St. | SEC | 0.14 | 0.08 | 69.57 | 68.48 | 0.05 | 0.03
| Michigan | B10 | 0.14 | 0.16 | 45.45 | 44.00 | -0.01 | -0.02
| Ohio St. | B10 | 0.14 | 0.10 | 75.00 | 73.72 | 0.07 | 0.05
| Chicago St. | GWC | 0.13 | 0.10 | 20.00 | 20.57 | -0.08 | -0.06
| Central Arkansas | Slnd | 0.11 | 0.09 | 21.05 | 24.96 | -0.07 | -0.04
| Sam Houston St. | Slnd | 0.11 | 0.12 | 70.59 | 72.98 | 0.05 | 0.06
| Charleston Southern | BSth | 0.11 | 0.06 | 40.00 | 40.09 | -0.02 | -0.01
| Coastal Carolina | BSth | 0.11 | 0.06 | 80.95 | 82.07 | 0.07 | 0.04
| High Point | BSth | 0.11 | 0.06 | 42.86 | 44.37 | -0.02 | -0.01
| Radford | BSth | 0.11 | 0.09 | 52.38 | 56.23 | 0.01 | 0.01
| Nicholls St. | Slnd | 0.11 | 0.11 | 22.22 | 26.51 | -0.06 | -0.05
| NC Asheville | BSth | 0.11 | 0.09 | 33.33 | 37.71 | -0.04 | -0.02
| Kent St. | MAC | 0.10 | 0.08 | 69.57 | 70.29 | 0.04 | 0.03
| Georgia Southern | SC | 0.10 | 0.06 | 17.39 | 20.11 | -0.07 | -0.03
| Presbyterian | BSth | 0.10 | 0.09 | 12.50 | 15.31 | -0.08 | -0.06
| Cal Poly | BW | 0.10 | 0.11 | 36.36 | 36.06 | -0.03 | -0.03
| Furman | SC | 0.10 | 0.06 | 42.86 | 41.05 | -0.01 | -0.01
| Pepperdine | WCC | 0.10 | 0.06 | 27.27 | 25.31 | -0.05 | -0.03
| UC Davis | BW | 0.10 | 0.11 | 35.00 | 33.21 | -0.03 | -0.04
| UC Santa Barbara | BW | 0.10 | 0.11 | 60.00 | 59.64 | 0.02 | 0.02
| Xavier | A10 | 0.10 | 0.08 | 69.57 | 71.43 | 0.04 | 0.04
| Penn St. | B10 | 0.10 | 0.11 | 34.78 | 32.23 | -0.03 | -0.04
| Binghamton | AE | 0.10 | 0.05 | 39.13 | 38.63 | -0.02 | -0.01
| College of Charleston | SC | 0.10 | 0.05 | 66.67 | 65.62 | 0.03 | 0.02
| Iona | MAAC | 0.10 | 0.08 | 72.00 | 70.73 | 0.04 | 0.03
| Morgan St. | MEAC | 0.10 | 0.08 | 70.83 | 73.80 | 0.04 | 0.04
| Notre Dame | BE | 0.10 | 0.11 | 70.83 | 63.39 | 0.04 | 0.03
| Southern | SWAC | 0.10 | 0.11 | 19.05 | 20.58 | -0.06 | -0.06
| UCLA | P10 | 0.10 | 0.11 | 47.83 | 43.79 | -0.00 | -0.01
| Cal St. Bakersfield | ind | 0.10 | 0.06 | 22.73 | 21.40 | -0.05 | -0.03
| New Mexico | MWC | 0.10 | 0.11 | 87.50 | 83.52 | 0.07 | 0.07
| San Jose St. | WAC | 0.10 | 0.06 | 50.00 | 48.14 | 0.00 | -0.00
| Texas El Paso | CUSA | 0.10 | 0.14 | 77.27 | 75.69 | 0.05 | 0.07
| Tulane | CUSA | 0.10 | 0.06 | 31.82 | 29.58 | -0.04 | -0.02
| Massachusetts | A10 | 0.10 | 0.08 | 31.82 | 31.64 | -0.04 | -0.03
| Boston University | AE | 0.10 | 0.05 | 54.17 | 57.70 | 0.01 | 0.01
| Central Florida | CUSA | 0.10 | 0.08 | 47.62 | 44.47 | -0.00 | -0.01
| Eastern Kentucky | OVC | 0.10 | 0.05 | 65.22 | 64.71 | 0.03 | 0.02
| Harvard | Ivy | 0.10 | 0.05 | 73.68 | 75.41 | 0.05 | 0.03
| Louisiana St. | SEC | 0.10 | 0.11 | 39.13 | 35.38 | -0.02 | -0.03
| Mount St. Mary's | NEC | 0.10 | 0.08 | 39.13 | 47.65 | -0.02 | -0.00
| Nevada Las Vegas | MWC | 0.10 | 0.05 | 81.82 | 80.91 | 0.06 | 0.03
| Sacramento St. | BSky | 0.10 | 0.05 | 30.43 | 29.01 | -0.04 | -0.02
| Seattle | ind | 0.10 | 0.08 | 45.83 | 48.87 | -0.01 | -0.00
| South Alabama | SB | 0.10 | 0.05 | 47.83 | 47.55 | -0.00 | -0.00
| Stephen F. Austin | Slnd | 0.10 | 0.14 | 68.42 | 67.04 | 0.04 | 0.05
| UAB | CUSA | 0.10 | 0.05 | 82.61 | 78.56 | 0.06 | 0.03
| Utah | MWC | 0.10 | 0.11 | 45.45 | 44.32 | -0.01 | -0.01
| Washington St. | P10 | 0.10 | 0.08 | 63.64 | 58.79 | 0.03 | 0.01
| Chattanooga | SC | 0.10 | 0.11 | 47.83 | 46.11 | -0.00 | -0.01
| The Citadel | SC | 0.09 | 0.11 | 45.45 | 45.80 | -0.01 | -0.01
| Cincinnati | BE | 0.09 | 0.08 | 60.87 | 55.54 | 0.02 | 0.01
| Georgetown | BE | 0.09 | 0.05 | 77.27 | 73.36 | 0.05 | 0.02
| Georgia Tech | ACC | 0.09 | 0.08 | 72.73 | 68.13 | 0.04 | 0.03
| Idaho St. | BSky | 0.09 | 0.05 | 19.05 | 24.00 | -0.06 | -0.03
| Mississippi Valley St. | SWAC | 0.09 | 0.05 | 22.73 | 27.28 | -0.05 | -0.02
| St. John's | BE | 0.09 | 0.08 | 54.55 | 49.24 | 0.01 | -0.00
| Syracuse | BE | 0.09 | 0.08 | 95.83 | 91.37 | 0.09 | 0.06
| Drake | MVC | 0.09 | 0.05 | 44.00 | 43.20 | -0.01 | -0.01
| Florida | SEC | 0.09 | 0.05 | 73.91 | 67.72 | 0.04 | 0.02
| Indiana | B10 | 0.09 | 0.10 | 40.91 | 34.84 | -0.02 | -0.03
| North Carolina Central | ind | 0.09 | 0.05 | 4.76 | 9.78 | -0.08 | -0.04
| Northern Iowa | MVC | 0.09 | 0.05 | 91.30 | 88.21 | 0.08 | 0.04
| Tennessee St. | OVC | 0.09 | 0.05 | 20.00 | 24.04 | -0.06 | -0.03
| Valparaiso | Horz | 0.09 | 0.05 | 40.91 | 43.37 | -0.02 | -0.01
| Virginia | ACC | 0.09 | 0.05 | 66.67 | 57.29 | 0.03 | 0.01
| Wisconsin | B10 | 0.09 | 0.08 | 78.26 | 78.92 | 0.05 | 0.05
| Louisiana Tech | WAC | 0.09 | 0.05 | 82.61 | 75.26 | 0.06 | 0.03
| Florida St. | ACC | 0.06 | 0.06 | 73.91 | 69.49 | 0.03 | 0.02
| Monmouth | NEC | 0.06 | 0.03 | 41.67 | 42.69 | -0.01 | -0.00
| New Orleans | SB | 0.06 | 0.03 | 22.73 | 22.86 | -0.03 | -0.02
| Southeastern Louisiana | Slnd | 0.06 | 0.09 | 50.00 | 55.36 | 0.00 | 0.01
| Wisconsin Milwaukee | Horz | 0.06 | 0.03 | 50.00 | 50.99 | 0.00 | 0.00
| Charlotte | A10 | 0.05 | 0.03 | 78.26 | 71.72 | 0.03 | 0.01
| James Madison | CAA | 0.05 | 0.03 | 43.48 | 39.98 | -0.01 | -0.01
| Liberty | BSth | 0.05 | 0.06 | 42.86 | 41.51 | -0.01 | -0.01
| Virginia Military Inst | BSth | 0.05 | 0.06 | 21.05 | 22.43 | -0.03 | -0.03
| Winthrop | BSth | 0.05 | 0.06 | 52.38 | 54.80 | 0.00 | 0.01
| Campbell | ASun | 0.05 | 0.03 | 57.14 | 58.76 | 0.01 | 0.01
| Colorado St. | MWC | 0.05 | 0.03 | 59.09 | 52.85 | 0.01 | 0.00
| Davidson | SC | 0.05 | 0.06 | 47.62 | 50.81 | -0.00 | 0.00
| Elon | SC | 0.05 | 0.09 | 19.05 | 23.26 | -0.03 | -0.05
| Hartford | AE | 0.05 | 0.06 | 30.43 | 32.48 | -0.02 | -0.02
| Jackson St. | SWAC | 0.05 | 0.08 | 47.62 | 49.36 | -0.00 | -0.00
| Miami OH | MAC | 0.05 | 0.03 | 43.48 | 47.68 | -0.01 | -0.00
| NC Greensboro | SC | 0.05 | 0.06 | 21.74 | 24.84 | -0.03 | -0.03
| Norfolk St. | MEAC | 0.05 | 0.06 | 23.81 | 27.28 | -0.03 | -0.03
| San Francisco | WCC | 0.05 | 0.03 | 31.82 | 32.31 | -0.02 | -0.01
| South Carolina | SEC | 0.05 | 0.08 | 59.09 | 54.41 | 0.01 | 0.01
| Texas Southern | SWAC | 0.05 | 0.03 | 45.00 | 54.19 | -0.01 | 0.00
| Utah St. | WAC | 0.05 | 0.03 | 73.91 | 76.66 | 0.02 | 0.02
| Wisconsin Green Bay | Horz | 0.05 | 0.03 | 60.87 | 57.71 | 0.01 | 0.00
| Yale | Ivy | 0.05 | 0.03 | 36.36 | 38.12 | -0.01 | -0.01
| Akron | MAC | 0.05 | 0.06 | 69.57 | 66.00 | 0.02 | 0.02
| Centenary | Sum | 0.05 | 0.05 | 27.27 | 27.20 | -0.02 | -0.02
| Cleveland St. | Horz | 0.05 | 0.03 | 45.45 | 46.81 | -0.00 | -0.00
| Dayton | A10 | 0.05 | 0.03 | 72.73 | 71.91 | 0.02 | 0.01
| East Carolina | CUSA | 0.05 | 0.06 | 20.00 | 21.94 | -0.03 | -0.03
| Fairleigh Dickinson | NEC | 0.05 | 0.05 | 33.33 | 33.00 | -0.02 | -0.02
| Hawaii | WAC | 0.05 | 0.03 | 36.36 | 33.80 | -0.01 | -0.01
| Houston Baptist | GWC | 0.05 | 0.08 | 22.73 | 24.05 | -0.03 | -0.04
| IUPUI | Sum | 0.05 | 0.03 | 65.22 | 67.00 | 0.02 | 0.01
| Louisiana Monroe | SB | 0.05 | 0.05 | 36.36 | 36.18 | -0.01 | -0.01
| Loyola Chicago | Horz | 0.05 | 0.03 | 52.38 | 49.31 | 0.00 | -0.00
| Maryland Eastern Shore | MEAC | 0.05 | 0.08 | 27.27 | 29.40 | -0.02 | -0.03
| Memphis | CUSA | 0.05 | 0.05 | 69.57 | 69.99 | 0.02 | 0.02
| Northern Colorado | BSky | 0.05 | 0.05 | 79.17 | 78.03 | 0.03 | 0.03
| San Diego | WCC | 0.05 | 0.05 | 33.33 | 33.43 | -0.02 | -0.02
| Santa Clara | WCC | 0.05 | 0.03 | 33.33 | 34.27 | -0.02 | -0.01
| Virginia Commonwealth | CAA | 0.05 | 0.05 | 77.27 | 77.12 | 0.03 | 0.03
| Western Illinois | Sum | 0.05 | 0.03 | 30.00 | 31.79 | -0.02 | -0.01
| Alabama St. | SWAC | 0.05 | 0.03 | 33.33 | 39.38 | -0.02 | -0.01
| Albany | AE | 0.05 | 0.03 | 23.08 | 25.77 | -0.03 | -0.01
| Alcorn St. | SWAC | 0.05 | 0.05 | 0.00 | 5.15 | -0.05 | -0.05
| Auburn | SEC | 0.05 | 0.05 | 45.45 | 42.62 | -0.00 | -0.01
| Colgate | Pat | 0.05 | 0.03 | 27.27 | 31.08 | -0.02 | -0.01
| Delaware St. | MEAC | 0.05 | 0.03 | 47.06 | 50.65 | -0.00 | 0.00
| East Tennessee St. | ASun | 0.05 | 0.03 | 50.00 | 53.75 | 0.00 | 0.00
| Florida International | SB | 0.05 | 0.03 | 24.00 | 23.74 | -0.02 | -0.01
| Georgia | SEC | 0.05 | 0.05 | 47.62 | 45.44 | -0.00 | -0.00
| Hofstra | CAA | 0.05 | 0.05 | 45.83 | 47.77 | -0.00 | -0.00
| La Salle | A10 | 0.05 | 0.08 | 47.83 | 46.36 | -0.00 | -0.01
| Maine | AE | 0.05 | 0.03 | 63.64 | 61.86 | 0.01 | 0.01
| Marquette | BE | 0.05 | 0.05 | 65.22 | 66.09 | 0.01 | 0.02
| Marshall | CUSA | 0.05 | 0.05 | 66.67 | 65.54 | 0.02 | 0.02
| Maryland | ACC | 0.05 | 0.03 | 71.43 | 67.85 | 0.02 | 0.01
| Missouri St. | MVC | 0.05 | 0.03 | 66.67 | 64.62 | 0.02 | 0.01
| Nevada | WAC | 0.05 | 0.03 | 57.14 | 60.54 | 0.01 | 0.01
| New Hampshire | AE | 0.05 | 0.03 | 35.00 | 38.23 | -0.01 | -0.01
| North Carolina St. | ACC | 0.05 | 0.05 | 58.33 | 54.32 | 0.01 | 0.00
| North Dakota St. | Sum | 0.05 | 0.03 | 33.33 | 33.96 | -0.02 | -0.01
| Ohio | MAC | 0.05 | 0.03 | 50.00 | 50.96 | 0.00 | 0.00
| Oregon | P10 | 0.05 | 0.08 | 54.55 | 48.81 | 0.00 | -0.00
| Providence | BE | 0.05 | 0.05 | 52.17 | 46.62 | 0.00 | -0.00
| Rhode Island | A10 | 0.05 | 0.05 | 86.36 | 81.50 | 0.03 | 0.03
| Rutgers | BE | 0.05 | 0.08 | 47.83 | 42.90 | -0.00 | -0.01
| South Florida | BE | 0.05 | 0.05 | 65.22 | 62.18 | 0.01 | 0.01
| St. Louis | A10 | 0.05 | 0.05 | 61.90 | 56.12 | 0.01 | 0.01
| St. Mary's | WCC | 0.05 | 0.03 | 86.96 | 84.62 | 0.03 | 0.02
| Tennessee | SEC | 0.05 | 0.08 | 81.82 | 75.66 | 0.03 | 0.04
| Wake Forest | ACC | 0.05 | 0.05 | 76.19 | 71.14 | 0.02 | 0.02
| Western Michigan | MAC | 0.05 | 0.03 | 54.55 | 56.62 | 0.00 | 0.00
| William & Mary | CAA | 0.05 | 0.03 | 68.18 | 66.65 | 0.02 | 0.01
| Youngstown St. | Horz | 0.05 | 0.03 | 28.57 | 27.72 | -0.02 | -0.01
| Bowling Green | MAC | 0.05 | 0.03 | 47.62 | 45.68 | -0.00 | -0.00
| Florida Gulf Coast | ASun | 0.05 | 0.03 | 29.17 | 28.85 | -0.02 | -0.01
| IUPU Fort Wayne | Sum | 0.05 | 0.03 | 42.86 | 45.31 | -0.01 | -0.00
| Oakland | Sum | 0.05 | 0.05 | 66.67 | 69.41 | 0.02 | 0.02
| Purdue | B10 | 0.05 | 0.10 | 86.36 | 81.80 | 0.03 | 0.07
| South Carolina St. | MEAC | 0.05 | 0.03 | 52.94 | 56.30 | 0.00 | 0.00
| Toledo | MAC | 0.05 | 0.03 | 8.70 | 10.09 | -0.04 | -0.02
| Air Force | MWC | 0.04 | 0.03 | 35.00 | 30.59 | -0.01 | -0.01
| Bethune Cookman | MEAC | 0.04 | 0.03 | 55.00 | 53.61 | 0.00 | 0.00
| NJ Inst of Technology | GWC | 0.04 | 0.05 | 22.22 | 27.56 | -0.02 | -0.02
| Northern Arizona | BSky | 0.04 | 0.03 | 45.00 | 45.40 | -0.00 | -0.00
| Utah Valley | GWC | 0.04 | 0.05 | 36.84 | 39.02 | -0.01 | -0.01
| Austin Peay | OVC | 0.00 | 0.03 | 52.17 | 55.04 | 0.00 | 0.00
| Belmont | ASun | 0.00 | 0.03 | 60.00 | 63.83 | 0.00 | 0.01
| Boston College | ACC | 0.00 | 0.03 | 52.17 | 48.76 | 0.00 | -0.00
| Brigham Young | MWC | 0.00 | 0.03 | 87.50 | 87.42 | 0.00 | 0.02
| Cornell | Ivy | 0.00 | 0.03 | 85.71 | 85.57 | 0.00 | 0.02
| Creighton | MVC | 0.00 | 0.03 | 50.00 | 50.68 | 0.00 | 0.00
| Idaho | WAC | 0.00 | 0.03 | 45.00 | 48.32 | -0.00 | -0.00
| Marist | MAAC | 0.00 | 0.03 | 4.17 | 4.73 | -0.00 | -0.03
| Miami FL | ACC | 0.00 | 0.03 | 68.18 | 62.73 | 0.00 | 0.01
| Missouri Kansas City | Sum | 0.00 | 0.05 | 38.10 | 38.08 | -0.00 | -0.01
| Old Dominion | CAA | 0.00 | 0.03 | 72.00 | 73.54 | 0.00 | 0.01
| Oral Roberts | Sum | 0.00 | 0.03 | 54.17 | 58.55 | 0.00 | 0.00
| Richmond | A10 | 0.00 | 0.03 | 75.00 | 71.23 | 0.00 | 0.01
| Robert Morris | NEC | 0.00 | 0.03 | 66.67 | 64.02 | 0.00 | 0.01
| Savannah St. | ind | 0.00 | 0.03 | 30.00 | 31.19 | -0.00 | -0.01
| South Carolina Upstate | ASun | 0.00 | 0.03 | 18.18 | 21.04 | -0.00 | -0.02
| Southern Mississippi | CUSA | 0.00 | 0.03 | 55.56 | 55.85 | 0.00 | 0.00
| Southern Utah | Sum | 0.00 | 0.03 | 19.05 | 20.55 | -0.00 | -0.02
| Temple | A10 | 0.00 | 0.03 | 79.17 | 77.57 | 0.00 | 0.01
| Tennessee Martin | OVC | 0.00 | 0.03 | 5.00 | 8.59 | -0.00 | -0.02
| Tennessee Tech | OVC | 0.00 | 0.03 | 45.45 | 44.03 | -0.00 | -0.00
| Vanderbilt | SEC | 0.00 | 0.05 | 76.19 | 73.20 | 0.00 | 0.02
| Villanova | BE | 0.00 | 0.05 | 90.91 | 82.52 | 0.00 | 0.03
| |
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Help | Exp Help
