
Through games of Feb 7, 2010.
Atlantic 10 Conference
| Expected RPI: | | 7 |
| Current RPI: | | 6 |
| Current OOC Record: | | 117-71 (0.6223) |
| Expected OOC Record: | | 117-72 (0.6190) |
| Expected OOC RPI: | | 6 |
| Expected OOC SOS: | | 2 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 20.7 | | Rhode Island | | 0.6153 | | 0.5422 | | 79 | | 19-3 | | 24-5 | | 7-2 | | 12-4 | | 1-2 | | 3-2 | | 4-0 | | 12-1 | | 5-0 | | 12-1 | | 4 | | 30 | | 12
|
| 24.9 | | Temple | | 0.6100 | | 0.5523 | | 60 | | 19-5 | | 24-7 | | 7-2 | | 12-4 | | 3-3 | | 3-2 | | 2-1 | | 10-2 | | 7-0 | | 12-3 | | 28 | | 37 | | 23
|
| 26.6 | | Xavier | | 0.6082 | | 0.5635 | | 36 | | 16-7 | | 21-9 | | 8-2 | | 13-3 | | 1-4 | | 3-3 | | 3-1 | | 8-0 | | 6-0 | | 8-6 | | 51 | | 14 | | 27
|
| 32.1 | | Dayton | | 0.6022 | | 0.5628 | | 41 | | 16-6 | | 22-8 | | 5-3 | | 11-5 | | 1-5 | | 3-2 | | 1-0 | | 12-2 | | 4-0 | | 11-3 | | 18 | | 21 | | 33
|
| 38.1 | | Richmond | | 0.5959 | | 0.5475 | | 67 | | 18-6 | | 22-9 | | 7-2 | | 11-5 | | 1-2 | | 4-3 | | 2-3 | | 8-1 | | 7-0 | | 11-4 | | 36 | | 58 | | 31
|
| 47.1 | | Charlotte | | 0.5868 | | 0.5356 | | 96 | | 18-5 | | 22-8 | | 8-1 | | 12-4 | | 1-5 | | 3-3 | | 1-0 | | 8-1 | | 9-0 | | 10-4 | | 69 | | 165 | | 46
|
| 123.2 | | Duquesne | | 0.5258 | | 0.5382 | | 87 | | 11-11 | | 14-15 | | 3-6 | | 6-10 | | 0-4 | | 0-5 | | 0-2 | | 7-4 | | 7-0 | | 8-5 | | 79 | | 105 | | 95
|
| 124.0 | | St. Louis | | 0.5258 | | 0.5291 | | 105 | | 13-8 | | 16-13 | | 5-3 | | 8-8 | | 1-2 | | 2-3 | | 1-3 | | 7-4 | | 6-1 | | 8-5 | | 171 | | 217 | | 110
|
| 136.9 | | George Washington | | 0.5178 | | 0.5066 | | 151 | | 12-10 | | 16-13 | | 2-7 | | 6-10 | | 0-2 | | 0-4 | | 1-2 | | 6-4 | | 8-1 | | 10-3 | | 123 | | 309 | | 135
|
| 138.5 | | La Salle | | 0.5172 | | 0.5377 | | 90 | | 11-12 | | 14-16 | | 3-6 | | 6-10 | | 0-5 | | 0-4 | | 0-3 | | 6-3 | | 8-1 | | 8-6 | | 109 | | 103 | | 123
|
| 177.5 | | Saint Joseph's | | 0.4953 | | 0.5479 | | 65 | | 9-14 | | 11-19 | | 3-6 | | 5-11 | | 0-5 | | 1-4 | | 1-2 | | 4-7 | | 4-1 | | 6-8 | | 138 | | 38 | | 171
|
| 184.1 | | St. Bonaventure | | 0.4913 | | 0.5151 | | 135 | | 8-12 | | 12-16 | | 2-6 | | 6-10 | | 0-3 | | 1-3 | | 0-4 | | 4-7 | | 7-0 | | 6-6 | | 145 | | 157 | | 186
|
| 194.2 | | Massachusetts | | 0.4855 | | 0.5470 | | 70 | | 7-15 | | 9-20 | | 2-7 | | 4-12 | | 0-4 | | 0-4 | | 1-3 | | 4-8 | | 4-1 | | 5-8 | | 166 | | 60 | | 189
|
| 296.2 | | Fordham | | 0.4180 | | 0.5361 | | 95 | | 2-19 | | 2-26 | | 0-9 | | 0-16 | | 0-5 | | 0-4 | | 0-2 | | 1-9 | | 1-6 | | 2-10 | | 294 | | 191 | | 295
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: