
Through games of Feb 7, 2010.
Big XII Conference
| Expected RPI: | | 1 |
| Current RPI: | | 1 |
| Current OOC Record: | | 137-31 (0.8155) |
| Expected OOC Record: | | 137-31 (0.8155) |
| Expected OOC RPI: | | 2 |
| Expected OOC SOS: | | 10 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 1.8 | | Kansas | | 0.6727 | | 0.5868 | | 10 | | 22-1 | | 28-3 | | 8-0 | | 14-2 | | 5-2 | | 4-1 | | 6-0 | | 11-0 | | 3-0 | | 14-1 | | 6 | | 40 | | 1
|
| 7.0 | | Kansas St. | | 0.6447 | | 0.6010 | | 5 | | 18-4 | | 23-6 | | 6-3 | | 11-5 | | 4-2 | | 3-2 | | 3-1 | | 10-0 | | 3-0 | | 12-1 | | 3 | | 19 | | 7
|
| 15.2 | | Texas | | 0.6243 | | 0.5675 | | 34 | | 19-4 | | 24-7 | | 5-3 | | 10-6 | | 3-3 | | 4-2 | | 6-2 | | 7-0 | | 6-0 | | 14-1 | | 19 | | 168 | | 21
|
| 23.2 | | Baylor | | 0.6130 | | 0.5768 | | 24 | | 16-5 | | 21-8 | | 4-4 | | 9-7 | | 2-4 | | 3-1 | | 7-1 | | 4-2 | | 5-0 | | 12-1 | | 21 | | 151 | | 28
|
| 23.3 | | Texas A&M | | 0.6133 | | 0.5957 | | 7 | | 16-6 | | 19-10 | | 6-3 | | 9-7 | | 2-6 | | 3-2 | | 4-2 | | 5-0 | | 5-0 | | 10-3 | | 33 | | 48 | | 19
|
| 39.0 | | Missouri | | 0.5951 | | 0.5627 | | 42 | | 17-6 | | 22-9 | | 5-3 | | 10-6 | | 3-5 | | 2-2 | | 3-1 | | 8-2 | | 6-0 | | 12-3 | | 57 | | 198 | | 47
|
| 47.7 | | Oklahoma St. | | 0.5866 | | 0.5759 | | 26 | | 16-7 | | 19-11 | | 4-5 | | 7-9 | | 2-5 | | 1-2 | | 2-3 | | 9-1 | | 5-0 | | 12-2 | | 29 | | 146 | | 39
|
| 54.4 | | Texas Tech | | 0.5798 | | 0.5840 | | 15 | | 15-7 | | 18-12 | | 3-5 | | 6-10 | | 1-7 | | 2-3 | | 3-2 | | 6-1 | | 6-0 | | 12-2 | | 15 | | 94 | | 32
|
| 79.8 | | Oklahoma | | 0.5561 | | 0.5815 | | 18 | | 13-9 | | 15-15 | | 4-4 | | 6-10 | | 2-5 | | 2-4 | | 3-2 | | 4-2 | | 4-1 | | 9-5 | | 95 | | 141 | | 71
|
| 110.1 | | Iowa St. | | 0.5335 | | 0.5629 | | 40 | | 13-10 | | 16-15 | | 2-6 | | 5-11 | | 0-9 | | 1-3 | | 1-3 | | 7-1 | | 7-0 | | 11-4 | | 106 | | 218 | | 114
|
| 127.1 | | Nebraska | | 0.5236 | | 0.5485 | | 64 | | 13-10 | | 16-15 | | 1-7 | | 4-12 | | 0-7 | | 1-3 | | 3-2 | | 3-4 | | 8-0 | | 12-3 | | 82 | | 280 | | 126
|
| 136.4 | | Colorado | | 0.5184 | | 0.5782 | | 21 | | 9-12 | | 11-17 | | 2-7 | | 4-12 | | 1-6 | | 1-4 | | 1-4 | | 4-3 | | 5-1 | | 7-5 | | 148 | | 187 | | 149
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: