
Through games of Mar 14, 2010.
Colonial Athletic Association
| Expected RPI: | | 12 |
| Current RPI: | | 12 |
| Current OOC Record: | | 71-71 (0.5000) |
| Expected OOC Record: | | 71-71 (0.5000) |
| Expected OOC RPI: | | 11 |
| Expected OOC SOS: | | 5 |
| Expected | | | | RPI | | SOS | | SOS Rank | | Current | | Projected | | Conf Records | | 1-25 | | 26-50 | | 51-100 | | 101-200 | | 200+ | | Non Conf Forecasts | | Current
|
|---|
| RPI Rank | | Team | | Forecast | | Forecast | | Forecast | | W-L | | W-L | | Current | | Projected | | W-L | | W-L | | W-L | | W-L | | W-L | | W-L | | RPI | | SOS | | RPI |
|
| 27.0 | | Old Dominion | | 0.6050 | | 0.5381 | | 89 | | 26-8 | | 26-8 | | 18-3 | | 18-3 | | 1-2 | | 0-1 | | 7-4 | | 5-1 | | 13-0 | | 8-5 | | 44 | | 16 | | 27
|
| 59.0 | | William & Mary | | 0.5733 | | 0.5282 | | 110 | | 21-10 | | 21-10 | | 14-7 | | 14-7 | | 2-0 | | 1-3 | | 3-4 | | 6-0 | | 9-3 | | 7-3 | | 18 | | 28 | | 59
|
| 66.0 | | Virginia Commonwealth | | 0.5671 | | 0.5122 | | 136 | | 22-9 | | 22-9 | | 13-8 | | 13-8 | | 1-0 | | 2-2 | | 3-3 | | 4-3 | | 12-1 | | 9-1 | | 17 | | 99 | | 66
|
| 75.0 | | Northeastern | | 0.5595 | | 0.5366 | | 95 | | 20-12 | | 20-12 | | 15-5 | | 15-5 | | 0-0 | | 3-3 | | 3-3 | | 4-6 | | 10-0 | | 5-7 | | 103 | | 12 | | 75
|
| 145.0 | | Hofstra | | 0.5145 | | 0.5013 | | 159 | | 18-14 | | 18-14 | | 11-9 | | 11-9 | | 0-1 | | 0-1 | | 2-8 | | 2-4 | | 14-0 | | 7-5 | | 125 | | 125 | | 145
|
| 146.0 | | Drexel | | 0.5141 | | 0.5116 | | 137 | | 16-16 | | 16-16 | | 11-8 | | 11-8 | | 0-2 | | 0-3 | | 3-3 | | 3-5 | | 10-3 | | 5-8 | | 170 | | 91 | | 146
|
| 158.0 | | George Mason | | 0.5075 | | 0.4991 | | 164 | | 17-14 | | 17-14 | | 12-7 | | 12-7 | | 0-1 | | 1-2 | | 1-6 | | 3-3 | | 12-2 | | 5-7 | | 241 | | 198 | | 158
|
| 237.0 | | NC Wilmington | | 0.4555 | | 0.5093 | | 145 | | 9-22 | | 9-22 | | 5-14 | | 5-14 | | 0-1 | | 0-2 | | 1-7 | | 3-8 | | 5-4 | | 4-8 | | 213 | | 107 | | 237
|
| 239.0 | | Delaware | | 0.4551 | | 0.5401 | | 84 | | 7-24 | | 7-24 | | 3-16 | | 3-16 | | 0-2 | | 0-3 | | 0-8 | | 2-6 | | 5-5 | | 4-8 | | 155 | | 26 | | 239
|
| 241.0 | | James Madison | | 0.4526 | | 0.4775 | | 211 | | 13-20 | | 13-20 | | 5-15 | | 5-15 | | 0-1 | | 0-2 | | 2-5 | | 2-6 | | 9-6 | | 8-5 | | 193 | | 340 | | 241
|
| 248.0 | | Georgia St. | | 0.4485 | | 0.4904 | | 182 | | 11-20 | | 11-20 | | 5-14 | | 5-14 | | 0-0 | | 0-3 | | 0-7 | | 2-5 | | 9-5 | | 6-6 | | 205 | | 258 | | 248
|
| 264.0 | | Towson | | 0.4377 | | 0.4824 | | 204 | | 10-21 | | 10-21 | | 7-13 | | 7-13 | | 0-0 | | 0-3 | | 1-3 | | 1-10 | | 8-5 | | 3-8 | | 304 | | 252 | | 264
|
Here is a graph of the history of the RPI Forecast plotted against the history of the day-to-day RPI: