Below are projections for the end-of-season RPIs for all D1 basketball teams. Click here for the detailed simulation results for this page
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.NEW! Click on a team's name to see the RPI Forecast broken down by different end of season records plus Schedules, Results and Probabilities of Winning
Through games of Feb 4, 2012.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
168 180.8 Wake Forest ACC 0.4967 0.5304 97 11-12 13-18 0-4 0-2 2-5 4-6 7-1 9-5 139 218 137 43.8 2.3
240 245.5 Arizona St. P12 0.4572 0.5223 113 7-16 10-22 0-2 0-2 1-8 4-6 4-4 4-8 252 121 216 29.5 1.8
161 173.5 Penn St. B10 0.5012 0.5592 46 10-14 12-20 0-7 1-4 2-5 4-4 4-1 8-5 153 217 143 30.5 1.7
243 248.4 Fordham A10 0.4560 0.5114 132 9-13 10-19 0-3 1-2 1-6 2-6 7-3 7-6 196 265 222 26.4 1.7
249 253.9 Bradley MVC 0.4533 0.5383 78 6-19 8-24 0-4 0-3 1-5 3-8 4-3 6-7 200 133 229 24.9 1.6
339 337.0 Chicago St. GWC 0.3668 0.4582 272 1-20 3-26 0-2 0-2 0-2 0-6 3-15 1-17 329 169 328 9.0 1.6
121 132.7 Texas Christian MWC 0.5255 0.5464 66 12-9 15-16 1-4 1-3 2-3 5-4 6-2 9-6 149 241 101 31.7 1.5
50 59.3 Seton Hall BE 0.5774 0.5625 42 15-8 20-12 1-4 2-2 4-4 9-3 4-0 11-1 18 106 32 27.3 1.5
325 322.6 Tennessee Martin OVC 0.3890 0.4793 207 1-22 3-26 0-2 0-3 0-2 1-6 2-13 2-11 297 207 309 13.6 1.4
118 128.3 Nebraska B10 0.5294 0.5641 33 11-10 14-16 1-7 1-3 2-4 4-2 6-0 8-3 124 248 100 28.3 1.4
275 276.1 Utah P12 0.4380 0.5494 62 4-18 4-26 0-1 0-3 0-11 1-7 3-3 2-9 280 79 263 13.1 1.4
69 79.2 Mississippi SEC 0.5636 0.5634 34 14-8 18-14 0-5 1-3 3-3 9-3 4-0 10-4 61 120 51 28.2 1.4
64 75.3 Northwestern B10 0.5670 0.5822 12 13-8 17-14 1-6 1-3 3-4 8-2 4-0 10-2 24 55 48 27.3 1.4
304 305.7 Towson CAA 0.4077 0.5300 99 1-24 2-30 0-2 0-3 0-8 0-11 1-8 0-13 303 52 296 9.7 1.4
66 75.9 Minnesota B10 0.5648 0.5674 28 16-7 20-13 2-5 2-2 4-3 7-3 5-0 12-1 35 177 52 23.9 1.3
22 32.6 Michigan B10 0.6067 0.5824 11 16-6 21-11 3-5 3-2 5-2 5-2 4-0 9-3 57 134 15 17.6 1.3
162 174.6 Georgia Tech ACC 0.5009 0.5353 85 9-14 13-18 0-4 0-2 2-5 4-6 6-2 7-7 169 160 148 26.6 1.3
247 254.0 Eastern Michigan MAC 0.4538 0.4652 250 9-13 12-19 0-2 0-1 0-4 3-5 9-8 4-10 265 254 228 26.0 1.3
316 315.8 Nicholls St. Slnd 0.3974 0.4470 302 5-15 6-21 0-1 0-0 0-3 0-8 6-8 2-9 299 259 304 11.8 1.3
24 33.9 Memphis CUSA 0.6056 0.5693 25 16-7 24-9 1-4 2-2 5-2 12-1 5-0 10-5 43 8 20 13.9 1.3
111 122.6 Maryland ACC 0.5328 0.5626 41 13-9 16-16 0-6 0-4 3-4 5-2 7-0 10-4 96 131 97 25.6 1.2
34 42.2 Colorado St. MWC 0.5972 0.5916 4 14-7 18-12 1-5 1-3 3-3 7-2 5-0 10-4 23 21 23 19.2 1.2
6 10.1 Baylor B12 0.6439 0.5814 14 20-2 26-6 3-4 4-1 7-1 5-0 7-0 12-0 2 36 3 7.1 1.2
137 147.8 Iowa B10 0.5155 0.5422 72 13-11 16-17 1-5 1-3 3-5 4-4 6-0 8-5 238 293 122 25.8 1.2
14 18.6 Southern Mississippi CUSA 0.6209 0.5450 69 18-3 25-6 0-1 2-2 6-2 9-1 7-0 11-2 14 64 7 11.6 1.2
97 104.4 South Florida BE 0.5446 0.5710 24 12-10 15-16 0-6 1-3 3-4 7-4 4-0 6-6 128 71 79 25.4 1.2
248 253.7 Boston College ACC 0.4533 0.5392 76 7-16 8-23 0-4 0-3 1-6 3-8 4-2 5-9 273 179 237 16.7 1.1
149 160.1 St. John's BE 0.5082 0.5632 35 10-13 13-20 0-6 1-2 2-5 5-6 5-0 6-7 226 159 136 24.1 1.1
198 197.2 South Alabama SB 0.4830 0.4700 231 11-10 14-13 0-2 0-2 1-2 4-3 10-4 7-3 100 219 168 29.2 1.1
277 271.3 Central Michigan MAC 0.4376 0.4661 248 6-15 10-20 0-1 0-2 0-5 1-7 9-6 5-8 240 247 250 21.3 1.1 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
144 157.3 Auburn SEC 0.5103 0.5365 83 13-10 15-16 0-4 0-4 2-5 5-3 7-0 10-4 133 279 133 24.3 1.1
36 47.7 Illinois B10 0.5902 0.5789 17 16-6 21-12 3-6 2-2 4-3 7-2 5-0 11-2 44 119 31 16.7 1.1
84 87.4 Wagner NEC 0.5538 0.4540 282 19-4 27-5 0-0 0-1 2-1 7-3 18-0 9-2 48 172 74 13.4 1.0
119 124.3 Princeton Ivy 0.5293 0.5166 126 9-10 15-13 1-0 1-2 1-4 6-5 6-3 7-7 94 74 105 19.3 1.0
3 6.1 Duke ACC 0.6539 0.5953 3 19-3 27-6 4-4 4-1 6-1 10-0 4-0 13-2 1 3 2 4.1 1.0
142 154.8 Providence BE 0.5110 0.5259 111 13-10 16-16 1-5 1-3 1-5 4-3 9-0 11-2 138 337 131 23.8 1.0
131 142.8 Drake MVC 0.5182 0.5294 102 12-11 15-15 1-3 1-2 1-5 4-4 8-1 6-5 147 206 121 21.8 1.0
232 236.9 Southern California P12 0.4622 0.5448 70 6-18 8-24 0-3 0-3 1-9 3-7 5-2 5-8 186 61 220 16.9 1.0
263 262.4 Idaho St. BSky 0.4455 0.4761 216 7-14 10-19 0-1 0-1 1-5 1-6 8-7 1-11 315 166 243 19.4 0.9
130 138.6 Indiana St. MVC 0.5193 0.5093 139 13-10 16-14 0-3 1-1 1-4 6-4 8-2 8-3 106 300 117 21.6 0.9
55 65.5 Northern Iowa MVC 0.5712 0.5550 53 15-9 19-12 1-4 2-1 3-3 9-4 5-1 9-3 13 19 49 16.5 0.9
40 48.3 Mississippi St. SEC 0.5880 0.5503 60 18-5 23-10 1-4 2-2 4-3 11-1 6-0 13-2 53 175 33 15.3 0.9
91 96.2 Oklahoma B12 0.5491 0.5628 40 13-9 17-15 1-7 2-2 3-3 4-3 8-0 10-2 52 183 77 19.2 0.9
251 256.0 Rhode Island A10 0.4519 0.5352 86 5-19 6-25 0-1 0-3 2-8 1-9 4-4 3-12 277 140 244 12.0 0.9
1 3.4 Syracuse BE 0.6662 0.5799 16 23-1 30-3 4-1 4-1 8-1 9-0 5-0 13-0 3 41 1 2.4 0.8
169 177.4 South Carolina SEC 0.4965 0.5541 56 9-13 12-19 0-6 1-2 1-3 6-6 4-2 8-6 199 204 158 19.4 0.8
139 144.3 Charlotte A10 0.5148 0.5193 120 11-11 15-16 0-1 1-3 2-7 4-3 8-1 8-5 115 211 127 17.3 0.8
212 216.5 San Diego WCC 0.4748 0.5260 109 7-14 10-19 0-3 0-3 0-3 1-6 9-3 3-8 256 146 198 18.5 0.8
234 243.2 Texas Tech B12 0.4614 0.5459 68 7-15 8-23 0-6 0-3 0-5 1-8 6-1 7-5 227 303 232 11.2 0.8
65 71.6 Notre Dame BE 0.5664 0.5556 51 15-8 20-13 3-4 2-2 3-2 6-4 7-0 8-5 161 198 56 15.6 0.8
63 71.0 Arkansas SEC 0.5674 0.5491 63 16-7 21-12 1-3 2-2 2-3 10-3 6-1 12-3 68 188 53 18.0 0.8
219 223.7 Portland WCC 0.4723 0.5550 52 5-18 7-23 0-4 0-4 0-4 2-7 4-4 2-10 208 17 208 15.7 0.8
39 47.8 Iowa St. B12 0.5899 0.5629 38 17-6 22-11 2-5 1-2 3-2 9-2 7-0 10-3 80 180 36 11.8 0.8
201 208.0 Louisiana Tech WAC 0.4783 0.4934 172 9-12 13-17 0-1 0-2 0-5 5-6 8-3 8-7 197 256 190 18.0 0.8
299 300.7 Central Arkansas Slnd 0.4129 0.4423 310 5-13 8-19 0-1 0-0 0-3 1-6 7-9 3-7 263 271 289 11.7 0.7
88 91.1 Louisiana St. SEC 0.5524 0.5501 61 13-9 18-14 1-3 1-3 2-4 7-3 6-1 10-4 104 214 75 16.1 0.7
112 120.6 Pennsylvania Ivy 0.5318 0.5278 105 12-10 18-13 0-2 1-3 2-4 7-4 8-1 8-9 121 40 109 11.6 0.7
61 68.7 Miami FL ACC 0.5682 0.5621 43 13-7 18-13 1-5 1-3 2-4 10-1 6-0 9-4 65 90 54 14.7 0.7
186 184.9 North Florida ASun 0.4906 0.4900 179 11-13 14-17 0-2 0-2 0-4 3-6 11-2 5-7 125 86 167 17.9 0.7
75 79.7 Pittsburgh BE 0.5604 0.5671 29 14-9 19-14 1-4 2-3 4-4 8-3 4-0 11-2 50 118 65 14.7 0.7 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
279 275.7 Monmouth NEC 0.4350 0.4810 202 7-18 9-23 0-1 0-1 0-5 1-9 8-6 2-11 286 148 265 10.7 0.7
340 337.4 Northern Illinois MAC 0.3640 0.4651 251 1-18 2-26 0-0 0-1 0-4 0-8 2-12 0-11 341 291 334 3.4 0.7
47 55.3 Saint Joseph's A10 0.5809 0.5632 36 15-9 21-13 1-2 1-3 5-4 8-4 5-0 10-5 38 25 42 13.3 0.7
21 28.2 Temple A10 0.6075 0.5519 58 17-5 24-8 3-0 2-1 6-4 7-2 6-0 11-3 15 39 19 9.2 0.7
26 31.9 Connecticut BE 0.6045 0.6019 2 15-7 20-12 2-4 3-1 5-4 7-3 3-0 10-2 6 6 22 9.9 0.7
35 45.6 Harvard Ivy 0.5927 0.4853 186 19-2 25-4 1-0 1-1 2-0 12-1 10-1 13-2 36 210 39 6.6 0.7
13 19.0 Marquette BE 0.6216 0.5712 23 19-5 25-8 2-3 3-2 6-2 9-1 5-0 11-2 30 99 12 7.0 0.7
25 30.7 San Diego St. MWC 0.6050 0.5489 65 18-3 23-7 3-4 3-2 3-1 6-1 8-0 12-2 58 216 21 9.7 0.7
120 127.8 Oklahoma St. B12 0.5276 0.5815 13 10-12 13-19 1-6 0-3 3-6 3-3 5-0 6-6 146 92 114 13.8 0.7
117 125.1 Yale Ivy 0.5299 0.4759 217 13-5 16-10 0-1 0-2 0-1 5-5 11-1 8-4 101 276 111 14.1 0.7
151 162.5 Texas A&M B12 0.5063 0.5419 74 11-10 14-17 0-7 0-3 1-4 3-2 9-1 8-3 211 324 145 17.5 0.7
320 319.0 Kennesaw St. ASun 0.3943 0.4831 194 2-21 4-26 0-2 0-2 0-3 0-10 3-9 3-9 254 158 314 5.0 0.7
128 139.5 Georgia SEC 0.5199 0.5753 19 10-12 13-19 0-5 1-4 3-5 5-5 4-0 9-5 90 65 126 13.5 0.6
283 281.5 South Dakota Sum 0.4307 0.4749 222 5-14 7-18 0-1 0-3 0-3 1-6 6-6 3-4 284 335 271 10.5 0.6
252 252.8 Pepperdine WCC 0.4516 0.4882 182 7-15 10-19 0-3 0-3 0-2 3-5 7-7 5-6 260 329 239 13.8 0.6
197 201.7 George Washington A10 0.4831 0.5463 67 8-15 10-21 0-2 0-4 1-8 5-4 4-3 5-9 191 84 189 12.7 0.6
32 36.2 Vanderbilt SEC 0.5986 0.5907 5 16-7 22-12 2-4 2-2 5-3 8-2 4-0 11-4 31 10 28 8.2 0.6
172 181.2 Western Michigan MAC 0.4956 0.5155 128 9-13 14-18 0-2 0-4 1-5 3-3 9-4 5-9 105 9 165 16.2 0.6
78 81.7 Massachusetts A10 0.5590 0.5140 130 17-6 22-10 1-1 2-2 3-4 7-2 9-1 11-3 85 230 68 13.7 0.6
160 167.2 Youngstown St. Horz 0.5015 0.4827 196 10-10 15-14 0-0 0-1 1-3 5-6 8-4 3-6 213 252 149 18.2 0.6
193 186.1 Morehead St. OVC 0.4878 0.4843 190 10-12 14-16 0-1 0-1 0-3 4-6 9-4 4-8 160 102 169 17.1 0.6
53 61.0 Xavier A10 0.5749 0.5583 48 15-8 20-12 0-3 2-4 5-3 7-2 6-0 9-5 66 37 50 11.0 0.6
297 291.1 NJ Inst of Technology GWC 0.4171 0.4266 330 6-12 10-16 0-1 0-1 0-2 0-5 10-8 4-11 288 246 278 13.1 0.6
191 193.8 DePaul BE 0.4880 0.5200 118 11-11 13-18 0-4 0-3 1-6 4-5 7-0 9-3 223 338 182 11.8 0.6
80 83.1 Dayton A10 0.5581 0.5528 57 14-9 19-13 1-2 2-2 5-5 7-2 4-2 10-4 67 73 72 11.1 0.5
17 23.1 Indiana B10 0.6128 0.5648 31 18-6 25-8 3-4 2-1 5-2 8-1 6-0 13-0 17 195 17 6.1 0.5
216 218.7 Southern Methodist CUSA 0.4727 0.5071 142 8-13 11-19 0-1 0-3 1-4 4-9 6-3 7-6 192 233 206 12.7 0.5
77 74.3 Arizona P12 0.5592 0.5266 107 16-8 23-11 0-2 1-2 5-4 7-2 9-0 9-4 60 44 64 10.3 0.5
310 307.9 Cal St. Northridge BW 0.4028 0.4490 292 4-15 6-21 0-1 0-2 0-1 1-8 5-9 2-8 294 292 302 5.9 0.5
224 223.0 Elon SC 0.4677 0.4576 274 10-10 13-15 0-1 0-1 0-2 3-4 10-6 3-6 189 113 209 14.0 0.5 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
9 14.5 Nevada Las Vegas MWC 0.6347 0.5642 32 19-4 27-6 3-3 4-2 3-1 9-0 8-0 14-2 16 107 11 3.5 0.5
19 24.3 Florida St. ACC 0.6115 0.5811 15 16-6 23-9 3-3 1-2 5-2 8-2 5-0 9-5 75 30 18 6.3 0.5
73 74.9 Central Florida CUSA 0.5618 0.5294 101 15-6 20-10 1-3 2-3 1-2 7-3 9-0 9-3 82 191 63 11.9 0.5
176 182.5 Air Force MWC 0.4948 0.5414 75 9-10 11-16 0-5 0-4 0-4 2-3 8-0 8-4 195 297 171 11.5 0.5
206 207.5 Portland St. BSky 0.4765 0.4683 239 9-12 14-16 0-0 0-1 0-5 1-5 12-5 5-7 158 176 194 13.5 0.5
62 70.2 Purdue B10 0.5676 0.5667 30 15-8 20-13 1-6 3-3 4-2 6-2 6-0 10-3 74 170 62 8.2 0.5
163 166.3 Northeastern CAA 0.5008 0.4940 170 11-12 15-16 0-0 0-1 1-6 6-6 9-3 5-6 132 123 155 11.3 0.5
98 105.1 Mercer ASun 0.5431 0.4702 229 17-7 23-9 0-1 0-2 0-2 7-3 16-1 7-5 109 212 98 7.1 0.5
18 20.8 Creighton MVC 0.6122 0.5309 96 21-3 27-5 2-1 2-1 4-2 12-1 7-0 11-1 21 138 16 4.8 0.5
305 307.0 Brown Ivy 0.4076 0.4724 226 6-16 7-23 0-0 0-2 0-2 1-13 6-6 5-11 317 308 303 4.0 0.5
208 208.6 Niagara MAAC 0.4759 0.4946 167 9-15 14-19 0-1 0-3 1-5 1-7 12-3 5-8 182 144 199 9.6 0.5
226 225.7 Holy Cross Pat 0.4660 0.4791 209 9-13 12-17 0-0 0-1 1-3 2-8 9-5 6-8 202 220 214 11.7 0.4
57 66.6 North Carolina St. ACC 0.5692 0.5628 39 17-7 21-12 1-6 1-2 3-2 9-2 7-0 11-4 55 31 59 7.6 0.4
205 207.0 Eastern Kentucky OVC 0.4765 0.4529 284 12-12 16-15 0-1 0-1 0-2 3-6 13-5 7-6 193 285 195 12.0 0.4
179 181.0 Rice CUSA 0.4937 0.5090 140 10-11 14-16 0-2 0-3 0-5 4-6 9-1 6-6 214 229 170 11.0 0.4
294 295.2 Eastern Illinois OVC 0.4193 0.4405 312 7-14 9-18 0-1 0-1 0-1 1-6 8-8 6-5 249 332 290 5.2 0.4
133 137.7 Oakland Sum 0.5177 0.5158 127 12-13 16-16 0-1 1-4 1-4 3-4 11-3 5-7 111 48 129 8.7 0.4
302 305.7 SIU Edwardsville OVC 0.4081 0.4504 288 5-14 8-18 0-1 0-1 0-1 2-6 5-9 1-8 339 326 300 5.7 0.4
312 309.5 Loyola Chicago Horz 0.4021 0.4635 254 4-17 6-23 0-0 0-2 0-4 1-10 5-7 4-6 271 333 305 4.5 0.4
10 13.3 Missouri B12 0.6295 0.5444 71 21-2 29-5 4-2 3-1 7-1 7-1 8-0 13-0 32 264 10 3.3 0.4
31 35.9 West Virginia BE 0.5991 0.5869 8 15-8 21-12 2-4 3-2 7-4 7-2 3-0 10-3 20 16 30 5.9 0.4
72 81.4 Bucknell Pat 0.5627 0.4863 185 17-6 24-8 0-1 0-1 1-3 8-2 15-0 9-6 92 157 76 5.4 0.4
89 90.8 Oregon P12 0.5511 0.5327 90 16-7 20-12 0-1 0-3 3-5 7-2 10-0 9-3 79 122 83 7.8 0.4
99 103.0 Villanova BE 0.5430 0.5833 10 10-12 15-17 0-6 1-4 3-4 8-2 3-1 7-5 91 33 94 9.0 0.4
260 257.0 NC Greensboro SC 0.4479 0.4792 208 8-15 10-20 0-3 0-2 0-3 2-5 8-8 1-10 266 32 249 8.0 0.4
76 78.7 Colorado P12 0.5601 0.5382 79 14-7 19-11 0-2 1-2 4-5 7-2 7-0 6-4 107 93 71 7.7 0.3
322 319.0 Maryland Eastern Shore MEAC 0.3921 0.4569 276 4-16 6-23 0-0 0-1 0-2 1-7 5-12 2-10 291 142 315 4.0 0.3
138 145.3 UAB CUSA 0.5150 0.5569 50 9-13 12-18 0-5 1-4 1-4 3-4 6-2 5-8 165 53 138 7.3 0.3
27 29.1 Gonzaga WCC 0.6026 0.5337 87 18-4 25-6 1-3 2-2 4-1 9-0 10-0 11-2 19 34 25 4.1 0.3
11 15.9 Georgetown BE 0.6248 0.5750 20 17-4 23-7 3-3 4-1 3-2 8-1 5-0 9-1 11 59 13 2.9 0.3 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
132 138.9 Richmond A10 0.5180 0.5326 91 12-12 15-17 1-1 1-4 2-8 5-4 8-1 9-6 97 115 132 6.9 0.3
262 257.8 Western Carolina SC 0.4457 0.4633 255 8-15 11-19 0-0 0-2 0-4 2-4 9-9 4-7 174 162 251 6.8 0.3
344 343.4 Binghamton AE 0.3375 0.4373 317 0-23 2-29 0-1 0-0 0-2 0-9 1-16 0-13 342 290 343 0.4 0.3
192 188.4 Arkansas Little Rock SB 0.4880 0.5049 147 10-13 14-17 0-2 0-1 1-2 4-6 8-5 2-11 275 49 181 7.4 0.3
330 327.3 Hartford AE 0.3806 0.4349 319 4-19 6-24 0-0 0-0 0-2 0-11 6-11 0-13 343 299 325 2.3 0.3
183 179.9 Northwestern St. Slnd 0.4928 0.4590 267 11-9 16-14 0-1 0-1 1-4 2-4 13-4 5-7 173 165 172 7.9 0.3
190 189.0 Wisconsin Green Bay Horz 0.4886 0.5218 114 7-13 11-17 0-2 0-2 1-3 4-9 6-2 3-6 127 5 180 9.0 0.3
81 86.2 Duquesne A10 0.5570 0.5548 54 13-9 17-14 0-2 1-2 4-6 8-3 4-1 8-5 88 68 81 5.2 0.3
164 167.4 Washington St. P12 0.5008 0.5056 144 11-11 14-16 0-1 1-2 2-6 3-3 8-4 7-4 154 278 160 7.4 0.3
146 157.1 Columbia Ivy 0.5088 0.4926 174 11-9 15-13 0-0 0-2 1-1 6-7 9-3 9-5 103 193 152 5.1 0.3
239 243.1 Missouri Kansas City Sum 0.4573 0.4928 173 8-15 10-19 0-3 0-3 0-2 3-4 7-7 6-5 134 203 238 5.1 0.3
106 116.6 Long Island NEC 0.5366 0.4575 275 17-7 23-10 0-0 0-1 2-1 4-6 16-2 6-6 166 270 112 4.6 0.3
44 50.3 Kansas St. B12 0.5837 0.5545 55 16-6 21-10 3-5 2-2 3-2 7-1 7-0 11-1 47 228 46 4.3 0.3
221 220.0 McNeese St. Slnd 0.4706 0.4709 227 7-10 11-16 0-1 0-1 1-3 1-7 9-4 2-8 245 78 213 7.0 0.2
158 159.0 Louisiana Lafayette SB 0.5035 0.4827 195 13-11 17-14 0-0 0-1 2-4 4-6 11-2 5-8 224 154 153 6.0 0.2
148 152.6 American Pat 0.5084 0.4485 297 15-8 20-11 0-1 0-0 1-3 5-3 14-4 9-6 164 321 147 5.6 0.2
334 332.6 MD Baltimore County AE 0.3741 0.4378 315 3-19 5-25 0-1 0-0 0-1 0-12 5-11 1-12 332 280 331 1.6 0.2
227 231.8 Southern Illinois MVC 0.4654 0.5208 115 8-15 10-21 0-4 0-2 1-5 3-8 5-2 3-8 304 287 227 4.8 0.2
8 9.4 Kansas B12 0.6370 0.5872 6 18-5 26-7 5-4 3-2 5-1 7-0 6-0 10-3 33 27 8 1.4 0.2
95 98.5 St. Bonaventure A10 0.5463 0.5237 112 12-8 17-12 0-1 1-3 4-6 4-2 8-1 7-5 102 137 93 5.5 0.2
256 251.0 Presbyterian BSth 0.4498 0.4546 280 9-13 13-17 0-1 0-1 1-2 2-6 10-7 5-5 143 197 246 5.0 0.2
115 119.6 NC Asheville BSth 0.5308 0.4754 219 15-7 20-9 0-1 0-1 1-2 4-3 15-2 2-7 220 47 116 3.6 0.2
7 10.3 Michigan St. B10 0.6393 0.6089 1 16-5 23-9 4-5 3-2 4-2 8-0 4-0 10-2 10 18 9 1.3 0.2
159 158.8 South Carolina Upstate ASun 0.5034 0.4676 244 12-10 17-14 0-1 1-1 1-3 3-5 13-4 5-6 162 236 154 4.8 0.2
12 15.6 Florida SEC 0.6229 0.5613 44 19-4 26-8 2-4 3-1 4-0 11-2 5-0 12-3 29 105 14 1.6 0.2
140 148.0 Rutgers BE 0.5137 0.5515 59 12-12 15-17 1-4 1-3 3-5 3-6 6-0 8-5 201 239 144 4.0 0.2
291 289.4 Seattle ind 0.4238 0.4660 249 4-13 8-16 0-0 0-2 0-2 2-6 6-6 6-16 293 237 287 2.4 0.2
5 5.7 North Carolina ACC 0.6523 0.5850 9 20-3 28-6 4-4 3-1 6-1 10-0 5-0 13-2 5 23 5 0.7 0.2
94 95.2 Virginia Tech ACC 0.5467 0.5597 45 13-10 18-15 1-6 1-2 2-3 8-3 6-1 11-4 69 96 92 3.2 0.2
23 28.9 Louisville BE 0.6064 0.5748 21 18-5 24-9 2-5 3-1 5-2 7-1 6-0 12-1 7 76 27 1.9 0.1 Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
324 322.3 Canisius MAAC 0.3891 0.4531 283 4-19 6-24 0-1 0-2 0-4 0-5 6-12 4-7 322 342 321 1.3 0.1
315 313.0 Houston Baptist GWC 0.3977 0.4463 304 5-15 8-20 0-1 0-1 0-2 2-4 6-11 4-12 274 171 311 2.0 0.1
187 179.7 Delaware CAA 0.4903 0.4816 199 11-12 16-15 0-0 0-1 2-4 3-6 9-4 5-6 242 268 176 3.7 0.1
278 271.9 Troy SB 0.4351 0.4813 200 6-15 9-20 0-0 0-2 0-2 2-9 7-6 4-6 205 184 269 2.9 0.1
220 219.7 Wright St. Horz 0.4713 0.4993 153 10-14 13-19 0-2 0-1 1-4 4-10 8-2 4-8 222 135 217 2.7 0.1
228 224.5 Georgia Southern SC 0.4647 0.4697 233 8-12 12-16 0-0 0-1 0-2 2-7 9-6 0-8 333 178 221 3.5 0.1
124 125.4 Old Dominion CAA 0.5235 0.5110 133 15-10 19-14 0-2 0-1 2-6 6-5 11-0 5-8 156 28 123 2.4 0.1
269 262.6 Virginia Military Inst BSth 0.4422 0.4384 314 9-11 12-16 0-1 0-0 0-2 1-8 11-5 3-5 305 330 260 2.6 0.1
261 258.7 UC Riverside BW 0.4473 0.4588 271 9-12 11-18 0-1 0-2 0-2 4-6 7-7 5-7 230 227 257 1.7 0.1
184 179.0 Florida Atlantic SB 0.4923 0.5145 129 8-14 12-18 0-1 0-3 1-4 2-5 8-4 3-9 150 20 177 2.0 0.1
314 312.9 Howard MEAC 0.3979 0.4581 273 4-18 7-23 0-3 0-1 0-1 1-7 6-11 2-10 255 42 312 0.9 0.1
56 62.5 Marshall CUSA 0.5702 0.5677 27 13-9 18-13 1-3 2-4 3-3 7-3 6-0 8-5 54 13 61 1.5 0.1
328 326.7 Southeastern Louisiana Slnd 0.3822 0.4226 334 5-13 8-19 0-0 0-0 0-3 1-6 7-10 4-6 323 336 326 0.7 0.1
292 291.7 Mount St. Mary's NEC 0.4219 0.4647 253 6-17 8-21 0-1 0-0 0-4 1-8 7-7 2-9 289 189 291 0.7 0.1
37 40.5 Virginia ACC 0.5901 0.5319 92 18-4 24-8 2-4 2-1 5-1 8-2 8-0 13-1 51 260 40 0.5 0.0
83 82.5 Missouri St. MVC 0.5547 0.5490 64 13-11 18-14 1-5 1-3 2-2 7-4 7-0 7-5 86 50 82 0.5 0.0
342 341.1 Grambling SWAC 0.3506 0.4072 341 3-17 4-24 0-0 0-0 0-2 0-7 4-14 0-10 335 186 341 0.1 0.0
43 41.2 Brigham Young WCC 0.5841 0.5293 103 18-6 23-8 1-4 2-1 4-1 5-2 12-0 10-3 41 60 41 0.2 0.0
2 4.0 Ohio St. B10 0.6583 0.5872 7 20-3 29-5 6-3 3-1 6-1 8-0 5-0 12-1 9 97 4 -0.0 -0.0
110 106.7 Robert Morris NEC 0.5337 0.4670 246 17-8 23-10 0-0 1-1 2-3 5-4 16-2 9-4 37 58 107 -0.3 -0.0
313 312.8 Longwood ind 0.4007 0.4305 325 6-14 8-19 0-1 0-3 0-2 0-2 7-12 7-18 309 313 313 -0.2 -0.0
225 224.5 Siena MAAC 0.4662 0.4746 223 10-12 14-17 0-0 1-1 1-4 4-6 8-6 5-6 229 267 225 -0.5 -0.0
181 183.3 Cornell Ivy 0.4933 0.5181 122 7-12 11-16 0-0 0-2 1-3 5-9 5-1 4-9 228 91 184 -0.7 -0.0
218 202.0 Coppin St. MEAC 0.4724 0.4463 303 8-11 14-13 0-0 0-2 0-4 1-3 12-4 1-8 302 125 203 -1.0 -0.0
28 33.5 Alabama SEC 0.6001 0.5730 22 15-7 22-10 2-3 2-2 6-3 10-2 3-0 11-3 40 56 34 -0.5 -0.0
