Below are projections for the end-of-season RPIs for all D1 basketball teams. Click here for the detailed simulation results for this page
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.NEW! Click on a team's name to see the RPI Forecast broken down by different end of season records plus Schedules, Results and Probabilities of Winning
Through games of Mar 11, 2012.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
4 4.0 Michigan St. B10 0.6596 0.6147 1 26-7 26-7 9-5 2-0 3-2 8-0 4-0 10-2 11 15 4 0.0 NaN
5 5.0 Duke ACC 0.6514 0.6031 2 27-6 27-6 5-5 2-0 6-1 10-0 4-0 13-2 1 2 5 0.0 NaN
32 32.0 Connecticut BE 0.5937 0.5998 3 20-13 20-13 1-6 2-2 6-3 9-2 2-0 10-2 10 16 32 0.0 NaN
11 11.0 Florida St. ACC 0.6259 0.5947 4 24-9 24-9 4-2 1-3 6-2 10-1 3-1 9-5 71 27 11 0.0 NaN
3 3.0 North Carolina ACC 0.6604 0.5945 5 29-5 29-5 3-5 5-0 4-0 12-0 5-0 13-2 4 19 3 0.0 NaN
18 18.0 Vanderbilt SEC 0.6156 0.5943 6 24-10 24-10 2-3 3-2 8-3 8-2 3-0 11-4 36 20 18 0.0 NaN
7 7.0 Ohio St. B10 0.6379 0.5890 7 27-7 27-7 6-6 3-0 5-1 8-0 5-0 12-1 17 118 7 0.0 NaN
13 13.0 Louisville BE 0.6207 0.5880 8 26-9 26-9 3-5 5-2 5-1 9-1 4-0 12-1 5 40 13 0.0 NaN
29 29.0 Colorado St. MWC 0.6051 0.5875 9 19-11 19-11 1-3 2-3 4-3 8-2 4-0 10-4 26 26 29 0.0 NaN
8 8.0 Baylor B12 0.6331 0.5861 10 26-7 26-7 1-5 8-2 3-0 7-0 7-0 12-0 3 64 8 0.0 NaN
6 6.0 Kansas B12 0.6445 0.5858 11 27-6 27-6 5-4 6-1 1-1 8-0 7-0 10-3 31 30 6 0.0 NaN
121 121.0 Villanova BE 0.5282 0.5828 12 13-19 13-19 0-7 0-5 3-6 8-0 2-1 7-5 86 32 121 0.0 NaN
14 14.0 Michigan B10 0.6204 0.5823 13 23-9 23-9 5-5 2-1 6-1 6-2 4-0 9-3 60 146 14 0.0 NaN
15 15.0 Georgetown BE 0.6201 0.5809 14 22-8 22-8 4-3 3-2 2-3 9-0 4-0 9-1 7 25 15 0.0 NaN
101 101.0 Georgia SEC 0.5389 0.5788 15 15-17 15-17 0-5 3-5 3-4 5-3 4-0 9-5 89 67 101 0.0 NaN
23 23.0 Wisconsin B10 0.6094 0.5785 16 24-9 24-9 4-7 2-0 5-0 9-2 4-0 11-2 34 93 23 0.0 NaN
9 9.0 Marquette BE 0.6330 0.5778 17 25-7 25-7 3-4 2-2 6-1 10-0 4-0 11-2 20 57 9 0.0 NaN
57 57.0 West Virginia BE 0.5736 0.5773 18 19-13 19-13 1-4 3-4 5-3 8-2 2-0 10-3 30 28 57 0.0 NaN
50 50.0 Texas B12 0.5771 0.5769 19 20-13 20-13 1-8 3-3 0-0 10-2 6-0 10-3 55 105 50 0.0 NaN
16 16.0 Memphis CUSA 0.6196 0.5762 20 26-8 26-8 1-6 4-0 7-1 9-1 5-0 10-5 35 5 16 0.0 NaN
63 63.0 Northwestern B10 0.5702 0.5753 21 18-13 18-13 1-8 0-2 4-3 9-0 4-0 10-2 24 65 63 0.0 NaN
1 1.0 Syracuse BE 0.6667 0.5742 22 31-2 31-2 4-0 7-2 6-0 9-0 5-0 13-0 6 89 1 0.0 NaN
43 43.0 Marshall CUSA 0.5798 0.5726 23 20-13 20-13 2-5 2-1 2-4 5-3 9-0 8-5 52 9 43 0.0 NaN
30 30.0 Florida SEC 0.6050 0.5721 24 23-10 23-10 2-6 2-0 4-2 11-2 4-0 12-3 28 97 30 0.0 NaN
2 2.0 Kentucky SEC 0.6652 0.5716 25 32-2 32-2 5-2 4-0 7-0 11-0 5-0 14-1 9 79 2 0.0 NaN
49 49.0 North Carolina St. ACC 0.5771 0.5712 26 22-12 22-12 0-8 1-0 5-2 8-2 8-0 11-4 43 21 49 0.0 NaN
52 52.0 South Florida BE 0.5763 0.5689 27 19-13 19-13 1-5 1-4 4-1 9-3 4-0 6-6 122 52 52 0.0 NaN
48 48.0 Purdue B10 0.5779 0.5687 28 21-12 21-12 2-8 1-2 6-0 5-2 7-0 10-3 72 151 48 0.0 NaN
124 124.0 Oklahoma St. B12 0.5256 0.5684 29 14-18 14-18 1-6 2-6 0-2 5-4 6-0 6-6 182 144 124 0.0 NaN
36 36.0 Alabama SEC 0.5872 0.5679 30 21-11 21-11 1-3 2-3 4-4 12-1 2-0 11-3 32 46 36 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
17 17.0 Indiana B10 0.6176 0.5676 31 25-8 25-8 4-5 4-0 3-1 8-2 6-0 13-0 13 164 17 0.0 NaN
92 92.0 Illinois B10 0.5467 0.5674 32 17-15 17-15 3-8 0-2 4-2 5-3 5-0 11-2 46 135 92 0.0 NaN
96 96.0 Pittsburgh BE 0.5434 0.5657 33 17-16 17-16 1-5 0-4 5-5 7-2 4-0 11-2 50 119 96 0.0 NaN
161 161.0 Penn St. B10 0.5025 0.5656 34 12-20 12-20 0-10 1-1 3-5 4-4 4-0 8-5 137 179 161 0.0 NaN
86 86.0 Tennessee SEC 0.5521 0.5654 35 17-14 17-14 1-6 3-1 2-3 7-4 4-0 7-7 194 130 86 0.0 NaN
41 41.0 Xavier A10 0.5813 0.5647 36 21-12 21-12 1-3 3-3 4-5 7-0 6-1 9-5 68 38 41 0.0 NaN
116 116.0 Virginia Tech ACC 0.5318 0.5640 37 16-17 16-17 0-7 0-3 2-3 8-3 6-1 11-4 67 77 116 0.0 NaN
39 39.0 Notre Dame BE 0.5839 0.5613 38 22-11 22-11 3-5 1-2 6-0 6-4 6-0 8-5 144 170 39 0.0 NaN
33 33.0 Iowa St. B12 0.5916 0.5612 39 22-10 22-10 2-5 3-2 1-1 9-2 7-0 10-3 73 152 33 0.0 NaN
194 194.0 South Carolina SEC 0.4817 0.5607 40 10-21 10-21 0-6 1-3 0-5 5-5 4-2 8-6 187 180 194 0.0 NaN
21 21.0 Nevada Las Vegas MWC 0.6131 0.5607 41 24-8 24-8 1-2 4-4 4-1 7-1 8-0 14-2 22 131 21 0.0 NaN
159 159.0 St. John's BE 0.5036 0.5595 42 13-19 13-19 0-7 2-2 2-5 4-5 5-0 7-6 188 139 159 0.0 NaN
60 60.0 Miami FL ACC 0.5724 0.5591 43 19-12 19-12 2-5 0-3 1-3 10-1 6-0 9-4 70 99 60 0.0 NaN
89 89.0 Minnesota B10 0.5486 0.5591 44 19-14 19-14 1-8 1-1 4-3 8-2 5-0 12-1 47 219 89 0.0 NaN
61 61.0 Mississippi SEC 0.5722 0.5586 45 20-13 20-13 0-5 1-2 4-5 12-1 3-0 10-4 64 125 61 0.0 NaN
154 154.0 Nebraska B10 0.5065 0.5577 46 12-18 12-18 1-8 1-2 1-5 3-3 6-0 8-3 126 243 154 0.0 NaN
20 20.0 Southern Mississippi CUSA 0.6138 0.5563 47 23-8 23-8 1-2 2-2 6-1 9-2 5-1 11-2 8 29 20 0.0 NaN
105 105.0 Maryland ACC 0.5361 0.5559 48 17-15 17-15 0-7 1-3 2-4 6-1 8-0 10-4 105 173 105 0.0 NaN
68 68.0 Seton Hall BE 0.5693 0.5550 49 20-12 20-12 1-4 2-3 4-2 9-3 4-0 11-1 23 127 68 0.0 NaN
112 112.0 UAB CUSA 0.5350 0.5545 50 15-16 15-16 1-6 1-3 1-3 5-3 7-1 5-8 161 55 112 0.0 NaN
69 69.0 Saint Joseph's A10 0.5667 0.5542 51 20-13 20-13 2-1 0-4 4-5 10-3 4-0 10-5 41 42 69 0.0 NaN
73 73.0 Northern Iowa MVC 0.5611 0.5539 52 18-13 18-13 1-3 2-3 1-2 9-4 5-1 9-3 16 13 73 0.0 NaN
84 84.0 Louisiana St. SEC 0.5530 0.5538 53 18-14 18-14 1-3 1-2 2-5 10-4 4-0 10-4 103 203 84 0.0 NaN
19 19.0 Temple A10 0.6153 0.5537 54 24-7 24-7 2-0 2-2 7-3 7-2 6-0 11-3 14 33 19 0.0 NaN
45 45.0 Kansas St. B12 0.5787 0.5532 55 21-10 21-10 3-4 3-3 0-1 9-2 6-0 11-1 49 235 45 0.0 NaN
12 12.0 Wichita St. MVC 0.6220 0.5527 56 26-5 26-5 2-2 0-1 6-1 13-1 5-0 9-2 12 17 12 0.0 NaN
109 109.0 Duquesne A10 0.5354 0.5523 57 15-15 15-15 0-1 0-3 5-9 7-1 3-1 8-5 90 81 109 0.0 NaN
26 26.0 San Diego St. MWC 0.6063 0.5516 58 24-7 24-7 1-3 5-3 3-0 8-1 7-0 12-2 57 206 26 0.0 NaN
188 188.0 George Washington A10 0.4876 0.5494 59 10-21 10-21 0-2 0-6 0-8 7-2 3-3 5-9 159 48 188 0.0 NaN
110 110.0 Arkansas SEC 0.5354 0.5471 60 18-14 18-14 2-1 0-4 2-6 9-2 5-1 12-3 62 167 110 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
165 165.0 Texas A&M B12 0.4986 0.5455 61 13-18 13-18 0-7 0-7 0-1 4-3 9-0 8-3 192 311 165 0.0 NaN
163 163.0 Rutgers BE 0.5019 0.5453 62 14-18 14-18 0-4 4-1 2-8 2-5 6-0 8-5 196 230 163 0.0 NaN
168 168.0 Air Force MWC 0.4962 0.5451 63 11-16 11-16 0-3 1-6 1-3 1-4 8-0 8-4 184 280 168 0.0 NaN
137 137.0 Oklahoma B12 0.5168 0.5447 64 15-16 15-16 0-6 2-6 1-0 4-3 8-1 10-2 75 239 137 0.0 NaN
44 44.0 Cincinnati BE 0.5793 0.5444 65 24-10 24-10 5-3 2-2 2-2 7-2 8-1 10-3 158 317 44 0.0 NaN
274 274.0 Utah P12 0.4361 0.5442 66 5-25 5-25 0-0 0-4 1-11 1-6 3-4 2-9 286 108 274 0.0 NaN
238 238.0 Portland WCC 0.4585 0.5437 67 6-24 6-24 0-3 0-6 0-3 1-10 5-2 2-10 193 11 238 0.0 NaN
81 81.0 Dayton A10 0.5546 0.5425 68 20-12 20-12 1-1 3-3 4-4 8-2 4-2 10-4 79 95 81 0.0 NaN
10 10.0 Missouri B12 0.6298 0.5424 69 30-4 30-4 4-1 7-2 1-0 9-1 9-0 13-0 45 294 10 0.0 NaN
114 114.0 Texas Christian MWC 0.5334 0.5417 70 16-14 16-14 1-1 2-5 2-2 6-4 5-2 9-6 176 250 114 0.0 NaN
145 145.0 Auburn SEC 0.5123 0.5410 71 15-16 15-16 0-3 0-4 4-6 4-3 7-0 10-4 113 231 145 0.0 NaN
62 62.0 Colorado P12 0.5717 0.5408 72 21-11 21-11 0-1 2-2 5-5 4-3 10-0 6-4 108 98 62 0.0 NaN
130 130.0 Iowa B10 0.5208 0.5407 73 17-16 17-16 4-5 0-3 3-4 4-3 6-1 8-5 252 306 130 0.0 NaN
241 241.0 Texas Tech B12 0.4565 0.5405 74 8-23 8-23 0-6 0-6 0-1 2-10 6-0 7-5 217 287 241 0.0 NaN
164 164.0 East Carolina CUSA 0.5011 0.5396 75 11-16 11-16 0-5 1-1 0-3 4-5 6-2 5-4 183 224 164 0.0 NaN
54 54.0 Central Florida CUSA 0.5757 0.5395 76 20-10 20-10 1-5 2-2 0-0 8-3 9-0 9-3 76 175 54 0.0 NaN
123 123.0 Missouri St. MVC 0.5256 0.5394 77 15-16 15-16 1-3 0-2 2-5 5-6 7-0 6-6 112 68 123 0.0 NaN
25 25.0 Gonzaga WCC 0.6078 0.5391 78 25-6 25-6 0-1 5-3 2-1 8-1 10-0 11-2 21 50 25 0.0 NaN
75 75.0 Mississippi St. SEC 0.5601 0.5391 79 21-11 21-11 1-2 1-2 5-3 8-4 6-0 13-2 59 194 75 0.0 NaN
147 147.0 Texas El Paso CUSA 0.5115 0.5388 80 15-17 15-17 2-2 0-3 1-3 5-5 7-4 7-7 125 44 147 0.0 NaN
55 55.0 Akron MAC 0.5744 0.5382 81 21-11 21-11 0-0 2-3 1-7 7-1 11-0 7-7 92 39 55 0.0 NaN
27 27.0 New Mexico MWC 0.6063 0.5381 82 26-6 26-6 2-1 4-2 3-1 9-1 8-1 13-2 88 277 27 0.0 NaN
244 244.0 Boston College ACC 0.4553 0.5375 83 9-22 9-22 1-2 0-6 0-4 4-9 4-1 5-9 269 161 244 0.0 NaN
131 131.0 Evansville MVC 0.5205 0.5373 84 15-15 15-15 1-6 0-0 3-1 5-6 6-2 5-5 201 169 131 0.0 NaN
37 37.0 California P12 0.5857 0.5367 85 24-9 24-9 0-2 0-1 8-4 8-2 8-0 10-3 38 70 37 0.0 NaN
53 53.0 Virginia ACC 0.5762 0.5365 86 22-9 22-9 1-5 1-1 5-0 8-3 7-0 13-1 44 234 53 0.0 NaN
173 173.0 Boise St. MWC 0.4924 0.5347 87 12-17 12-17 0-2 1-7 0-4 5-3 6-1 9-5 151 297 173 0.0 NaN
197 197.0 Georgia Tech ACC 0.4806 0.5343 88 11-20 11-20 0-3 2-2 0-6 4-6 5-3 7-7 167 157 197 0.0 NaN
31 31.0 St. Louis A10 0.5991 0.5341 89 24-7 24-7 0-1 2-2 6-2 9-1 7-1 11-2 37 189 31 0.0 NaN
270 270.0 Southern California P12 0.4386 0.5336 90 6-26 6-26 0-2 0-4 0-9 2-8 4-3 5-8 209 96 270 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
265 265.0 Bradley MVC 0.4426 0.5330 91 7-25 7-25 0-6 0-0 1-6 3-9 3-4 5-8 222 122 265 0.0 NaN
71 71.0 Washington P12 0.5658 0.5330 92 21-10 21-10 0-2 0-3 4-3 7-2 10-0 7-5 117 60 71 0.0 NaN
67 67.0 Oregon P12 0.5694 0.5320 93 22-9 22-9 0-1 0-3 5-4 7-1 10-0 9-3 83 128 67 0.0 NaN
127 127.0 Richmond A10 0.5237 0.5316 94 16-16 16-16 1-0 0-4 3-7 5-5 7-0 9-6 95 103 127 0.0 NaN
311 311.0 Towson CAA 0.4030 0.5308 95 1-31 1-31 0-2 0-2 0-8 0-11 1-8 0-13 305 63 311 0.0 NaN
83 83.0 Wyoming MWC 0.5535 0.5307 96 18-11 18-11 1-2 1-5 1-1 6-3 9-0 12-2 77 291 83 0.0 NaN
156 156.0 Providence BE 0.5045 0.5295 97 15-17 15-17 1-5 1-3 0-7 5-2 8-0 11-2 130 331 156 0.0 NaN
247 247.0 Miami OH MAC 0.4546 0.5276 98 8-21 8-21 0-2 0-4 3-3 1-5 4-7 3-9 251 56 247 0.0 NaN
120 120.0 Tulsa CUSA 0.5283 0.5274 99 17-14 17-14 0-4 1-1 1-2 9-4 6-3 7-7 135 90 120 0.0 NaN
183 183.0 Wake Forest ACC 0.4895 0.5273 100 13-18 13-18 0-4 0-2 1-4 4-7 8-1 9-5 139 209 183 0.0 NaN
46 46.0 Brigham Young WCC 0.5783 0.5272 101 23-8 23-8 1-4 0-2 4-0 8-2 10-0 10-3 40 75 46 0.0 NaN
24 24.0 Creighton MVC 0.6080 0.5268 102 28-5 28-5 1-1 2-0 5-2 12-2 8-0 11-1 19 155 24 0.0 NaN
28 28.0 St. Mary's WCC 0.6058 0.5267 103 25-5 25-5 2-3 2-0 2-1 7-1 12-0 9-3 51 115 28 0.0 NaN
117 117.0 UCLA P12 0.5306 0.5265 104 18-14 18-14 0-2 0-3 5-6 3-3 10-0 6-6 174 104 117 0.0 NaN
98 98.0 Pennsylvania Ivy 0.5407 0.5245 105 19-12 19-12 0-2 1-1 3-5 9-3 6-1 8-9 129 51 98 0.0 NaN
193 193.0 Austin Peay OVC 0.4826 0.5243 106 11-20 11-20 0-3 0-1 1-5 2-7 8-4 3-11 173 12 193 0.0 NaN
257 257.0 Rhode Island A10 0.4459 0.5242 107 7-24 7-24 0-1 1-2 2-8 0-10 4-3 3-12 289 196 257 0.0 NaN
103 103.0 Old Dominion CAA 0.5385 0.5240 108 20-13 20-13 0-2 0-2 2-6 7-3 11-0 6-7 109 18 103 0.0 NaN
198 198.0 DePaul BE 0.4801 0.5238 109 12-19 12-19 0-5 0-4 2-5 2-5 8-0 9-3 206 330 198 0.0 NaN
133 133.0 Drake MVC 0.5185 0.5234 110 16-15 16-15 1-4 1-0 1-6 4-5 9-0 6-5 162 201 133 0.0 NaN
100 100.0 Illinois St. MVC 0.5389 0.5230 111 20-13 20-13 1-5 0-0 2-2 10-3 7-3 9-3 131 276 100 0.0 NaN
72 72.0 St. Bonaventure A10 0.5614 0.5230 112 20-11 20-11 0-1 1-3 6-4 5-2 8-1 7-5 119 191 72 0.0 NaN
79 79.0 Arizona P12 0.5561 0.5228 113 23-11 23-11 0-1 1-2 4-6 10-1 8-1 9-4 78 84 79 0.0 NaN
192 192.0 San Diego WCC 0.4837 0.5214 114 11-18 11-18 0-2 0-6 0-2 1-5 10-3 3-8 271 142 192 0.0 NaN
118 118.0 Loyola Marymount WCC 0.5293 0.5211 115 17-12 17-12 0-3 3-3 1-1 4-4 9-1 6-6 160 123 118 0.0 NaN
59 59.0 New Mexico St. WAC 0.5728 0.5209 116 24-9 24-9 0-2 1-1 0-3 10-2 13-1 11-5 63 72 59 0.0 NaN
76 76.0 Massachusetts A10 0.5577 0.5197 117 22-11 22-11 1-2 2-0 3-6 7-2 9-1 11-3 84 226 76 0.0 NaN
90 90.0 La Salle A10 0.5484 0.5196 118 21-12 21-12 0-2 1-2 5-4 9-3 6-1 11-4 100 241 90 0.0 NaN
113 113.0 Butler Horz 0.5338 0.5190 119 19-14 19-14 0-3 1-1 2-4 7-5 9-1 6-6 97 31 113 0.0 NaN
78 78.0 Buffalo MAC 0.5569 0.5184 120 18-10 18-10 0-1 0-5 3-2 5-1 10-1 6-5 102 101 78 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
181 181.0 Cornell Ivy 0.4900 0.5180 121 11-16 11-16 0-0 0-2 2-7 3-7 6-0 4-9 223 82 181 0.0 NaN
148 148.0 Wisconsin Green Bay Horz 0.5103 0.5169 122 13-15 13-15 0-2 0-0 3-3 3-10 7-0 3-6 133 22 148 0.0 NaN
34 34.0 Long Beach St. BW 0.5901 0.5168 123 23-8 23-8 0-4 1-2 1-1 7-1 14-0 5-7 27 1 34 0.0 NaN
255 255.0 Southern Illinois MVC 0.4472 0.5167 124 8-22 8-22 0-4 0-3 1-3 2-10 5-2 3-8 302 271 255 0.0 NaN
214 214.0 NC Wilmington CAA 0.4702 0.5166 125 10-21 10-21 0-0 0-3 1-6 2-8 7-4 4-7 155 94 214 0.0 NaN
87 87.0 Princeton Ivy 0.5518 0.5161 126 17-11 17-11 1-0 1-2 2-4 8-3 5-2 7-7 94 73 87 0.0 NaN
151 151.0 Clemson ACC 0.5089 0.5156 127 16-15 16-15 1-3 1-0 1-3 7-7 6-2 8-6 230 289 151 0.0 NaN
143 143.0 Utah St. WAC 0.5125 0.5154 128 16-15 16-15 0-1 1-0 0-7 5-3 10-4 8-8 150 136 143 0.0 NaN
167 167.0 Charlotte A10 0.4972 0.5150 129 13-17 13-17 0-2 0-3 2-6 3-6 8-0 8-5 127 233 167 0.0 NaN
135 135.0 Oregon St. P12 0.5180 0.5147 130 18-14 18-14 0-1 2-1 4-8 3-3 9-1 9-2 110 279 135 0.0 NaN
115 115.0 Fairfield MAAC 0.5328 0.5131 131 19-14 19-14 0-0 1-3 1-5 6-5 11-1 5-7 138 61 115 0.0 NaN
252 252.0 Arizona St. P12 0.4506 0.5125 132 10-21 10-21 0-1 0-2 1-9 5-5 4-4 4-8 274 192 252 0.0 NaN
240 240.0 Fordham A10 0.4579 0.5120 133 10-19 10-19 0-3 1-2 1-6 2-5 6-3 7-6 191 253 240 0.0 NaN
97 97.0 Stanford P12 0.5428 0.5105 134 21-11 21-11 0-1 3-2 2-4 5-3 11-1 10-2 82 215 97 0.0 NaN
207 207.0 Florida Atlantic SB 0.4744 0.5104 135 10-19 10-19 0-1 0-1 2-6 3-6 5-5 3-9 146 23 207 0.0 NaN
212 212.0 Southern Methodist CUSA 0.4705 0.5104 136 11-19 11-19 0-2 0-3 0-3 5-7 6-4 7-6 148 202 212 0.0 NaN
129 129.0 Indiana St. MVC 0.5214 0.5095 137 17-14 17-14 1-5 0-0 2-3 6-4 8-2 8-3 106 278 129 0.0 NaN
85 85.0 Cleveland St. Horz 0.5530 0.5088 138 21-10 21-10 1-0 0-0 3-4 8-5 9-1 9-3 33 54 85 0.0 NaN
139 139.0 Oakland Sum 0.5147 0.5074 139 16-15 16-15 0-1 1-3 2-4 1-4 12-3 5-7 116 49 139 0.0 NaN
189 189.0 Western Kentucky SB 0.4864 0.5069 140 15-18 15-18 0-2 0-2 2-4 6-4 7-6 4-9 199 35 189 0.0 NaN
205 205.0 Western Michigan MAC 0.4749 0.5065 141 13-20 13-20 0-3 0-4 0-3 3-5 10-5 5-9 111 7 205 0.0 NaN
263 263.0 Hofstra CAA 0.4429 0.5060 142 10-22 10-22 0-0 1-2 2-5 0-10 7-5 7-6 190 185 263 0.0 NaN
158 158.0 Bowling Green MAC 0.5040 0.5054 143 15-15 15-15 1-1 1-1 0-5 4-6 9-2 6-7 152 138 158 0.0 NaN
40 40.0 Iona MAAC 0.5819 0.5045 144 25-7 25-7 0-0 0-2 5-1 8-2 12-2 9-3 18 43 40 0.0 NaN
150 150.0 Western Illinois Sum 0.5091 0.5041 145 14-14 14-14 0-1 0-3 1-3 4-2 9-5 3-4 156 197 150 0.0 NaN
171 171.0 Rice CUSA 0.4945 0.5032 146 14-15 14-15 0-3 0-3 1-1 3-7 10-1 6-6 207 217 171 0.0 NaN
95 95.0 Valparaiso Horz 0.5447 0.5024 147 20-11 20-11 0-1 0-0 3-1 10-6 7-3 5-6 141 156 95 0.0 NaN
160 160.0 Louisiana Tech WAC 0.5031 0.5017 148 16-16 16-16 0-1 0-0 1-6 4-7 11-2 8-7 186 267 160 0.0 NaN
136 136.0 San Francisco WCC 0.5177 0.5012 149 18-13 18-13 1-2 0-5 1-1 4-4 12-1 8-4 136 248 136 0.0 NaN
199 199.0 Rider MAAC 0.4797 0.5011 150 13-19 13-19 0-0 0-3 1-7 2-4 10-5 3-10 247 120 199 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
176 176.0 Arkansas Little Rock SB 0.4916 0.5006 151 14-16 14-16 0-2 0-0 2-3 3-8 9-3 2-11 275 58 176 0.0 NaN
107 107.0 Tennessee St. OVC 0.5358 0.5005 152 18-12 18-12 1-3 0-1 0-2 5-4 12-2 6-6 118 145 107 0.0 NaN
229 229.0 Fresno St. WAC 0.4633 0.5000 153 11-20 11-20 0-0 0-0 1-8 3-8 7-4 8-8 179 245 229 0.0 NaN
38 38.0 Virginia Commonwealth CAA 0.5842 0.4998 154 28-6 28-6 0-0 0-1 6-3 11-2 11-0 10-3 54 147 38 0.0 NaN
299 299.0 William & Mary CAA 0.4150 0.4997 155 5-26 5-26 0-1 0-3 0-4 1-9 4-9 1-11 321 220 299 0.0 NaN
211 211.0 IUPUI Sum 0.4714 0.4995 156 12-18 12-18 0-2 0-3 1-2 4-5 7-6 5-6 157 141 211 0.0 NaN
175 175.0 Washington St. P12 0.4919 0.4994 157 14-16 14-16 0-1 1-1 1-7 3-4 9-3 7-4 164 293 175 0.0 NaN
22 22.0 Murray St. OVC 0.6119 0.4988 158 27-1 27-1 2-0 1-0 1-0 11-1 12-0 10-0 2 34 22 0.0 NaN
122 122.0 College of Charleston SC 0.5268 0.4978 159 19-12 19-12 0-1 0-0 3-3 7-2 9-6 9-3 15 6 122 0.0 NaN
125 125.0 Wisconsin Milwaukee Horz 0.5251 0.4977 160 18-13 18-13 0-3 0-0 2-3 7-5 9-2 6-5 93 107 125 0.0 NaN
251 251.0 Florida International SB 0.4519 0.4976 161 8-20 8-20 0-0 0-0 1-5 4-9 3-6 3-8 215 86 251 0.0 NaN
65 65.0 Nevada WAC 0.5701 0.4973 162 24-6 24-6 0-1 0-2 4-0 5-3 15-0 10-4 96 193 65 0.0 NaN
106 106.0 Kent St. MAC 0.5359 0.4970 163 20-11 20-11 0-0 1-1 2-5 4-4 13-1 9-4 104 200 106 0.0 NaN
224 224.0 Wright St. Horz 0.4661 0.4968 164 12-19 12-19 0-1 0-3 1-3 3-12 8-0 5-7 213 172 224 0.0 NaN
47 47.0 Ohio MAC 0.5782 0.4967 165 26-7 26-7 0-1 1-0 6-2 5-2 14-2 12-2 66 240 47 0.0 NaN
264 264.0 Jacksonville ASun 0.4427 0.4965 166 8-22 8-22 0-2 0-2 0-3 3-8 5-7 2-9 240 78 264 0.0 NaN
172 172.0 Northeastern CAA 0.4928 0.4962 167 14-17 14-17 0-0 0-3 1-5 5-6 8-3 4-7 145 113 172 0.0 NaN
305 305.0 St. Peter's MAAC 0.4111 0.4959 168 5-26 5-26 0-0 0-2 0-8 0-9 5-7 1-11 312 137 305 0.0 NaN
201 201.0 Niagara MAAC 0.4780 0.4954 169 14-19 14-19 0-1 0-3 1-5 1-8 12-2 5-8 181 114 201 0.0 NaN
204 204.0 Hawaii WAC 0.4762 0.4949 170 14-16 14-16 0-2 1-0 1-5 3-6 9-3 7-7 272 286 204 0.0 NaN
66 66.0 Davidson SC 0.5697 0.4949 171 24-7 24-7 1-3 0-0 1-1 4-2 18-1 5-5 65 3 66 0.0 NaN
138 138.0 Tennessee Tech OVC 0.5165 0.4947 172 17-13 17-13 0-3 0-0 0-2 6-4 11-4 7-5 128 218 138 0.0 NaN
126 126.0 Detroit Horz 0.5240 0.4946 173 20-13 20-13 0-0 0-2 2-6 9-4 9-1 5-6 211 183 126 0.0 NaN
222 222.0 Arkansas St. SB 0.4668 0.4946 174 13-20 13-20 0-2 0-2 2-3 2-11 9-2 5-9 200 110 222 0.0 NaN
146 146.0 Idaho WAC 0.5116 0.4945 175 16-13 16-13 0-0 0-1 2-3 5-4 9-5 7-7 195 247 146 0.0 NaN
186 186.0 Columbia Ivy 0.4880 0.4943 176 13-15 13-15 0-0 0-3 1-4 6-5 6-3 9-5 99 178 186 0.0 NaN
262 262.0 Northern Colorado BSky 0.4443 0.4940 177 8-18 8-18 0-1 0-2 0-8 0-2 8-5 3-7 140 8 262 0.0 NaN
