
Below are projections for the end-of-season RPIs for all D1 basketball teams.


Click here for the detailed simulation results for this page
How does the RPI Forecast work?
Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.
EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.
OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
NEW! Click on a team's name to see the RPI Forecast broken down by different end of season records plus Schedules, Results and Probabilities of Winning
(Help keep the site up and running - donate via paypal to rpiforecast@gmail.com)
Through games of Feb 4, 2012.
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
| Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
|---|
| 1 | 3.4 | Syracuse | BE | 0.6662 | 0.5799 | 16 | 23-1 | 30-3 | 4-1 | 4-1 | 8-1 | 9-0 | 5-0 | 13-0 | 3 | 41 | 1 | 2.4 | 0.8 |
| 2 | 4.0 | Ohio St. | B10 | 0.6583 | 0.5872 | 7 | 20-3 | 29-5 | 6-3 | 3-1 | 6-1 | 8-0 | 5-0 | 12-1 | 9 | 97 | 4 | -0.0 | -0.0 |
| 4 | 4.3 | Kentucky | SEC | 0.6532 | 0.5591 | 47 | 23-1 | 31-3 | 5-2 | 4-1 | 5-0 | 12-0 | 6-0 | 14-1 | 8 | 98 | 6 | -1.7 | -0.5 |
| 5 | 5.7 | North Carolina | ACC | 0.6523 | 0.5850 | 9 | 20-3 | 28-6 | 4-4 | 3-1 | 6-1 | 10-0 | 5-0 | 13-2 | 5 | 23 | 5 | 0.7 | 0.2 |
| 3 | 6.1 | Duke | ACC | 0.6539 | 0.5953 | 3 | 19-3 | 27-6 | 4-4 | 4-1 | 6-1 | 10-0 | 4-0 | 13-2 | 1 | 3 | 2 | 4.1 | 1.0 |
| 8 | 9.4 | Kansas | B12 | 0.6370 | 0.5872 | 6 | 18-5 | 26-7 | 5-4 | 3-2 | 5-1 | 7-0 | 6-0 | 10-3 | 33 | 27 | 8 | 1.4 | 0.2 |
| 6 | 10.1 | Baylor | B12 | 0.6439 | 0.5814 | 14 | 20-2 | 26-6 | 3-4 | 4-1 | 7-1 | 5-0 | 7-0 | 12-0 | 2 | 36 | 3 | 7.1 | 1.2 |
| 7 | 10.3 | Michigan St. | B10 | 0.6393 | 0.6089 | 1 | 16-5 | 23-9 | 4-5 | 3-2 | 4-2 | 8-0 | 4-0 | 10-2 | 10 | 18 | 9 | 1.3 | 0.2 |
| 10 | 13.3 | Missouri | B12 | 0.6295 | 0.5444 | 71 | 21-2 | 29-5 | 4-2 | 3-1 | 7-1 | 7-1 | 8-0 | 13-0 | 32 | 264 | 10 | 3.3 | 0.4 |
| 9 | 14.5 | Nevada Las Vegas | MWC | 0.6347 | 0.5642 | 32 | 19-4 | 27-6 | 3-3 | 4-2 | 3-1 | 9-0 | 8-0 | 14-2 | 16 | 107 | 11 | 3.5 | 0.5 |
| 12 | 15.6 | Florida | SEC | 0.6229 | 0.5613 | 44 | 19-4 | 26-8 | 2-4 | 3-1 | 4-0 | 11-2 | 5-0 | 12-3 | 29 | 105 | 14 | 1.6 | 0.2 |
| 11 | 15.9 | Georgetown | BE | 0.6248 | 0.5750 | 20 | 17-4 | 23-7 | 3-3 | 4-1 | 3-2 | 8-1 | 5-0 | 9-1 | 11 | 59 | 13 | 2.9 | 0.3 |
| 15 | 16.3 | St. Mary's | WCC | 0.6196 | 0.5273 | 106 | 20-2 | 26-4 | 1-2 | 3-1 | 4-1 | 6-1 | 12-0 | 10-2 | 28 | 66 | 24 | -7.7 | -1.0 |
| 16 | 16.5 | Wichita St. | MVC | 0.6178 | 0.5570 | 49 | 19-4 | 25-6 | 1-2 | 1-2 | 6-1 | 12-1 | 5-0 | 9-2 | 12 | 15 | 26 | -9.5 | -1.0 |
| 14 | 18.6 | Southern Mississippi | CUSA | 0.6209 | 0.5450 | 69 | 18-3 | 25-6 | 0-1 | 2-2 | 6-2 | 9-1 | 7-0 | 11-2 | 14 | 64 | 7 | 11.6 | 1.2 |
| 13 | 19.0 | Marquette | BE | 0.6216 | 0.5712 | 23 | 19-5 | 25-8 | 2-3 | 3-2 | 6-2 | 9-1 | 5-0 | 11-2 | 30 | 99 | 12 | 7.0 | 0.7 |
| 18 | 20.8 | Creighton | MVC | 0.6122 | 0.5309 | 96 | 21-3 | 27-5 | 2-1 | 2-1 | 4-2 | 12-1 | 7-0 | 11-1 | 21 | 138 | 16 | 4.8 | 0.5 |
| 20 | 22.7 | Wisconsin | B10 | 0.6109 | 0.5775 | 18 | 18-6 | 24-9 | 3-6 | 3-1 | 5-1 | 9-1 | 5-0 | 11-2 | 34 | 94 | 29 | -6.3 | -0.6 |
| 17 | 23.1 | Indiana | B10 | 0.6128 | 0.5648 | 31 | 18-6 | 25-8 | 3-4 | 2-1 | 5-2 | 8-1 | 6-0 | 13-0 | 17 | 195 | 17 | 6.1 | 0.5 |
| 19 | 24.3 | Florida St. | ACC | 0.6115 | 0.5811 | 15 | 16-6 | 23-9 | 3-3 | 1-2 | 5-2 | 8-2 | 5-0 | 9-5 | 75 | 30 | 18 | 6.3 | 0.5 |
| 30 | 26.0 | New Mexico | MWC | 0.5993 | 0.5361 | 84 | 18-4 | 25-6 | 2-3 | 3-1 | 4-1 | 7-0 | 9-1 | 13-2 | 81 | 263 | 43 | -17.0 | -1.2 |
| 29 | 26.2 | Murray St. | OVC | 0.6000 | 0.4848 | 187 | 20-0 | 26-2 | 1-0 | 1-0 | 1-0 | 9-1 | 13-0 | 9-1 | 4 | 38 | 38 | -11.8 | -1.0 |
| 21 | 28.2 | Temple | A10 | 0.6075 | 0.5519 | 58 | 17-5 | 24-8 | 3-0 | 2-1 | 6-4 | 7-2 | 6-0 | 11-3 | 15 | 39 | 19 | 9.2 | 0.7 |
| 33 | 28.7 | St. Louis | A10 | 0.5979 | 0.5314 | 94 | 17-5 | 24-7 | 0-1 | 1-2 | 7-3 | 7-1 | 8-0 | 11-2 | 42 | 187 | 35 | -6.3 | -0.4 |
| 23 | 28.9 | Louisville | BE | 0.6064 | 0.5748 | 21 | 18-5 | 24-9 | 2-5 | 3-1 | 5-2 | 7-1 | 6-0 | 12-1 | 7 | 76 | 27 | 1.9 | 0.1 |
| 27 | 29.1 | Gonzaga | WCC | 0.6026 | 0.5337 | 87 | 18-4 | 25-6 | 1-3 | 2-2 | 4-1 | 9-0 | 10-0 | 11-2 | 19 | 34 | 25 | 4.1 | 0.3 |
| 25 | 30.7 | San Diego St. | MWC | 0.6050 | 0.5489 | 65 | 18-3 | 23-7 | 3-4 | 3-2 | 3-1 | 6-1 | 8-0 | 12-2 | 58 | 216 | 21 | 9.7 | 0.7 |
| 26 | 31.9 | Connecticut | BE | 0.6045 | 0.6019 | 2 | 15-7 | 20-12 | 2-4 | 3-1 | 5-4 | 7-3 | 3-0 | 10-2 | 6 | 6 | 22 | 9.9 | 0.7 |
| 22 | 32.6 | Michigan | B10 | 0.6067 | 0.5824 | 11 | 16-6 | 21-11 | 3-5 | 3-2 | 5-2 | 5-2 | 4-0 | 9-3 | 57 | 134 | 15 | 17.6 | 1.3 |
| 28 | 33.5 | Alabama | SEC | 0.6001 | 0.5730 | 22 | 15-7 | 22-10 | 2-3 | 2-2 | 6-3 | 10-2 | 3-0 | 11-3 | 40 | 56 | 34 | -0.5 | -0.0 |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
|---|
| Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
|---|
| 24 | 33.9 | Memphis | CUSA | 0.6056 | 0.5693 | 25 | 16-7 | 24-9 | 1-4 | 2-2 | 5-2 | 12-1 | 5-0 | 10-5 | 43 | 8 | 20 | 13.9 | 1.3 |
| 38 | 34.1 | Long Beach St. | BW | 0.5900 | 0.5203 | 117 | 15-6 | 23-8 | 0-3 | 0-2 | 2-1 | 8-1 | 12-0 | 5-7 | 27 | 1 | 37 | -2.9 | -0.2 |
| 31 | 35.9 | West Virginia | BE | 0.5991 | 0.5869 | 8 | 15-8 | 21-12 | 2-4 | 3-2 | 7-4 | 7-2 | 3-0 | 10-3 | 20 | 16 | 30 | 5.9 | 0.4 |
| 32 | 36.2 | Vanderbilt | SEC | 0.5986 | 0.5907 | 5 | 16-7 | 22-12 | 2-4 | 2-2 | 5-3 | 8-2 | 4-0 | 11-4 | 31 | 10 | 28 | 8.2 | 0.6 |
| 45 | 38.8 | Iona | MAAC | 0.5831 | 0.5012 | 151 | 19-5 | 26-6 | 0-0 | 1-1 | 4-3 | 9-1 | 12-2 | 9-3 | 26 | 51 | 57 | -18.2 | -1.3 |
| 42 | 39.7 | Oral Roberts | Sum | 0.5855 | 0.5013 | 150 | 21-5 | 27-7 | 0-1 | 1-2 | 3-1 | 8-2 | 15-1 | 9-4 | 78 | 132 | 45 | -5.3 | -0.3 |
| 41 | 40.1 | California | P12 | 0.5872 | 0.5329 | 89 | 18-6 | 25-9 | 0-2 | 1-1 | 7-3 | 7-2 | 10-0 | 10-3 | 46 | 85 | 47 | -6.9 | -0.4 |
| 48 | 40.2 | Middle Tennessee | SB | 0.5797 | 0.4838 | 191 | 20-4 | 27-5 | 0-0 | 1-1 | 3-1 | 10-2 | 13-0 | 10-3 | 45 | 114 | 44 | -3.8 | -0.2 |
| 37 | 40.5 | Virginia | ACC | 0.5901 | 0.5319 | 92 | 18-4 | 24-8 | 2-4 | 2-1 | 5-1 | 8-2 | 8-0 | 13-1 | 51 | 260 | 40 | 0.5 | 0.0 |
| 43 | 41.2 | Brigham Young | WCC | 0.5841 | 0.5293 | 103 | 18-6 | 23-8 | 1-4 | 2-1 | 4-1 | 5-2 | 12-0 | 10-3 | 41 | 60 | 41 | 0.2 | 0.0 |
| 34 | 42.2 | Colorado St. | MWC | 0.5972 | 0.5916 | 4 | 14-7 | 18-12 | 1-5 | 1-3 | 3-3 | 7-2 | 5-0 | 10-4 | 23 | 21 | 23 | 19.2 | 1.2 |
| 35 | 45.6 | Harvard | Ivy | 0.5927 | 0.4853 | 186 | 19-2 | 25-4 | 1-0 | 1-1 | 2-0 | 12-1 | 10-1 | 13-2 | 36 | 210 | 39 | 6.6 | 0.7 |
| 46 | 45.6 | Akron | MAC | 0.5810 | 0.5370 | 81 | 15-7 | 22-10 | 0-1 | 2-3 | 4-5 | 6-2 | 10-0 | 7-7 | 72 | 26 | 55 | -9.4 | -0.5 |
| 52 | 47.6 | South Dakota St. | Sum | 0.5752 | 0.4970 | 160 | 17-6 | 24-8 | 0-0 | 1-1 | 2-2 | 7-3 | 14-1 | 7-4 | 87 | 163 | 58 | -10.4 | -0.6 |
| 36 | 47.7 | Illinois | B10 | 0.5902 | 0.5789 | 17 | 16-6 | 21-12 | 3-6 | 2-2 | 4-3 | 7-2 | 5-0 | 11-2 | 44 | 119 | 31 | 16.7 | 1.1 |
| 39 | 47.8 | Iowa St. | B12 | 0.5899 | 0.5629 | 38 | 17-6 | 22-11 | 2-5 | 1-2 | 3-2 | 9-2 | 7-0 | 10-3 | 80 | 180 | 36 | 11.8 | 0.8 |
| 40 | 48.3 | Mississippi St. | SEC | 0.5880 | 0.5503 | 60 | 18-5 | 23-10 | 1-4 | 2-2 | 4-3 | 11-1 | 6-0 | 13-2 | 53 | 175 | 33 | 15.3 | 0.9 |
| 44 | 50.3 | Kansas St. | B12 | 0.5837 | 0.5545 | 55 | 16-6 | 21-10 | 3-5 | 2-2 | 3-2 | 7-1 | 7-0 | 11-1 | 47 | 228 | 46 | 4.3 | 0.3 |
| 60 | 50.9 | Davidson | SC | 0.5683 | 0.4953 | 162 | 16-5 | 24-7 | 1-2 | 0-1 | 1-1 | 7-2 | 15-1 | 5-5 | 56 | 4 | 67 | -16.1 | -0.8 |
| 71 | 54.3 | Belmont | ASun | 0.5631 | 0.4897 | 180 | 16-7 | 24-8 | 0-1 | 1-1 | 2-1 | 9-2 | 13-2 | 7-5 | 59 | 69 | 91 | -36.7 | -2.0 |
| 47 | 55.3 | Saint Joseph's | A10 | 0.5809 | 0.5632 | 36 | 15-9 | 21-13 | 1-2 | 1-3 | 5-4 | 8-4 | 5-0 | 10-5 | 38 | 25 | 42 | 13.3 | 0.7 |
| 51 | 56.9 | Wyoming | MWC | 0.5754 | 0.5303 | 98 | 16-5 | 21-9 | 2-3 | 2-2 | 2-1 | 5-2 | 10-0 | 12-2 | 71 | 295 | 69 | -12.1 | -0.6 |
| 49 | 57.5 | Cleveland St. | Horz | 0.5780 | 0.4983 | 157 | 18-4 | 26-6 | 0-0 | 1-0 | 3-2 | 11-3 | 10-1 | 10-2 | 25 | 88 | 60 | -2.5 | -0.2 |
| 50 | 59.3 | Seton Hall | BE | 0.5774 | 0.5625 | 42 | 15-8 | 20-12 | 1-4 | 2-2 | 4-4 | 9-3 | 4-0 | 11-1 | 18 | 106 | 32 | 27.3 | 1.5 |
| 59 | 60.3 | Ohio | MAC | 0.5688 | 0.4953 | 163 | 18-4 | 25-8 | 0-1 | 1-2 | 5-2 | 6-2 | 13-1 | 12-2 | 62 | 222 | 80 | -19.7 | -0.9 |
| 53 | 61.0 | Xavier | A10 | 0.5749 | 0.5583 | 48 | 15-8 | 20-12 | 0-3 | 2-4 | 5-3 | 7-2 | 6-0 | 9-5 | 66 | 37 | 50 | 11.0 | 0.6 |
| 54 | 61.2 | Texas | B12 | 0.5731 | 0.5691 | 26 | 14-9 | 20-13 | 2-7 | 1-2 | 3-3 | 7-1 | 7-0 | 10-3 | 63 | 127 | 66 | -4.8 | -0.3 |
| 58 | 62.2 | Nevada | WAC | 0.5690 | 0.5082 | 141 | 17-4 | 23-7 | 0-1 | 1-1 | 3-2 | 7-2 | 13-1 | 10-4 | 84 | 153 | 70 | -7.8 | -0.4 |
| 56 | 62.5 | Marshall | CUSA | 0.5702 | 0.5677 | 27 | 13-9 | 18-13 | 1-3 | 2-4 | 3-3 | 7-3 | 6-0 | 8-5 | 54 | 13 | 61 | 1.5 | 0.1 |
| 70 | 65.4 | Buffalo | MAC | 0.5633 | 0.5179 | 124 | 13-6 | 19-10 | 0-1 | 1-3 | 3-3 | 6-3 | 9-1 | 6-5 | 93 | 111 | 90 | -24.6 | -1.0 |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
|---|
| Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
|---|
| 55 | 65.5 | Northern Iowa | MVC | 0.5712 | 0.5550 | 53 | 15-9 | 19-12 | 1-4 | 2-1 | 3-3 | 9-4 | 5-1 | 9-3 | 13 | 19 | 49 | 16.5 | 0.9 |
| 57 | 66.6 | North Carolina St. | ACC | 0.5692 | 0.5628 | 39 | 17-7 | 21-12 | 1-6 | 1-2 | 3-2 | 9-2 | 7-0 | 11-4 | 55 | 31 | 59 | 7.6 | 0.4 |
| 61 | 68.7 | Miami FL | ACC | 0.5682 | 0.5621 | 43 | 13-7 | 18-13 | 1-5 | 1-3 | 2-4 | 10-1 | 6-0 | 9-4 | 65 | 90 | 54 | 14.7 | 0.7 |
| 79 | 69.1 | Virginia Commonwealth | CAA | 0.5583 | 0.4813 | 201 | 20-5 | 26-8 | 0-0 | 1-1 | 3-3 | 9-2 | 13-0 | 10-3 | 83 | 199 | 85 | -15.9 | -0.8 |
| 74 | 69.2 | New Mexico St. | WAC | 0.5613 | 0.5206 | 116 | 16-7 | 22-10 | 1-2 | 1-2 | 1-2 | 9-3 | 12-1 | 11-5 | 73 | 95 | 84 | -14.8 | -0.7 |
| 82 | 69.6 | Drexel | CAA | 0.5568 | 0.4695 | 234 | 19-5 | 25-7 | 0-0 | 0-1 | 3-2 | 8-3 | 14-1 | 8-4 | 95 | 223 | 86 | -16.4 | -0.8 |
| 62 | 70.2 | Purdue | B10 | 0.5676 | 0.5667 | 30 | 15-8 | 20-13 | 1-6 | 3-3 | 4-2 | 6-2 | 6-0 | 10-3 | 74 | 170 | 62 | 8.2 | 0.5 |
| 67 | 70.3 | Washington | P12 | 0.5647 | 0.5366 | 82 | 16-7 | 21-11 | 0-3 | 0-2 | 5-4 | 7-2 | 9-0 | 7-5 | 117 | 62 | 73 | -2.7 | -0.1 |
| 68 | 70.5 | La Salle | A10 | 0.5643 | 0.5180 | 123 | 17-7 | 23-11 | 1-1 | 1-2 | 4-4 | 7-3 | 9-0 | 11-4 | 98 | 240 | 78 | -7.5 | -0.3 |
| 63 | 71.0 | Arkansas | SEC | 0.5674 | 0.5491 | 63 | 16-7 | 21-12 | 1-3 | 2-2 | 2-3 | 10-3 | 6-1 | 12-3 | 68 | 188 | 53 | 18.0 | 0.8 |
| 65 | 71.6 | Notre Dame | BE | 0.5664 | 0.5556 | 51 | 15-8 | 20-13 | 3-4 | 2-2 | 3-2 | 6-4 | 7-0 | 8-5 | 161 | 198 | 56 | 15.6 | 0.8 |
| 77 | 74.3 | Arizona | P12 | 0.5592 | 0.5266 | 107 | 16-8 | 23-11 | 0-2 | 1-2 | 5-4 | 7-2 | 9-0 | 9-4 | 60 | 44 | 64 | 10.3 | 0.5 |
| 73 | 74.9 | Central Florida | CUSA | 0.5618 | 0.5294 | 101 | 15-6 | 20-10 | 1-3 | 2-3 | 1-2 | 7-3 | 9-0 | 9-3 | 82 | 191 | 63 | 11.9 | 0.5 |
| 64 | 75.3 | Northwestern | B10 | 0.5670 | 0.5822 | 12 | 13-8 | 17-14 | 1-6 | 1-3 | 3-4 | 8-2 | 4-0 | 10-2 | 24 | 55 | 48 | 27.3 | 1.4 |
| 66 | 75.9 | Minnesota | B10 | 0.5648 | 0.5674 | 28 | 16-7 | 20-13 | 2-5 | 2-2 | 4-3 | 7-3 | 5-0 | 12-1 | 35 | 177 | 52 | 23.9 | 1.3 |
| 86 | 78.6 | Weber St. | BSky | 0.5533 | 0.4680 | 241 | 16-4 | 21-7 | 0-1 | 0-1 | 1-2 | 4-1 | 16-2 | 7-3 | 70 | 112 | 87 | -8.4 | -0.4 |
| 76 | 78.7 | Colorado | P12 | 0.5601 | 0.5382 | 79 | 14-7 | 19-11 | 0-2 | 1-2 | 4-5 | 7-2 | 7-0 | 6-4 | 107 | 93 | 71 | 7.7 | 0.3 |
| 69 | 79.2 | Mississippi | SEC | 0.5636 | 0.5634 | 34 | 14-8 | 18-14 | 0-5 | 1-3 | 3-3 | 9-3 | 4-0 | 10-4 | 61 | 120 | 51 | 28.2 | 1.4 |
| 75 | 79.7 | Pittsburgh | BE | 0.5604 | 0.5671 | 29 | 14-9 | 19-14 | 1-4 | 2-3 | 4-4 | 8-3 | 4-0 | 11-2 | 50 | 118 | 65 | 14.7 | 0.7 |
| 85 | 80.3 | Loyola MD | MAAC | 0.5534 | 0.4797 | 204 | 17-5 | 23-9 | 0-1 | 0-1 | 2-1 | 6-3 | 15-2 | 8-3 | 64 | 209 | 89 | -8.7 | -0.4 |
| 93 | 81.4 | Denver | SB | 0.5480 | 0.4866 | 184 | 17-7 | 23-9 | 2-1 | 1-2 | 1-1 | 6-4 | 13-2 | 10-3 | 39 | 70 | 88 | -6.6 | -0.3 |
| 72 | 81.4 | Bucknell | Pat | 0.5627 | 0.4863 | 185 | 17-6 | 24-8 | 0-1 | 0-1 | 1-3 | 8-2 | 15-0 | 9-6 | 92 | 157 | 76 | 5.4 | 0.4 |
| 78 | 81.7 | Massachusetts | A10 | 0.5590 | 0.5140 | 130 | 17-6 | 22-10 | 1-1 | 2-2 | 3-4 | 7-2 | 9-1 | 11-3 | 85 | 230 | 68 | 13.7 | 0.6 |
| 83 | 82.5 | Missouri St. | MVC | 0.5547 | 0.5490 | 64 | 13-11 | 18-14 | 1-5 | 1-3 | 2-2 | 7-4 | 7-0 | 7-5 | 86 | 50 | 82 | 0.5 | 0.0 |
| 87 | 82.5 | Kent St. | MAC | 0.5526 | 0.5038 | 149 | 15-6 | 21-10 | 0-0 | 1-2 | 2-4 | 7-2 | 12-1 | 10-3 | 77 | 185 | 95 | -12.5 | -0.5 |
| 80 | 83.1 | Dayton | A10 | 0.5581 | 0.5528 | 57 | 14-9 | 19-13 | 1-2 | 2-2 | 5-5 | 7-2 | 4-2 | 10-4 | 67 | 73 | 72 | 11.1 | 0.5 |
| 100 | 84.9 | Texas Arlington | Slnd | 0.5420 | 0.4541 | 281 | 16-5 | 24-8 | 0-1 | 0-0 | 2-2 | 5-3 | 18-2 | 7-6 | 112 | 196 | 119 | -34.1 | -1.5 |
| 92 | 86.0 | Stanford | P12 | 0.5491 | 0.5099 | 137 | 16-7 | 22-10 | 0-2 | 1-1 | 4-4 | 5-3 | 11-0 | 10-2 | 89 | 243 | 96 | -10.0 | -0.4 |
| 81 | 86.2 | Duquesne | A10 | 0.5570 | 0.5548 | 54 | 13-9 | 17-14 | 0-2 | 1-2 | 4-6 | 8-3 | 4-1 | 8-5 | 88 | 68 | 81 | 5.2 | 0.3 |
| 84 | 87.4 | Wagner | NEC | 0.5538 | 0.4540 | 282 | 19-4 | 27-5 | 0-0 | 0-1 | 2-1 | 7-3 | 18-0 | 9-2 | 48 | 172 | 74 | 13.4 | 1.0 |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
|---|
| Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
|---|
| 96 | 90.5 | George Mason | CAA | 0.5456 | 0.4824 | 197 | 19-6 | 24-9 | 0-0 | 0-1 | 3-3 | 7-3 | 13-2 | 9-4 | 116 | 213 | 103 | -12.5 | -0.5 |
| 89 | 90.8 | Oregon | P12 | 0.5511 | 0.5327 | 90 | 16-7 | 20-12 | 0-1 | 0-3 | 3-5 | 7-2 | 10-0 | 9-3 | 79 | 122 | 83 | 7.8 | 0.4 |
| 90 | 90.9 | Cincinnati | BE | 0.5492 | 0.5260 | 110 | 16-7 | 21-12 | 2-3 | 2-2 | 4-2 | 7-3 | 7-1 | 10-3 | 163 | 320 | 99 | -8.1 | -0.4 |
| 88 | 91.1 | Louisiana St. | SEC | 0.5524 | 0.5501 | 61 | 13-9 | 18-14 | 1-3 | 1-3 | 2-4 | 7-3 | 6-1 | 10-4 | 104 | 214 | 75 | 16.1 | 0.7 |
| 103 | 92.5 | Lamar | Slnd | 0.5397 | 0.4752 | 220 | 13-8 | 21-10 | 0-2 | 0-1 | 0-2 | 6-3 | 14-2 | 7-6 | 49 | 43 | 102 | -9.5 | -0.4 |
| 94 | 95.2 | Virginia Tech | ACC | 0.5467 | 0.5597 | 45 | 13-10 | 18-15 | 1-6 | 1-2 | 2-3 | 8-3 | 6-1 | 11-4 | 69 | 96 | 92 | 3.2 | 0.2 |
| 91 | 96.2 | Oklahoma | B12 | 0.5491 | 0.5628 | 40 | 13-9 | 17-15 | 1-7 | 2-2 | 3-3 | 4-3 | 8-0 | 10-2 | 52 | 183 | 77 | 19.2 | 0.9 |
| 95 | 98.5 | St. Bonaventure | A10 | 0.5463 | 0.5237 | 112 | 12-8 | 17-12 | 0-1 | 1-3 | 4-6 | 4-2 | 8-1 | 7-5 | 102 | 137 | 93 | 5.5 | 0.2 |
| 101 | 98.6 | Montana | BSky | 0.5405 | 0.4735 | 224 | 14-6 | 21-8 | 0-0 | 1-1 | 1-3 | 4-2 | 15-2 | 6-5 | 120 | 109 | 104 | -5.4 | -0.3 |
| 99 | 103.0 | Villanova | BE | 0.5430 | 0.5833 | 10 | 10-12 | 15-17 | 0-6 | 1-4 | 3-4 | 8-2 | 3-1 | 7-5 | 91 | 33 | 94 | 9.0 | 0.4 |
| 102 | 104.1 | Valparaiso | Horz | 0.5397 | 0.4944 | 168 | 15-8 | 19-11 | 0-1 | 1-1 | 2-2 | 8-4 | 8-3 | 5-6 | 122 | 151 | 106 | -1.9 | -0.1 |
| 97 | 104.4 | South Florida | BE | 0.5446 | 0.5710 | 24 | 12-10 | 15-16 | 0-6 | 1-3 | 3-4 | 7-4 | 4-0 | 6-6 | 128 | 71 | 79 | 25.4 | 1.2 |
| 98 | 105.1 | Mercer | ASun | 0.5431 | 0.4702 | 229 | 17-7 | 23-9 | 0-1 | 0-2 | 0-2 | 7-3 | 16-1 | 7-5 | 109 | 212 | 98 | 7.1 | 0.5 |
| 104 | 106.0 | Tulsa | CUSA | 0.5381 | 0.5262 | 108 | 14-9 | 19-13 | 0-3 | 1-2 | 3-3 | 8-3 | 6-3 | 7-7 | 136 | 101 | 108 | -2.0 | -0.1 |
| 107 | 106.2 | UCLA | P12 | 0.5352 | 0.5318 | 93 | 12-10 | 18-14 | 0-2 | 1-3 | 3-6 | 5-3 | 9-0 | 7-5 | 155 | 129 | 113 | -6.8 | -0.3 |
| 110 | 106.7 | Robert Morris | NEC | 0.5337 | 0.4670 | 246 | 17-8 | 23-10 | 0-0 | 1-1 | 2-3 | 5-4 | 16-2 | 9-4 | 37 | 58 | 107 | -0.3 | -0.0 |
| 114 | 106.7 | Manhattan | MAAC | 0.5310 | 0.4693 | 237 | 17-8 | 23-10 | 0-1 | 1-2 | 1-2 | 4-4 | 17-1 | 8-5 | 141 | 281 | 118 | -11.3 | -0.5 |
| 116 | 107.0 | Coastal Carolina | BSth | 0.5305 | 0.4589 | 269 | 13-5 | 20-8 | 0-0 | 0-0 | 1-1 | 5-5 | 13-2 | 4-3 | 172 | 253 | 120 | -13.0 | -0.5 |
| 105 | 107.8 | Loyola Marymount | WCC | 0.5367 | 0.5333 | 88 | 13-9 | 17-13 | 1-4 | 1-4 | 1-1 | 4-2 | 10-2 | 6-6 | 148 | 75 | 110 | -2.2 | -0.1 |
| 109 | 108.1 | Lehigh | Pat | 0.5349 | 0.4430 | 309 | 17-6 | 24-8 | 0-1 | 0-1 | 1-2 | 4-3 | 18-1 | 11-4 | 113 | 327 | 124 | -15.9 | -0.9 |
| 108 | 109.3 | Illinois St. | MVC | 0.5352 | 0.5137 | 131 | 15-9 | 19-12 | 0-3 | 0-2 | 3-1 | 8-4 | 7-2 | 9-3 | 131 | 269 | 115 | -5.7 | -0.2 |
| 113 | 109.7 | Oregon St. | P12 | 0.5313 | 0.5066 | 143 | 14-8 | 20-12 | 0-1 | 1-2 | 5-5 | 4-3 | 10-1 | 9-2 | 119 | 302 | 128 | -18.3 | -0.7 |
| 123 | 111.2 | Georgia St. | CAA | 0.5241 | 0.4625 | 258 | 16-8 | 23-10 | 0-0 | 0-1 | 2-3 | 5-4 | 15-2 | 9-3 | 159 | 331 | 139 | -27.8 | -1.0 |
| 106 | 116.6 | Long Island | NEC | 0.5366 | 0.4575 | 275 | 17-7 | 23-10 | 0-0 | 0-1 | 2-1 | 4-6 | 16-2 | 6-6 | 166 | 270 | 112 | 4.6 | 0.3 |
| 122 | 118.4 | North Dakota St. | Sum | 0.5245 | 0.4784 | 210 | 13-8 | 18-11 | 0-1 | 0-2 | 0-2 | 7-2 | 11-4 | 6-3 | 126 | 288 | 135 | -16.6 | -0.6 |
