| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | Virginia Tech (61.0) | ACC | A | 111-79 | |
| 11-18 | Seattle (165.0) | WAC | N | 71-102 | |
| 11-19 | Houston Baptist (345.0) | Slnd | N | 109-116 | |
| 11-22 | Saint Louis (148.0) | A10 | A | 70-72 | |
| 11-28 | Fort Wayne (209.0) | Sum | A | 91-82 | |
| 12-3 | UCLA (36.0) | P12 | A | 106-73 | |
| 12-6 | Toledo (75.0) | MAC | H | 86-89 | |
| 12-9 | Western Michigan (177.0) | MAC | H | 79-87 | |
| 12-16 | Michigan (12.0) | B10 | N | 90-58 | |
| 12-19 | East Tennessee St. (93.0) | SC | H | 73-81 | |
| 12-22 | Murray St. (48.0) | OVC | H | 72-81 | |
| 12-28 | Green Bay (303.0) | Horz | A | 95-83 | |
| 12-30 | Milwaukee (231.0) | Horz | A | 87-79 | |
| 1-5 | Wright St. (99.0) | Horz | H | 73-80 | |
| 1-7 | Northern Kentucky (115.0) | Horz | H | 54-56 | |
| 1-10 | Cleveland St. (282.0) | Horz | H | 85-84 | |
| 1-12 | Youngstown St. (329.0) | Horz | H | 93-91 | |
| 1-16 | IUPUI (294.0) | Horz | A | 81-66 | |
| 1-20 | Oakland (182.0) | Horz | H | 86-92 | |
| 1-26 | Wright St. (99.0) | Horz | A | 87-55 | |
| 1-28 | Northern Kentucky (115.0) | Horz | A | 72-44 | |
| 2-2 | IUPUI (294.0) | Horz | H | 74-60 | |
| 2-4 | Illinois Chicago (236.0) | Horz | H | 69-78 | |
| 2-9 | Oakland (182.0) | Horz | A | 87-78 | |
| 2-14 | Cleveland St. (282.0) | Horz | A | 75-72 | |
| 2-16 | Youngstown St. (329.0) | Horz | A | 84-94 | |
| 2-19 | Illinois Chicago (236.0) | Horz | A | 94-87 | |
| 2-22 | Milwaukee (231.0) | Horz | H | 49-72 | |
| 2-24 | Green Bay (303.0) | Horz | H | 97-107 | |
| 3-2 | Green Bay (303.0) | Horz | N | 81-93 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |