| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-11 | Fairfield (180.0) | MAAC | A | 80-72 | |
| 11-13 | La Salle (202.0) | A10 | H | 71-75 | |
| 11-15 | Navy (200.0) | Pat | H | 66-45 | |
| 11-20 | Northern Illinois (241.0) | MAC | N | 80-93 | |
| 11-21 | Towson (153.0) | CAA | N | 79-71 | |
| 11-22 | UMKC (256.0) | WAC | N | 68-65 | |
| 11-25 | Monmouth (199.0) | MAAC | A | 96-101 | |
| 11-29 | Villanova (2.0) | BE | A | 90-62 | |
| 12-4 | Howard (339.0) | MEAC | A | 68-81 | |
| 12-6 | Lafayette (311.0) | Pat | A | 68-73 | |
| 12-9 | Dayton (146.0) | A10 | A | 70-78 | |
| 12-27 | Delaware St. (351.0) | MEAC | H | 105-52 | |
| 12-29 | Toledo (75.0) | MAC | H | 72-85 | |
| 1-6 | Princeton (226.0) | Ivy | H | 76-70 | |
| 1-12 | Cornell (248.0) | Ivy | H | 69-61 | |
| 1-13 | Columbia (316.0) | Ivy | H | 77-71 | |
| 1-20 | Temple (52.0) | Amer | H | 51-60 | |
| 1-27 | Saint Joseph's (147.0) | A10 | N | 67-56 | |
| 2-2 | Brown (298.0) | Ivy | H | 95-90 | |
| 2-3 | Yale (183.0) | Ivy | H | 59-50 | |
| 2-6 | Princeton (226.0) | Ivy | A | 65-82 | |
| 2-9 | Dartmouth (334.0) | Ivy | A | 61-64 | |
| 2-10 | Harvard (117.0) | Ivy | A | 76-67 | |
| 2-16 | Columbia (316.0) | Ivy | A | 62-74 | |
| 2-17 | Cornell (248.0) | Ivy | A | 71-79 | |
| 2-23 | Dartmouth (334.0) | Ivy | H | 74-46 | |
| 2-24 | Harvard (117.0) | Ivy | H | 74-71 | |
| 3-2 | Yale (183.0) | Ivy | A | 80-79 | |
| 3-3 | Brown (298.0) | Ivy | A | 93-99 | |
| 3-10 | Yale (183.0) | Ivy | H | 80-57 | |
| 3-11 | Harvard (117.0) | Ivy | H | 68-65 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |