| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-12 | Stetson (325.0) | ASun | H | 64-70 | |
| 11-17 | Elon (205.0) | CAA | N | 95-87 | |
| 11-18 | Milwaukee (231.0) | Horz | A | 66-51 | |
| 11-27 | South Carolina (90.0) | SEC | H | 61-78 | |
| 12-2 | South Alabama (270.0) | SB | H | 87-58 | |
| 12-11 | South Florida (278.0) | Amer | A | 53-65 | |
| 12-13 | North Florida (218.0) | ASun | A | 87-85 | |
| 12-16 | James Madison (272.0) | CAA | H | 67-76 | |
| 12-19 | Florida Gulf Coast (172.0) | ASun | H | 91-88 | |
| 12-22 | Hartford (198.0) | AE | H | 72-79 | |
| 12-30 | Florida Atlantic (275.0) | CUSA | H | 58-57 | |
| 1-4 | Middle Tennessee (33.0) | CUSA | H | 66-71 | |
| 1-6 | UAB (155.0) | CUSA | H | 64-75 | |
| 1-11 | UTSA (187.0) | CUSA | A | 76-79 | |
| 1-13 | UTEP (293.0) | CUSA | A | 72-68 | |
| 1-18 | Old Dominion (78.0) | CUSA | H | 54-64 | |
| 1-20 | Charlotte (323.0) | CUSA | H | 79-59 | |
| 1-25 | Rice (328.0) | CUSA | A | 73-64 | |
| 1-27 | North Texas (235.0) | CUSA | A | 69-67 | |
| 2-1 | Southern Miss (207.0) | CUSA | H | 76-70 | |
| 2-3 | Louisiana Tech (192.0) | CUSA | H | 71-68 | |
| 2-8 | Marshall (87.0) | CUSA | A | 76-66 | |
| 2-10 | Western Kentucky (39.0) | CUSA | A | 83-76 | |
| 2-17 | Florida Atlantic (275.0) | CUSA | A | 77-72 | |
| 2-22 | North Texas (235.0) | CUSA | H | 69-68 | |
| 2-24 | Rice (328.0) | CUSA | H | 67-64 | |
| 3-1 | Charlotte (323.0) | CUSA | A | 83-89 | |
| 3-3 | Old Dominion (78.0) | CUSA | A | 79-53 | |
| 3-7 | Southern Miss (207.0) | CUSA | N | 68-69 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |