| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-16 | Boise St. (50.0) | MWC | N | 56-58 | |
| 11-17 | South Carolina (90.0) | SEC | N | 56-80 | |
| 11-19 | Appalachian St. (250.0) | SB | N | 76-72 | |
| 11-25 | New Mexico St. (35.0) | WAC | A | 72-63 | |
| 11-27 | Lamar (230.0) | Slnd | H | 52-66 | |
| 11-30 | New Mexico St. (35.0) | WAC | H | 60-80 | |
| 12-2 | New Mexico (118.0) | MWC | H | 88-76 | |
| 12-9 | Washington St. (179.0) | P12 | H | 76-69 | |
| 12-19 | Incarnate Word (347.0) | Slnd | H | 72-66 | |
| 12-21 | Howard (339.0) | MEAC | H | 69-56 | |
| 12-22 | North Dakota St. (210.0) | Sum | H | 51-63 | |
| 12-28 | North Texas (235.0) | CUSA | H | 62-63 | |
| 12-30 | Rice (328.0) | CUSA | H | 80-62 | |
| 1-4 | Southern Miss (207.0) | CUSA | A | 85-75 | |
| 1-6 | Louisiana Tech (192.0) | CUSA | A | 97-88 | |
| 1-11 | Florida Atlantic (275.0) | CUSA | H | 66-73 | |
| 1-13 | FIU (295.0) | CUSA | H | 72-68 | |
| 1-20 | UTSA (187.0) | CUSA | A | 65-61 | |
| 1-25 | UAB (155.0) | CUSA | A | 85-78 | |
| 1-27 | Middle Tennessee (33.0) | CUSA | A | 81-50 | |
| 2-1 | Western Kentucky (39.0) | CUSA | H | 60-72 | |
| 2-3 | Marshall (87.0) | CUSA | H | 65-74 | |
| 2-10 | UTSA (187.0) | CUSA | H | 59-63 | |
| 2-15 | Charlotte (323.0) | CUSA | A | 86-87 | |
| 2-17 | Old Dominion (78.0) | CUSA | A | 82-33 | |
| 2-22 | Louisiana Tech (192.0) | CUSA | H | 74-72 | |
| 2-24 | Southern Miss (207.0) | CUSA | H | 73-44 | |
| 3-1 | Rice (328.0) | CUSA | A | 76-70 | |
| 3-3 | North Texas (235.0) | CUSA | A | 66-68 | |
| 3-7 | UTSA (187.0) | CUSA | N | 71-58 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |