| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | SMU (113.0) | Amer | A | 78-67 | |
| 11-12 | Arizona (13.0) | P12 | A | 103-78 | |
| 11-19 | Colgate (185.0) | Pat | A | 93-88 | |
| 11-23 | Chicago St. (335.0) | WAC | H | 84-73 | |
| 11-24 | Nicholls St. (145.0) | Slnd | H | 89-88 | |
| 12-1 | Army (280.0) | Pat | N | 81-70 | |
| 12-2 | The Citadel (281.0) | SC | A | 72-98 | |
| 12-6 | Delaware St. (351.0) | MEAC | A | 60-81 | |
| 12-9 | Towson (153.0) | CAA | A | 78-65 | |
| 12-12 | Coppin St. (343.0) | MEAC | H | 81-74 | |
| 12-17 | Northern Kentucky (115.0) | Horz | H | 76-75 | |
| 12-29 | Maryland (74.0) | B10 | A | 66-45 | |
| 1-3 | New Hampshire (312.0) | AE | H | 71-67 | |
| 1-6 | Vermont (60.0) | AE | A | 71-56 | |
| 1-10 | Maine (338.0) | AE | A | 67-72 | |
| 1-13 | UMass Lowell (289.0) | AE | A | 62-89 | |
| 1-15 | Hartford (198.0) | AE | H | 78-56 | |
| 1-21 | Albany (142.0) | AE | A | 83-39 | |
| 1-24 | Binghamton (320.0) | AE | H | 69-57 | |
| 1-27 | Maine (338.0) | AE | H | 86-74 | |
| 1-31 | Stony Brook (208.0) | AE | A | 63-67 | |
| 2-3 | Vermont (60.0) | AE | H | 53-81 | |
| 2-8 | Binghamton (320.0) | AE | A | 68-78 | |
| 2-11 | New Hampshire (312.0) | AE | A | 59-68 | |
| 2-18 | Albany (142.0) | AE | H | 68-60 | |
| 2-21 | Stony Brook (208.0) | AE | H | 57-64 | |
| 2-24 | UMass Lowell (289.0) | AE | H | 83-75 | |
| 2-27 | Hartford (198.0) | AE | A | 53-62 | |
| 3-3 | UMass Lowell (289.0) | AE | H | 89-77 | |
| 3-6 | Hartford (198.0) | AE | H | 75-60 | |
| 3-10 | Vermont (60.0) | AE | A | 62-65 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |